By Chip Count
| Player | Chip Count | Big Blinds |
|---|---|---|
| Owen Mathison | 1,415,000 | 57 |
| David Swaim | 1,410,000 | 56 |
| Oleh Yakovliev | 1,260,000 | 50 |
| Seamus Moloney | 1,220,000 | 49 |
| Kelin Huang | 1,085,000 | 43 |
| Calvin Lake | 1,040,000 | 42 |
| Korey Dadgar | 1,005,000 | 40 |
| Gurdeep Parhar | 1,005,000 | 40 |
| Diosdado Juvenal Jr Pesimo Regidor | 995,000 | 40 |
| Ryan Teixeira | 945,000 | 38 |
| Thomas Taylor | 940,000 | 38 |
| Alan Schmelzel | 935,000 | 37 |
| Herbert Zamora | 850,900 | 34 |
| Kenneth Der | 845,000 | 34 |
| Nathan Fortin | 820,000 | 33 |
| Romandeep Brar | 815,000 | 33 |
| Matthew Bode | 780,000 | 31 |
| Hamish Tong | 770,000 | 31 |
| Matteo Hallo | 765,000 | 31 |
| Deven Lane | 740,000 | 30 |
| Conor Mark Mcgregor | 735,000 | 29 |
| David Tran | 735,000 | 29 |
| Mathiraj Sabanathan | 735,000 | 29 |
| Riley Zehnder | 735,000 | 29 |
| Bradley Ellis | 725,000 | 29 |
| Antonio Ma | 715,000 | 29 |
| Minghuan Wu | 715,000 | 29 |
| Naleen Narayan | 705,000 | 28 |
| Robyn Carson | 690,000 | 28 |
| Marco Robert Gorizio Ferrone | 680,000 | 27 |
| Alex Lo | 650,000 | 26 |
| Douglas Cornelson | 645,000 | 26 |
| Udhay Mann | 635,000 | 25 |
| Garry Chan | 625,000 | 25 |
| Melissa Sekulich | 625,000 | 25 |
| Carter Mccauley | 625,000 | 25 |
| Bobby Jones | 610,000 | 24 |
| Paolo Guzman | 590,000 | 24 |
| Zoilo Hernandez | 585,000 | 23 |
| Yu Liu | 575,000 | 23 |
| Larry James Cruickshank | 570,000 | 23 |
| Dolant Limbago | 565,000 | 23 |
| Stephen Dauphinais | 565,000 | 23 |
| Goce Grozdanoski | 560,000 | 22 |
| Chad Riddell | 560,000 | 22 |
| Melissa Lagana | 540,000 | 22 |
| Hasanain Al Ghunaim | 535,000 | 21 |
| Thomas Green | 525,000 | 21 |
| Weston Pring | 520,000 | 21 |
| Stacie Darlene Christensen | 515,000 | 21 |
| Anoop Randhawa | 490,000 | 20 |
| Earl Amos | 485,000 | 19 |
| Dallas Larson | 480,000 | 19 |
| Steven Parkin | 480,000 | 19 |
| Maksim Kniter | 475,000 | 19 |
| Shane Lee Brotherwood | 445,000 | 18 |
| Chase Cromwell | 435,000 | 17 |
| Daniel Luczyk | 415,000 | 17 |
| Leo Brouwer | 410,000 | 16 |
| Brendan Garry Spearing | 405,000 | 16 |
| Robert Earl Nilsson | 380,000 | 15 |
| Victor Ma | 370,000 | 15 |
| Darcy Mcdonald | 370,000 | 15 |
| Shawn Michael Meegan | 360,000 | 14 |
| Tim Jamer | 355,000 | 14 |
| Phillip Clingo | 345,000 | 14 |
| Martinus Kaspers | 335,000 | 13 |
| Kevin Kemna | 325,000 | 13 |
| Patrick Griffin | 320,000 | 13 |
| George Shatirishvili | 315,000 | 13 |
| Ziang Chen | 295,000 | 12 |
| Shaun Williams | 295,000 | 12 |
| Tianyu Xia | 290,000 | 12 |
| Chris Newbwrgher | 285,000 | 11 |
| Aleksei Ponomarev | 285,000 | 11 |
| Dale Dominic Foyle | 280,000 | 11 |
| Jarret Gray | 275,000 | 11 |
| Edris Azizi | 265,000 | 11 |
| Ngoc Tra My Nguyen | 255,000 | 10 |
| Randall Alwood | 255,000 | 10 |
| Shane Grayer | 250,000 | 10 |
| Sung Min Kang | 240,000 | 10 |
| Andrew Douglas Liesemer | 235,000 | 9 |
| Maher Al Mouselly | 225,000 | 9 |
| Michael Letal | 210,000 | 8 |
| Hiroaki Harada | 200,000 | 8 |
| Butch Jumalon | 195,000 | 8 |
| Sheldon Viney | 120,000 | 5 |
By Name
| Player | Chip Count | Big Blinds |
|---|---|---|
| Alan Schmelzel | 935,000 | 37 |
| Aleksei Ponomarev | 285,000 | 11 |
| Alex Lo | 650,000 | 26 |
| Andrew Douglas Liesemer | 235,000 | 9 |
| Anoop Randhawa | 490,000 | 20 |
| Antonio Ma | 715,000 | 29 |
| Bobby Jones | 610,000 | 24 |
| Bradley Ellis | 725,000 | 29 |
| Brendan Garry Spearing | 405,000 | 16 |
| Butch Jumalon | 195,000 | 8 |
| Calvin Lake | 1,040,000 | 42 |
| Carter Mccauley | 625,000 | 25 |
| Chad Riddell | 560,000 | 22 |
| Chase Cromwell | 435,000 | 17 |
| Chris Newbwrgher | 285,000 | 11 |
| Conor Mark Mcgregor | 735,000 | 29 |
| Dale Dominic Foyle | 280,000 | 11 |
| Dallas Larson | 480,000 | 19 |
| Daniel Luczyk | 415,000 | 17 |
| Darcy Mcdonald | 370,000 | 15 |
| David Swaim | 1,410,000 | 56 |
| David Tran | 735,000 | 29 |
| Deven Lane | 740,000 | 30 |
| Diosdado Juvenal Jr Pesimo Regidor | 995,000 | 40 |
| Dolant Limbago | 565,000 | 23 |
| Douglas Cornelson | 645,000 | 26 |
| Earl Amos | 485,000 | 19 |
| Edris Azizi | 265,000 | 11 |
| Garry Chan | 625,000 | 25 |
| George Shatirishvili | 315,000 | 13 |
| Goce Grozdanoski | 560,000 | 22 |
| Gurdeep Parhar | 1,005,000 | 40 |
| Hamish Tong | 770,000 | 31 |
| Hasanain Al Ghunaim | 535,000 | 21 |
| Herbert Zamora | 850,900 | 34 |
| Hiroaki Harada | 200,000 | 8 |
| Jarret Gray | 275,000 | 11 |
| Kelin Huang | 1,085,000 | 43 |
| Kenneth Der | 845,000 | 34 |
| Kevin Kemna | 325,000 | 13 |
| Korey Dadgar | 1,005,000 | 40 |
| Larry James Cruickshank | 570,000 | 23 |
| Leo Brouwer | 410,000 | 16 |
| Maher Al Mouselly | 225,000 | 9 |
| Maksim Kniter | 475,000 | 19 |
| Marco Robert Gorizio Ferrone | 680,000 | 27 |
| Martinus Kaspers | 335,000 | 13 |
| Mathiraj Sabanathan | 735,000 | 29 |
| Matteo Hallo | 765,000 | 31 |
| Matthew Bode | 780,000 | 31 |
| Melissa Lagana | 540,000 | 22 |
| Melissa Sekulich | 625,000 | 25 |
| Michael Letal | 210,000 | 8 |
| Minghuan Wu | 715,000 | 29 |
| Naleen Narayan | 705,000 | 28 |
| Nathan Fortin | 820,000 | 33 |
| Ngoc Tra My Nguyen | 255,000 | 10 |
| Oleh Yakovliev | 1,260,000 | 50 |
| Owen Mathison | 1,415,000 | 57 |
| Paolo Guzman | 590,000 | 24 |
| Patrick Griffin | 320,000 | 13 |
| Phillip Clingo | 345,000 | 14 |
| Randall Alwood | 255,000 | 10 |
| Riley Zehnder | 735,000 | 29 |
| Robert Earl Nilsson | 380,000 | 15 |
| Robyn Carson | 690,000 | 28 |
| Romandeep Brar | 815,000 | 33 |
| Ryan Teixeira | 945,000 | 38 |
| Seamus Moloney | 1,220,000 | 49 |
| Shane Grayer | 250,000 | 10 |
| Shane Lee Brotherwood | 445,000 | 18 |
| Shaun Williams | 295,000 | 12 |
| Shawn Michael Meegan | 360,000 | 14 |
| Sheldon Viney | 120,000 | 5 |
| Stacie Darlene Christensen | 515,000 | 21 |
| Stephen Dauphinais | 565,000 | 23 |
| Steven Parkin | 480,000 | 19 |
| Sung Min Kang | 240,000 | 10 |
| Thomas Green | 525,000 | 21 |
| Thomas Taylor | 940,000 | 38 |
| Tianyu Xia | 290,000 | 12 |
| Tim Jamer | 355,000 | 14 |
| Udhay Mann | 635,000 | 25 |
| Victor Ma | 370,000 | 15 |
| Weston Pring | 520,000 | 21 |
| Yu Liu | 575,000 | 23 |
| Ziang Chen | 295,000 | 12 |
| Zoilo Hernandez | 585,000 | 23 |

