| Level: | 26 (40,000/80,000/80,000) |
| Entries: | 28/1,907 |
| Prizes: | $461,135 |
| Local Time: | 4:57 PM |
Nathan Fortin opened to 160,000 from under the gun, and Mark Aylward-Nally defended his big blind.
The flop checked through, after it came the 10♦Q♦8♦.
After the turn peeled the 7♣, Aylward-Nally fired for 410,000. Fortin made the call.
The J♣ completed the board, and Aylward-Nally sized up for 825,000. Fortin went into the tank, before making the fold.
Nathan Fortin: 1,390,000
Updated Big Stacks
| Player | Chip Count |
|---|---|
| Keling Huang | 5,000,000 |
| Romandeep Brar | 4,000,000 |
| Weston Pring | 2,900,000 |
| Gennady Klimenko | 2,700,000 |
| Carter McCauley | 2,600,000 |
| Mark Aylward-Nally | 2,230,000 |
| Garry Chan | 2,200,000 |
| Korey Dadgar | 2,000,000 |

