
| Break | N/A |
| Entries: | 147/493 |
| Prizes: | £109,200 |
As the remaining 152 players departed for a 30-minute break, we swept the floor, attempting to identify the top 10 biggest stacks in the room. The players will return to Level 16 (4,000/8,000, with an 8,000 Ante).
| Player | Chips | Big Blinds |
|---|---|---|
| Grace Smith | 920,000 | 115 |
| Peter Flynn | 890,000 | 111 |
| John Kelly | 800,000 | 100 |
| Bobby Sky | 760,000 | 95 |
| James Staples | 750,000 | 94 |
| Vitalii Seman | 725,000 | 91 |
| Robert Ayton | 700,000 | 88 |
| Martin Hellmuth | 650,000 | 81 |
| David Barbu | 650,000 | 81 |
| Robert Kucma | 600,000 | 75 |

