| Level: | 24 (25,000/50,000/50,000) |
| Entries: | 53/1,907 |
| Prizes: | $461,135 |
| Local Time: | 3:06 PM |
Chase Cromwell moved all in for 460,000 from middle position, and Romandeep Brar called from the button. The remaining players folded, and both players revealed their holdings.
Chase Cromwell: 9♥9♠
Romandeep Brar: A♠Q♠
Cromwell could not fade, Brar’s many outs when the board ran out K♠10♥4♣6♠J♣.
Romandeep Brar: 2,450,000
Updated Eliminations
| Position | Player | Prize |
|---|---|---|
| 54 | $1,851 | |
| 55 | $1,851 | |
| 56 | $1,851 | |
| 57 | $1,851 | |
| 58 | $1,851 | |
| 59 | $1,851 | |
| 60 | $1,851 | |
| 61 | $1,851 | |
| 62 | $1,851 |

