

Event #10: $400 Monster Stack NLH Day 2 ($330 + $70)
| Date: | Oct 8, Noon |
| Blinds: | 30/45 Minutes |
| Entries: | 71/1,407 |
| Prizes: | $467,430 ($343,366 on day 2) |
| Chip Leader: | Kalyan Cheekuri (1.904 million) |
The final day of the Monster Stack is set with 71 players returning for Day 2 from a field of 1,407. There is $343,366 in prizes for Day 2, with the total prizes, including Day 1 payouts, at $467,430.
Day 2 starts at noon, and they’ll play down to the ring. The action starts with 10:42 remaining in Level 22. Level 23 & 24 will be played at the Day 1 blinds of 30 minutes, with the 45-minute Day 2 blinds starting at the beginning of Level 25, the official start of Day 2.
Kalyan Cheekuri (1a) is the chip leader going into Day 2 with just over 1.9 million, while Rob Lothian (1b) is less than 100k behind him for second. Ravinder Hehar (1c) is about 200k behind Lothian for 3rd place.
The full prizes for Day 2 are loaded under the Payouts tab, with the final table payouts posted below.
Day 2 Final Table Prizes
| Place | Prizze |
|---|---|
| 1 | $65,165 |
| 2 | $43,419 |
| 3 | $30,146 |
| 4 | $21,349 |
| 5 | $15,247 |
| 6 | $11,379 |
| 7 | $8,572 |
| 8 | $6,598 |
| 9 | $5,191 |
| 10 | $4,177 |
Day 3 Stacks
Seat assignments for Day 2 are posted on the WSOP+ app – check there to find your seat for the final day.
| Player | Chips | BB (30k) |
|---|---|---|
| Kalyan Chakravarthy Cheekuri | 1,904,000 | 63.5 |
| Robert Lothian | 1,845,000 | 61.5 |
| Ravinder Hehar | 1,640,000 | 54.7 |
| Nicholas Uttley | 1,585,000 | 52.8 |
| Vincent Lam | 1,570,000 | 52.3 |
| Benjamin Cooper | 1,545,000 | 51.5 |
| Bradley Ellis | 1,545,000 | 51.5 |
| Martin Sayle | 1,530,000 | 51.0 |
| Daniel Ee | 1,495,000 | 49.8 |
| Eyal Pevzner | 1,435,000 | 47.8 |
| Michael Malm | 1,405,000 | 46.8 |
| Brett Worton | 1,400,000 | 46.7 |
| Mihirkumar Patel | 1,290,000 | 43.0 |
| Phillip Clingo | 1,175,000 | 39.2 |
| Ryan Simmonds | 1,120,000 | 37.3 |
| Anthony Casten | 1,110,000 | 37.0 |
| Christian Wallmuth | 1,100,000 | 36.7 |
| Matthew Hall | 1,045,000 | 34.8 |
| David Howat | 1,020,000 | 34.0 |
| Zhi Gang Yang | 995,000 | 33.2 |
| Murray Lowe | 985,000 | 32.8 |
| Nicholas Teeuwen | 960,000 | 32.0 |
| Aryan Setoodeh | 870,000 | 29.0 |
| Anoop Randhawa | 865,000 | 28.8 |
| Frank Gallie | 845,000 | 28.2 |
| Aaron Ryan | 810,000 | 27.0 |
| Jason Chan | 810,000 | 27.0 |
| Benny Sarnelli | 795,000 | 26.5 |
| Douglas Cornelson | 770,000 | 25.7 |
| Brian Fleming | 760,000 | 25.3 |
| Angelo Jopek | 750,000 | 25.0 |
| Joseph Cosco | 750,000 | 25.0 |
| Daniel Dooley | 735,000 | 24.5 |
| Alemu Makonen | 725,000 | 24.2 |
| Serge Noel | 695,000 | 23.2 |
| Scott Carragher | 690,000 | 23.0 |
| Pengju Wang | 680,000 | 22.7 |
| Chad Riddell | 680,000 | 22.7 |
| Minh Lieu | 670,000 | 22.3 |
| David Quang | 620,000 | 20.7 |
| Jayden Allgaier-Hassan | 605,000 | 20.2 |
| Dwayne Reid | 585,000 | 19.5 |
| Barbara Birban | 580,000 | 19.3 |
| Chase Cromwell | 560,000 | 18.7 |
| Parth Mansukh | 555,000 | 18.5 |
| Chad Blumes | 535,000 | 17.8 |
| Dale Chalifoux | 525,000 | 17.5 |
| Calvin La | 525,000 | 17.5 |
| Qingwei Meng | 520,000 | 17.3 |
| Lucas Leite Dantas | 500,000 | 16.7 |
| Diosdado Juvenal Jr Pesimo Regidor | 475,000 | 15.8 |
| Riley Zehnder | 455,000 | 15.2 |
| Kelvin Fu | 450,000 | 15.0 |
| Andi Larocque | 450,000 | 15.0 |
| Amir Khan | 390,000 | 13.0 |
| Zoran Kaniski | 370,000 | 12.3 |
| Donald Davies | 350,000 | 11.7 |
| Hien Vo | 340,000 | 11.3 |
| Stephen Dauphinais | 335,000 | 11.2 |
| Earl Amos | 310,000 | 10.3 |
| Ivanna Yatsiuk | 300,000 | 10.0 |
| Cherry Rose Torrico | 285,000 | 9.5 |
| Matthias Alexander Vaid | 285,000 | 9.5 |
| Seolhee Kim | 260,000 | 8.7 |
| Tyler Mocknowed-Hurman | 250,000 | 8.3 |
| Terence Kwong | 245,000 | 8.2 |
| Neil Kershaw | 240,000 | 8.0 |
| Jay Glass | 240,000 | 8.0 |
| Ryan Cranley | 210,000 | 7.0 |
| Patrick Griffin | 205,000 | 6.8 |
| Vincent Chahley | 195,000 | 6.5 |



