| Level: | 25 (25000/50000/50000) |
| Entries: | 1/131 |
| Prizes: | $37,335 |
| Local Time: | 1:00 AM |


Heads up was pretty short in the Seniors game, with Glenn Slater stacking huge against Bill Thomson. Thomson had around 500k to start heads-up, with Slater on the other 2.7 million.

In the final hand, Bill Thomson got his money in with ace-king, and was in good shape against the suited jack-eight for Slater. Slater flopped a jack to take the lead, and Thomson couldn’t find any more help.
Final Results from Seniors
| Place | Player | Prize |
|---|---|---|
| 1 | $9,893 | |
| 2 | $7,094 | |
| 3 | $4,854 | |
| 4 | $3,734 | |
| 5 | $2,613 | |
| 6 | $1,867 | |
| 7 | $1,493 | |
| 8 | $1,307 | |
| 9 | $1,157 | |
| 10 | $1,008 | |
| 11 | $896 | |
| 12 | $747 | |
| 13 | $672 |

