
| Level 34: | 250,000/500,000 (500,000) |
| Entries: | 1/701 |
| Prizes: | £87,625 |
Ayrshire native Jack McMullan produced a dominant final table performance to emerge as the last man standing in the record-breaking 2026 PartyPoker Tour Glasgow Mini Main Event, securing the trophy and a £13,200 payday after a quick-fire five-hour shootout.
McMullan caught heat early, and only relinquished the lead for brief periods to Laurence Welch at the point of a three-way deal, and Oliver Hutchins shortly after. The agreement between McMullan (£10,200), Laurence Welch (£10,550), and Hutchins (£10,000) left only the destination of the trophy and the final £3,000 of the prize pool to be determined.
McMullan would emerge as the victor, securing a career-best tournament score for the Scot, normally found at the cash tables.
2026 PartyPoker Tour Glasgow £150 Mini Main Event Final Table Results

| Place | Player | Country | Prize |
| 1 | United Kingdom | *£13,200 | |
| 2 | United Kingdom | *£10,000 | |
| 3 | United Kingdom | *£10,550 | |
| 4 | United Kingdom | £5,180 | |
| 5 | United Kingdom | £3,600 | |
| 6 | United Kingdom | £2,650 | |
| 7 | United Kingdom | £2,045 | |
| 8 | United Kingdom | £1,530 | |
| 9 | United Kingdom | £1,160 |
Winner’s Reaction
“Feels brilliant, it was a great day. I’ve not really played too many live tournaments, so thrilled, an amazing day. I play a couple of times a week, cash, and it’s great the Alea are getting these big tournaments coming, really fun, so yeh I’ll definitely be playing more!
I’ve been playing since I was 18, it’s my main hobby. There were some really good players at the final table today, so I was glad certain players busted. Oli’s a great player, so really pleased to win. Once the stacks evened out the deal made sense.”
Final Table Recap
A record-breaking field of 701 entries created a £87,625 prize pool, far in excess of the £59,000 gathered last year, and Hutchins started the day with the chip lead ahead of McMullan.

The champion set out his intentions early when he jammed the river on Max Sinclair. In the next hand, Sinclair three-bet jammed light from the big blind, and cracked Craig McCombe’s kings. McCombe was left with crumbs, and was the first casualty of the day shortly after, busting to Sinclair.
McMullan caught Sinclair bluffing, before the winner doubled short-stack Mark Johnston.
Welch got in on the action when he doubled with queens against Abdul Mukit, before Johnston ran into McMullan’s kings to bust in the final hand before the first break.
On the return, action ensued as Mukit and Sinclair busted in the first two hands, to Hutchins and McMullan respectively, and suddenly the field was reduced to five.

PartyPoker Tour ambassador, The Hendon Mob founder, and poker legend Joe Beevers had presumably been card dead, and although he got it in good versus McMullan, the champion’s momentum could not be stopped, ending ‘The Elegance’s run in fifth.
Callum Wallace was next to go in a button versus big blind spot, again against McMullan, who now held a significant lead.
Welch was the short-stack but picked the perfect time to catch fire, doubling through, and finding a tough river hero call, against McMullan.
That gave Welch the lead when the deal was discussed, and the highest sum banked. However, he departed in third after McMullan came from behind in a battle of the blinds.

Heads-up, Hutchins spiked a river to make a one-card flush to survive, but McMullan could not be denied, and took the title after going runner-runner to make a straight against Hutchins’ pair.
£150 Mini Main Event Results
The full results for the event are below:-
| Place | Player | Country | Prize |
| 1 | United Kingdom | *£13,200 | |
| 2 | United Kingdom | *£10,000 | |
| 3 | United Kingdom | *£10,550 | |
| 4 | United Kingdom | £5,180 | |
| 5 | United Kingdom | £3,600 | |
| 6 | United Kingdom | £2,650 | |
| 7 | United Kingdom | £2,045 | |
| 8 | United Kingdom | £1,530 | |
| 9 | United Kingdom | £1,160 | |
| 10 | United Kingdom | £930 | |
| 11 | United Kingdom | £930 | |
| 12 | United States | £770 | |
| 13 | Italy | £770 | |
| 14 | United Kingdom | £650 | |
| 15 | United Kingdom | £650 | |
| 16 | Lithuania | £550 | |
| 17 | United Kingdom | £550 | |
| 18 | United Kingdom | £550 | |
| 19 | United Kingdom | £550 | |
| 20 | United Kingdom | £550 | |
| 21 | Ukraine | £500 | |
| 22 | United Kingdom | £500 | |
| 23 | United Kingdom | £500 | |
| 24 | United Kingdom | £500 | |
| 25 | United Kingdom | £500 | |
| 26 | United Kingdom | £500 | |
| 27 | Norway | £500 | |
| 28 | United Kingdom | £450 | |
| 29 | United Kingdom | £450 | |
| 30 | United Kingdom | £450 | |
| 31 | United Kingdom | £450 | |
| 32 | Ireland | £450 | |
| 33 | United Kingdom | £450 | |
| 34 | United Kingdom | £450 | |
| 35 | United Kingdom | £450 | |
| 36 | United Kingdom | £400 | |
| 37 | United Kingdom | £400 | |
| 38 | United Kingdom | £400 | |
| 39 | United Kingdom | £400 | |
| 40 | United Kingdom | £400 | |
| 41 | United Kingdom | £400 | |
| 42 | United Kingdom | £400 | |
| 43 | United Kingdom | £400 | |
| 44 | United Kingdom | £400 | |
| 45 | United Kingdom | £400 | |
| 46 | United Kingdom | £400 | |
| 47 | United Kingdom | £400 | |
| 48 | United Kingdom | £360 | |
| 49 | United Kingdom | £360 | |
| 50 | United Kingdom | £360 | |
| 51 | United Kingdom | £360 | |
| 52 | United Kingdom | £360 | |
| 53 | United Kingdom | £360 | |
| 54 | United Kingdom | £360 | |
| 55 | United Kingdom | £360 | |
| 56 | United Kingdom | £330 | |
| 57 | United Kingdom | £330 | |
| 58 | United Kingdom | £330 | |
| 59 | United Kingdom | £330 | |
| 60 | United Kingdom | £330 | |
| 61 | United Kingdom | £330 | |
| 62 | United Kingdom | £330 | |
| 63 | United Kingdom | £330 | |
| 64 | United Kingdom | £330 | |
| 65 | United Kingdom | £330 | |
| 66 | United Kingdom | £330 | |
| 67 | United Kingdom | £330 | |
| 68 | United Kingdom | £330 | |
| 69 | United Kingdom | £330 | |
| 70 | China | £330 | |
| 71 | United Kingdom | £330 | |
| 72 | United Kingdom | £300 | |
| 73 | United Kingdom | £300 | |
| 74 | United Kingdom | £300 | |
| 75 | Canada | £300 | |
| 76 | United Kingdom | £300 | |
| 77 | United Kingdom | £300 | |
| 78 | United Kingdom | £300 | |
| 79 | United Kingdom | £300 | |
| 80 | United Kingdom | £300 | |
| 81 | Poland | £300 | |
| 82 | United Kingdom | £300 | |
| 83 | United Kingdom | £300 | |
| 84 | United Kingdom | £300 | |
| 85 | United Kingdom | £300 | |
| 86 | United Kingdom | £300 | |
| 87 | United Kingdom | £300 | |
| 88 | United Kingdom | £300 | |
| 89 | United Kingdom | £300 | |
| 90 | United Kingdom | £300 | |
| 91 | United Kingdom | £300 | |
| 92 | United Kingdom | £300 | |
| 93 | United Kingdom | £300 | |
| 94 | United Kingdom | £300 | |
| 95 | United Kingdom | £300 | |
| 96 | United Kingdom | £300 | |
| 97 | United Kingdom | £300 | |
| 98 | United Kingdom | £300 | |
| 99 | United Kingdom | £300 | |
| 100 | United Kingdom | £300 | |
| 101 | United Kingdom | £300 | |
| 102 | United Kingdom | £300 | |
| 103 | United Kingdom | £300 | |
| 104 | United Kingdom | £300 | |
| 105 | United Kingdom | £300 |
(*Denotes ICM deal)
That concludes our coverage for today, but be sure to tune back into poker.pro tomorrow for the summary of today’s side events and our coverage of Day 1b of the Main Event, kicking off at noon.

