
| Level 23: | 20,000/40,000/40,000 |
| Entries: | 18/368 |
| Prizes: | €163,760 |
After 11 levels of combat in Day 2, only 18 players will return to Orenes Gran Casino at 3 p.m. on October 11 for the final day of the PartyPoker Tour Castellón Main Event, with Pau Veciana of Spain (3,000,000) in pole position to take the trophy and €30,000 first-place prize.
Veciana leads from fellow countrymen Jose Maria Perez (1,725,000) and Dorian Dizy (1,590,000), while PartyPoker Tour team members Barry Carter (1,345,000) and Matt Staples (1,260,000) are firmly in the mix, with Staples aiming for his second final table of the festival after finishing fifth in the Mini Main Event.

Steffan Stroffek (995,000) and Ian Simpson (805,000) also start the day with top-ten stacks, in what is sure to be a thrilling finale to the festival.
€500 Main Event Day 3 Top Ten Counts
The top ten counts at the start of play are listed below:
| Position | Player | Country | Chip Count | Blinds |
| 1 | Spain | 3,000,000 | 75 | |
| 2 | Spain | 1,725,000 | 43 | |
| 3 | Spain | 1,590,000 | 39 | |
| 4 | United Kingdom | 1,345,000 | 33 | |
| 5 | United Kingdom | 1,305,000 | 32 | |
| 6 | Canada | 1,260,000 | 31 | |
| 7 | Austria | 995,000 | 24 | |
| 8 | Italy | 920,000 | 23 | |
| 9 | Italy | 865,000 | 21 | |
| 10 | United Kingdom | 805,000 | 20 |
Seating Draw
The seating draw for the final day remains the same as at the close of play in Day 2, with the details below:
| Table | Seat | Player | Country | Chip Count | Blinds |
| 7 | 1 | Spain | 630,000 | 15 | |
| 7 | 2 | Empty | |||
| 7 | 3 | Empty | |||
| 7 | 4 | Italy | 920,000 | 23 | |
| 7 | 5 | Austria | 995,000 | 24 | |
| 7 | 6 | Poland | 700,000 | 17 | |
| 7 | 7 | Spain | 1,590,000 | 39 | |
| 7 | 8 | Empty | |||
| 8 | 1 | Spain | 3,000,000 | 75 | |
| 8 | 2 | Italy | 865,000 | 21 | |
| 8 | 3 | United Kingdom | 805,000 | 20 | |
| 8 | 4 | United Kingdom | 1,305,000 | 32 | |
| 8 | 5 | Spain | 440,000 | 11 | |
| 8 | 6 | Empty | |||
| 8 | 7 | Greece | 550,000 | 13 | |
| 8 | 8 | Empty | |||
| 11 | 1 | Canada | 1,260,000 | 31 | |
| 11 | 2 | Spain | 680,000 | 17 | |
| 11 | 3 | Spain | 460,000 | 11 | |
| 11 | 4 | Germany | 450,000 | 11 | |
| 11 | 5 | United Kingdom | 1,345,000 | 33 | |
| 11 | 6 | Spain | 1,725,000 | 43 | |
| 11 | 7 | Spain | 740,000 | 18 | |
| 11 | 8 | Empty |
Remaining Payouts
The event attracted a total of 368 entries to create a €163,760 prize pool, and all players have guaranteed a €1,600 payday, with the remaining payouts up for grabs as follows:
| Place | Prize |
| 1 | €30,000 |
| 2 | €20,000 |
| 3 | €14,500 |
| 4 | €11,000 |
| 5 | €8,500 |
| 6 | €6,500 |
| 7 | €4,800 |
| 8 | €3,810 |
| 9 | €3,000 |
| 10-11 | €2,500 |
| 12-13 | €2,100 |
| 14-15 | €1,800 |
| 16-18 | €1,600 |
The final day action will be live streamed on the official PartyPoker YouTube channel on a 30-minute delay, and poker.pro will be live on the floor from 3 p.m., with our coverage synced with the stream, so stay tuned as we see who is destined to lift the PartyPoker Tour Castellón Main Event trophy!

