
Orenes Gran Casino was full to the brim again on October 9 at PartyPoker Tour Castellón, as two starting flights of the Main Event were completed, and two side event trophies were awarded.
Herbibert Ipfelkofer of Germany (506,000) and Sergio Alvez of Spain (584,000) topped the respective standings, with 43 players qualifying from Day 1b and 11 players progressing from Day 1c.
Meanwhile Paul Romain of the United Kingdom took the trophy in the €100 NLH, while Mariano Perez came out on top in the €60 poker.pro Party Madness Red River NLH Bounty.
- Read more: Dinu Captures Mini Main Event Glory as Hutchins and Ruiz Win Side Events at PartyPoker Tour Castellón
- Read more: Marius-Laurentiu Dinu Shakes Off Cobwebs to Win PartyPoker Tour Castellón €150 Mini Main Event (€16,000)
- Read more: Christian Martin Holds Slender Lead into Mini Main Event Final Table
- Read more: Christian Martin Holds Commanding Lead as Boatman in the Mix in PartyPoker Tour Castellón Mini Main Event
- Read more: Huge Numbers in Castellón as Hardisty Bags Top Ten Stack and Dinu Leads 41 Qualifiers in Day 1a
- Read more: Rebecca Hardisty on Satellites, Tour Trophies and Playing Outside Your Comfort Zone
- Read more: Seven Things to Do Away From the Felts at the PartyPoker Tour Castellón
- Read more: The 2026 PartyPoker Tour Heads to Castellón in October
- Follow all the action: The PartyPoker Tour Castellón: Live reported at poker.pro.

Ipfelkofer and Alvez Top Day 1b and Day 1c Standings in Main Event
With 173 entrants in Day 1b, 43 players were due to qualify, and after thirteen 40-minute levels of play, Heribert Ipfelkofer of Germany (506,000) led the way, ahead of Matthew Gray (503,000) and Hayk Ghardyan (468,000).

Other notables to progress included Stefan Stroffek (317,000), Dara O’Kearney (224,000), Patrice Brandt (185,000), with the full list of qualifiers below.

Main Event Day 1b Counts
| Position | Player | Country | Chip Count |
| 1 | Germany | 506,000 | |
| 2 | United Kingdom | 503,000 | |
| 3 | Armenia | 468,000 | |
| 4 | United Kingdom | 451,000 | |
| 5 | Spain | 395,000 | |
| 6 | Germany | 392,000 | |
| 7 | Austria | 317,000 | |
| 8 | Spain | 313,000 | |
| 9 | Spain | 291,000 | |
| 10 | India | 291,000 | |
| 11 | United Kingdom | 280,000 | |
| 12 | Canada | 262,000 | |
| 13 | Italy | 262,000 | |
| 14 | Spain | 257,000 | |
| 15 | Spain | 232,000 | |
| 16 | Spain | 226,000 | |
| 17 | Spain | 224,000 | |
| 18 | Ireland | 224,000 | |
| 19 | Canada | 186,000 | |
| 20 | United Kingdom | 185,000 | |
| 21 | Germany | 185,000 | |
| 22 | United Kingdom | 176,000 | |
| 23 | Netherlands | 170,000 | |
| 24 | Romania | 160,000 | |
| 25 | United Kingdom | 159,000 | |
| 26 | Poland | 144,000 | |
| 27 | Spain | 123,000 | |
| 28 | Spain | 121,000 | |
| 29 | Spain | 112,000 | |
| 30 | Spain | 104,000 | |
| 31 | Spain | 99,300 | |
| 32 | United Kingdom | 92,000 | |
| 33 | Spain | 89,000 | |
| 34 | India | 87,000 | |
| 35 | Spain | 85,000 | |
| 36 | Canada | 83,000 | |
| 37 | Spain | 79,000 | |
| 38 | United Kingdom | 79,000 | |
| 39 | Canada | 71,000 | |
| 40 | Russia | 60,000 | |
| 41 | Spain | 53,000 | |
| 42 | Spain | 52,000 | |
| 43 | Romania | 27,000 |
Main Event Day 1c Counts
A total of 42 entries were recorded for Day 1c, meaning 11 players booked their spots for Day 2. They were led by Sergio Alvez of Spain (584,000), who secured the overall chip lead in the process.
Alvez stretched ahead of Dorian Dizy (252,000) and Juan Diego Ocampo (233,000), with the full counts below.
| Position | Player | Country | Chip Count |
| 1 | Spain | 584,000 | |
| 2 | Spain | 252,000 | |
| 3 | Spain | 233,000 | |
| 4 | Spain | 231,000 | |
| 5 | Spain | 194,000 | |
| 6 | Spain | 136,000 | |
| 7 | Spain | 128,000 | |
| 8 | Spain | 120,000 | |
| 9 | Spain | 103,000 | |
| 10 | Finland | 73,000 | |
| 11 | Spain | 45,000 |
Main Event Overall Top Ten Counts After Day 1c
The overall top ten counts after Day 1c are detailed below, with the current top three: Alvez (584,000), Ipfelkofer (506,000), and Matthew Gray (503,000).
At present, 82 players have booked their spots for Day 2, with the prize pool currently standing at €145,515, and the final hyper flight, Day 1d, still to come at noon.

| Position | Player | Country | Chip Count |
| 1 | Spain | 584,000 | |
| 2 | Germany | 506,000 | |
| 3 | United Kingdom | 503,000 | |
| 4 | Armenia | 468,000 | |
| 5 | United Kingdom | 451,000 | |
| 6 | Spain | 442,000 | |
| 7 | Spain | 395,000 | |
| 8 | Germany | 392,000 | |
| 9 | Spain | 370,000 | |
| 10 | Spain | 362,000 |
Paul Romain Wins €100 NLH (€2,100)

A total of 91 runners created a €7,735 prize pool, and Paul Romain of the United Kingdom took the trophy and a €2,100 payday after he defeated Francisco Grau of Spain heads-up, with the full results detailed below.
| Place | Player | Country | Prize |
| 1 | United Kingdom | €2,100 | |
| 2 | Spain | €1,400 | |
| 3 | Belgium | €935 | |
| 4 | Spain | €650 | |
| 5 | Spain | €500 | |
| 6 | United Kingdom | €410 | |
| 7 | United Kingdom | €350 | |
| 8 | Spain | €300 | |
| 9 | United Kingdom | €250 | |
| 10 | Russia | €220 | |
| 11 | Romania | €220 | |
| 12 | United Kingdom | €200 | |
| 13 | United Kingdom | €200 |
Mariano Perez Wins €60 poker.pro Party Madness Red River NLH Bounty (€500)
A total of 42 entries created a €2,500 prize pool, and Mariano Perez took home the trophy and first-place prize of €500 after defeating Jordan Caplan heads-up, while Niall Farrell also cashed, with the full results below.

| Place | Player | Country | Prize |
| 1 | Spain | €500 | |
| 2 | United Kingdom | €325 | |
| 3 | Spain | €220 | |
| 4 | United Kingdom | €150 | |
| 5 | United Kingdom | €120 | |
| 6 | Bulgaria | €100 | |
| 7 | Spain | €80 | |
| 8 | Spain | €70 | |
| 9 | Spain | €60 |
PartyPoker Tour 2026 Castellón – Schedule, October 10

The penultimate day of the festival is the busiest, with the final flight of the Main Event kicking off at noon, before Day 2 gets underway at 6 p.m.
Two flights of the two-day €250 Mystery Bounty take place at 3 pm. and 8 p.m, featuring 30-minute and 20-minute blind levels respectively, while there are also two one-day side events on the menu in the form of the €250 NLH KO at 6 p.m. and the €60 Crazy Pineapple Bounty at 9 p.m.
| Date | Time | Event | Buy-In | Chips | Clock | Late Reg | Guarantee |
| 10/10/2026 | 12:00 | Main Event Day 1D Hyper | €500 (€455+€45) | 50,000 | 15 | 10 levels | €100,000 |
| 10/10/2026 | 15:00 | Mystery Bounty Day 1A | €250 (€215+€35) | 30,000 | 30 | 10 levels | |
| 10/10/2026 | 18:00 | Main Event Day 2 | 50,000 | 40 | N/A | €100,000 | |
| 10/10/2026 | 18:00 | NLH KO | €250 (€215+€35) | 20,000 | 20 | 8 levels | |
| 10/10/2026 | 20:00 | Mystery Bounty Day 1B Turbo | €250 (€215+€35) | 30,000 | 20 | 10 levels | |
| 10/10/2026 | 21:00 | Crazy Pineapple Bounty | €60 (€50+€10) | 20,000 | 15 | 8 levels |
poker.pro will be on the floor from 6 p.m. bringing you full live reporting coverage of Day 2 of the Main Event, and we will bring you details of the Day 1d qualifiers and Day 2 seating draw before kick off, so stay tuned for all your coverage of the PartyPoker Tour Castellón!
- Article originally produced at poker.pro.


