
| Level 1: | 20,000/40,000 (40,000) |
| Entries: | 139/943 |
| Prizes: | £200,000 |
Below are the payouts for the £230 Main Event.
| Position | Payout |
|---|---|
| 1 | £26,750 |
| 2 | £18,150 |
| 3 | £12,150 |
| 4 | £9,150 |
| 5 | £7,100 |
| 6 | £5,500 |
| 7 | £4,500 |
| 8 | £3,500 |
| 9 | £2,500 |
| 10-11 | £2,000 |
| 12-13 | £1,500 |
| 14-15 | £1,250 |
| 16-19 | £1,000 |
| 20-23 | £900 |
| 24-31 | £800 |
| 32-47 | £700 |
| 48-71 | £600 |
| 72-95 | £500 |
| 96-139 | £400 |

