| Level: | 13 (1500/3000/3000) |
| Entries: | 21/61 |
| Prizes: | $28,975 |
| Local Time: | 8:25 PM |
| T-S | Player | Chips |
|---|---|---|
| 1 – 1 | Shane Kozniuk | 70,000 |
| 1 – 3 | Brett Worton | 99,000 |
| 1 – 5 | Rob Limpert | 110,500 |
| 1 – 6 | Brian McNevin | 83,000 |
| 1 – 7 | Michael St. Pierre-Porter | 68,000 |
| 1 – 8 | Brian Wells | 101,500 |
| 1 – 9 | Tracy Kozniuk | 47,500 |
| 2 – 1 | Jo Teliani | 105,000 |
| 2 – 2 | Alex Liu | 48,500 |
| 2 – 3 | Shawn Taghavi | 60,000 |
| 2 – 5 | Dustin Froelich | 91,000 |
| 2 – 6 | Ramaz Haymour | 116,000 |
| 2 – 8 | Thuston Kesteris | 59,000 |
| 2 – 9 | Eric Wasylenko | 60,500 |
| 4 – 1 | Weston Pring | 184,000 |
| 4 – 2 | Dana Shore | 100,000 |
| 4 – 3 | Ali Razzaq | 58,000 |
| 4 – 4 | Ross Wilson | 52,000 |
| 4 – 5 | Jerry Tria | 140,000 |
| 4 – 8 | Johnny Dalphind | 82,000 |
| 4 – 9 | Denis Mucjin | 105,000 |

