
| Level 13: | 1,000/2,000/2,000 |
| Entries: | 48/138 |
| Prizes: | €65,550 |
poker.pro are delighted to be back in the historic Lithuanian capital of Vilnius for the OlyBet Showdown Vilnius 2026 festival, live from the Olympic Casino Lietuva.
With over 30 tournaments scheduled over nine days, the action is already well underway, and our live coverage kicks off with Day 2 of the €555 NLH Championship, due to get kick off at noon local time today, May 13.
A total of 138 hopefuls played across the two starting flights, with 48 players navigating twelve 40-minute levels to bag and tag for Day 2. Alex Heinonen of Finland (348,500) stormed to the top of the standings after securing the Day 1b chip lead, while Day 1a chip leader Sergej Babincev (272,000) is his closest challenger, with Dominykas Morkukas (256,000), both of Lithuania, completing the podium places.
Late registration remains open in Day 2 until the start of Level 15, with players receiving a 40,000 starting stack and returning to blinds of 1,000/2,000, with a 2,000 big blind ante, and the clock set to 40-minute levels.
The current prize pool of €65,550 is guaranteed to swell further, while payouts will be confirmed after late registration is closed.
Start of Day 2 Top Ten Chip Counts
The top ten counts at the outset of Day 2 are as follows:-
| Position | Player | Country | Chips | Blinds |
| 1 | Finland | 348,500 | 174 | |
| 2 | Lithuania | 272,000 | 136 | |
| 3 | Lithuania | 256,000 | 128 | |
| 4 | Lithuania | 217,000 | 109 | |
| 5 | Finland | 198,000 | 99 | |
| 6 | Germany | 186,000 | 93 | |
| 7 | Belarus | 181,000 | 91 | |
| 8 | Ukraine | 179,500 | 90 | |
| 9 | Lithuania | 170,000 | 85 | |
| 10 | Lithuania | 166,000 | 83 |
The full list of the 48 qualifiers from Day 1a and Day 1b is set out below, with notable names such as Kęstutis Jungevičius (138,000), Matiss Celmins (118,500), and Albert Ostrovskij (105,000) in the mix :-
Start of Day 2 Full Chip Counts
| Position | Player | Country | Chips | Big Blinds |
| 1 | Finland | 348,500 | 174 | |
| 2 | Lithuania | 272,000 | 136 | |
| 3 | Lithuania | 256,000 | 128 | |
| 4 | Lithuania | 217,000 | 109 | |
| 5 | Finland | 198,000 | 99 | |
| 6 | Germany | 186,000 | 93 | |
| 7 | Belarus | 181,000 | 91 | |
| 8 | Ukraine | 179,500 | 90 | |
| 9 | Lithuania | 170,000 | 85 | |
| 10 | Lithuania | 166,000 | 83 | |
| 11 | Lithuania | 154,500 | 77 | |
| 12 | Lithuania | 153,500 | 77 | |
| 13 | Lithuania | 151,500 | 76 | |
| 14 | Lithuania | 139,500 | 70 | |
| 15 | Lithuania | 138,000 | 69 | |
| 16 | Finland | 138,000 | 69 | |
| 17 | Latvia | 133,500 | 67 | |
| 18 | Lithuania | 131,500 | 66 | |
| 19 | Lithuania | 118,000 | 59 | |
| 20 | Lithuania | 108,500 | 54 | |
| 21 | Lithuania | 108,000 | 54 | |
| 22 | Lithuania | 106,500 | 53 | |
| 23 | Lithuania | 105,000 | 53 | |
| 24 | Lithuania | 102,000 | 51 | |
| 25 | Latvia | 102,000 | 51 | |
| 26 | Lithuania | 98,000 | 49 | |
| 27 | Lithuania | 97,500 | 49 | |
| 28 | Lithuania | 94,000 | 47 | |
| 29 | Lithuania | 92,500 | 46 | |
| 30 | Lithuania | 85,000 | 43 | |
| 31 | Lithuania | 83,000 | 42 | |
| 32 | Lithuania | 79,500 | 40 | |
| 33 | Lithuania | 78,000 | 39 | |
| 34 | Lithuania | 77,500 | 39 | |
| 35 | Lithuania | 70,000 | 35 | |
| 36 | Finland | 69,500 | 35 | |
| 37 | Lithuania | 67,000 | 34 | |
| 38 | Lithuania | 67,000 | 34 | |
| 39 | Lithuania | 49,500 | 25 | |
| 40 | Lithuania | 49,000 | 25 | |
| 41 | Lithuania | 48,000 | 24 | |
| 42 | Lithuania | 46,000 | 23 | |
| 43 | Lithuania | 45,500 | 23 | |
| 44 | Ukraine | 40,500 | 20 | |
| 45 | Norway | 37,000 | 19 | |
| 46 | Lithuania | 32,500 | 16 | |
| 47 | Lithuania | 32,500 | 16 | |
| 48 | Lithuania | 27,500 | 14 |
Day 2 Seating Draw
The full seating draw for the start of play in Day 2 is detailed below:-
| Table | Seat | Player | Country | Chips | Blinds |
| 1 | 1 | Germany | 186,000 | 93 | |
| 1 | 2 | Belarus | 181,000 | 91 | |
| 1 | 3 | Lithuania | 85,000 | 43 | |
| 1 | 4 | Lithuania | 256,000 | 128 | |
| 1 | 5 | Finland | 348,500 | 174 | |
| 1 | 6 | Lithuania | 154,500 | 77 | |
| 1 | 7 | Lithuania | 138,000 | 69 | |
| 1 | 8 | Lithuania | 102,000 | 51 | |
| 2 | 1 | Lithuania | 32,500 | 16 | |
| 2 | 2 | Lithuania | 27,500 | 14 | |
| 2 | 3 | Lithuania | 170,000 | 85 | |
| 2 | 4 | Empty | |||
| 2 | 5 | Lithuania | 92,500 | 46 | |
| 2 | 6 | Lithuania | 49,500 | 25 | |
| 2 | 7 | Lithuania | 153,500 | 77 | |
| 2 | 8 | Lithuania | 94,000 | 47 | |
| 2 | 9 | Finland | 198,000 | 99 | |
| 3 | 1 | Lithuania | 166,000 | 83 | |
| 3 | 2 | Lithuania | 83,000 | 42 | |
| 3 | 3 | Lithuania | 105,000 | 53 | |
| 3 | 4 | Finland | 138,000 | 69 | |
| 3 | 5 | Lithuania | 32,500 | 16 | |
| 3 | 6 | Ukraine | 40,500 | 20 | |
| 3 | 7 | Finland | 69,500 | 35 | |
| 3 | 8 | Empty | |||
| 3 | 9 | Lithuania | 78,000 | 39 | |
| 4 | 1 | Empty | |||
| 4 | 2 | Lithuania | 108,000 | 54 | |
| 4 | 3 | Lithuania | 118,000 | 59 | |
| 4 | 4 | Lithuania | 45,500 | 23 | |
| 4 | 5 | Lithuania | 217,000 | 109 | |
| 4 | 6 | Lithuania | 48,000 | 24 | |
| 4 | 7 | Lithuania | 49,000 | 25 | |
| 4 | 8 | Latvia | 102,000 | 51 | |
| 4 | 9 | Lithuania | 70,000 | 35 | |
| 5 | 1 | Norway | 37,000 | 19 | |
| 5 | 2 | Lithuania | 131,500 | 66 | |
| 5 | 3 | Lithuania | 79,500 | 40 | |
| 5 | 4 | Empty | |||
| 5 | 5 | Lithuania | 98,000 | 49 | |
| 5 | 6 | Lithuania | 108,500 | 54 | |
| 5 | 7 | Lithuania | 151,500 | 76 | |
| 5 | 8 | Ukraine | 179,500 | 90 | |
| 5 | 9 | Lithuania | 67,000 | 34 | |
| 6 | 1 | Lithuania | 46,000 | 23 | |
| 6 | 2 | Latvia | 133,500 | 67 | |
| 6 | 3 | Lithuania | 106,500 | 53 | |
| 6 | 4 | Lithuania | 139,500 | 70 | |
| 6 | 5 | Lithuania | 77,500 | 39 | |
| 6 | 6 | Lithuania | 97,500 | 49 | |
| 6 | 7 | Empty | |||
| 6 | 8 | Lithuania | 67,000 | 34 | |
| 6 | 9 | Lithuania | 272,000 | 136 |
Play will continue in Day 2 until the field is reduced to the final table of nine players, who will return at noon on Thursday, May 14, for the final day, where poker.pro will be on the floor until the trophy is lifted.
Our coverage will then switch to the flagship event of the festival, the €1,100 Main Event, where we will join the action in Day 2, so stay tuned for your coverage of all the action from the OlyBet Showdown Vilnius 2026 festival.

