

Event 14: | $1,500 Super Stack (Main) ($1,350 + $150) |
Date: | Day 1a: Apr 11, Noon Day 1b: Apr 12, Noon Day 2: Apr 13, Noon |
Blinds: | 60 Minutes |
Starting Stack: | 40k |
Entries: | 309 |
Prizes: | $396,293 |
It’s Main Event time at the 2025 Spring Super Stack! The Superstack event starts with 40k, the biggest stack in the whole series, and the blinds on Day 1 will be 40 minutes, with a move to 60 minutes for Day 2 action.
Both starting flights are now complete, and Day 2 is set to return with 52 players returning to fight for 31 paid spots. There should have been 53 returning, but Colten Yamagishi bagged twice, so once stack will be removed on Day 2, and he’ll play the bigger one.
Jerry Li is the player with the big stack for Day 2. He bagged 658k on Day 1a while the Day 1b leader, Tevor Argue, brings the #2 stack into Day 2. Tyler Hrman (1b), Saeed Ganji (1a), and Yan-Erick Codere (1b) round out the top five stacks.
Day 2 action kicks off at noon on Sunday, and they’ll play to the winner. See below for the Day 2 stacks sorted by name and seat.
Day 2 Stacks (sorted by Name)
T-S | Name | Chips |
---|---|---|
30 – 4 | Alex Liu | 282,500 |
28 – 8 | Andy Truong | 183,000 |
28 – 6 | Angelo Jopek | 50,500 |
32 – 8 | Ayman Mahfoud | 316,500 |
26 – 2 | Colten Yamagishi | 95,000 |
28 – 3 | Colten Yamagishi | 86,500 |
26 – 7 | Curtis Singleton | 319,500 |
32 – 3 | Dale Foyle | 186,500 |
26 – 4 | Daniel Lefebvre | 330,000 |
28 – 5 | Dave Howat | 168,500 |
27 – 1 | Dave Ryan | 230,000 |
28 – 1 | David Anderson | 83,500 |
26 – 3 | David Swaim | 202,000 |
31 – 9 | Deven Lane | 142,500 |
31 – 7 | Dylan Payne | 409,500 |
30 – 7 | Eric Wasylenko | 125,500 |
31 – 6 | Garry Smith | 220,000 |
32 – 4 | Glenn Slater | 146,000 |
32 – 6 | Hee Sun Lee | 116,000 |
28 – 4 | Hoshang Sarwary | 225,000 |
30 – 5 | James Cruikshank | 167,500 |
31 – 2 | Jerry Li | 658,000 |
30 – 2 | Jim Louden | 393,000 |
31 – 3 | John Scalise | 205,000 |
27 – 5 | Johnny Dalphond | 143,000 |
32 – 2 | Julus Roque | 209,000 |
30 – 1 | Kevin Martin | 211,500 |
26 – 8 | Kim Pham | 106,000 |
30 – 3 | King Wang | 218,000 |
28 – 2 | Leonardo Aiello | 187,500 |
27 – 2 | Mason St Martin | 30,000 |
27 – 8 | Michael Bernstein | 324,000 |
31 – 1 | Mike Schmidt | 163,000 |
28 – 7 | Ning | 346,000 |
26 – 9 | Pav Braich | 326,500 |
30 – 8 | Pete Sawitzki | 60,500 |
30 – 6 | Rauno Tahvonen | 314,000 |
32 – 1 | Raymond Trieu | 58,500 |
27 – 4 | Roman Brar | 372,500 |
32 – 7 | Ron Giles | 104,500 |
26 – 5 | Russ Sluchinski | 139,500 |
30 – 9 | Saeed Ganji | 465,500 |
27 – 7 | Sebastian Crema | 200,000 |
27 – 6 | Sebastian Lampreau | 359,000 |
32 – 9 | Shane Chief | 120,000 |
26 – 1 | Teo Sanchez | 367,000 |
27 – 9 | Thomas Taylor | 287,500 |
31 – 8 | Tim Chen | 222,000 |
31 – 5 | Trevor Argue | 571,000 |
28 – 9 | Tyler Hurman | 476,000 |
32 – 5 | Tyler Panas | 52,000 |
27 – 3 | Weston Pring | 185,500 |
26 – 6 | Yan-Erick Codere | 451,000 |
Day 2 Stacks (sorted by Seat)
T-S | Player | Chips |
---|---|---|
26 – 1 | Teo Sanchez | 367,000 |
26 – 2 | Colten Yamagishi | 95,000 |
26 – 3 | David Swaim | 202,000 |
26 – 4 | Daniel Lefebvre | 330,000 |
26 – 5 | Russ Sluchinski | 139,500 |
26 – 6 | Yan-Erick Codere | 451,000 |
26 – 7 | Curtis Singleton | 319,500 |
26 – 8 | Kim Pham | 106,000 |
26 – 9 | Pav Braich | 326,500 |
27 – 1 | Dave Ryan | 230,000 |
27 – 2 | Mason St Martin | 30,000 |
27 – 3 | Weston Pring | 185,500 |
27 – 4 | Roman Brar | 372,500 |
27 – 5 | Johnny Dalphond | 143,000 |
27 – 6 | Sebastian Lampreau | 359,000 |
27 – 7 | Sebastian Crema | 200,000 |
27 – 8 | Michael Bernstein | 324,000 |
27 – 9 | Thomas Taylor | 287,500 |
28 – 1 | David Anderson | 83,500 |
28 – 2 | Leonardo Aiello | 187,500 |
28 – 3 | Colten Yamagishi | 86,500 |
28 – 4 | Hoshang Sarwary | 225,000 |
28 – 5 | Dave Howat | 168,500 |
28 – 6 | Angelo Jopek | 50,500 |
28 – 7 | Ning | 346,000 |
28 – 8 | Andy Truong | 183,000 |
28 – 9 | Tyler Hurman | 476,000 |
30 – 1 | Kevin Martin | 211,500 |
30 – 2 | Jim Louden | 393,000 |
30 – 3 | King Wang | 218,000 |
30 – 4 | Alex Liu | 282,500 |
30 – 5 | James Cruikshank | 167,500 |
30 – 6 | Rauno Tahvonen | 314,000 |
30 – 7 | Eric Wasylenko | 125,500 |
30 – 8 | Pete Sawitzki | 60,500 |
30 – 9 | Saeed Ganji | 465,500 |
31 – 1 | Mike Schmidt | 163,000 |
31 – 2 | Jerry Li | 658,000 |
31 – 3 | John Scalise | 205,000 |
31 – 5 | Trevor Argue | 571,000 |
31 – 6 | Garry Smith | 220,000 |
31 – 7 | Dylan Payne | 409,500 |
31 – 8 | Tim Chen | 222,000 |
31 – 9 | Deven Lane | 142,500 |
32 – 1 | Raymond Trieu | 58,500 |
32 – 2 | Julus Roque | 209,000 |
32 – 3 | Dale Foyle | 186,500 |
32 – 4 | Glenn Slater | 146,000 |
32 – 5 | Tyler Panas | 52,000 |
32 – 6 | Hee Sun Lee | 116,000 |
32 – 7 | Ron Giles | 104,500 |
32 – 8 | Ayman Mahfoud | 316,500 |
32 – 9 | Shane Chief | 120,000 |

