

Event #12: $2,300 NLH Main Event Day 2 ($2,050 + $250)
| Date: | Oct 11, Noon |
| Blinds: | 60 Minutes |
| Entries: | 108/850 |
| Prizes: | $1,762,050 ($1,644,849 for Day 2) |
| Chip Leader: | Yanda Li (921k) |
Day 2 is set for the Main Event, with almost $1.65 million still waiting to be won from a total prize pool of $1,762,050. Yanda Li, who bagged the Day 1b lead, leads the way into Day 2 with more than 900k. Abbas Moradi led the final flight, and will start Day 2 in 2nd with 779k. John Hashem, who is a football coach at the University of Regina and a former pro CFL player, bagged the second stack on Day 1b and is 3rd for Day 2. Abhay Dogra, with two final tables this series already, and Michael Farrow round out the top five Day 2 counts. The full Day 2 stacks will be posted at the end of this post.
Day 2 gets going at noon on Sunday, and they start the day with the beginning of Level 18 (6k/12k/12k). Blinds move to 60 minutes for the remainder of the tournament.
Day 2 is scheduled to play 10 levels, with the bags coming out for the remaining players at the end of Level 27 (50k/100k/100k). That should put the end of Day 2 at about 11:15 PM Sunday night, with any remaining players coming back for the final day of action on Monday’s Day 3. Seats for Day 2 are posted in the WSOP+ App, so players should check the app when they arrive to find their seat.
The final prize pool for the Main Event is $1,762,050, with $1,644,849of that awarded on Day 2/3. The winner is set to pocket nearly $300k, with 3 players getting six-figure scores, and the top nine all getting at least $23k. Full prizes are under the Payouts tab, with the final table prizes below.
Final Table Prizes
| Place | Prize |
|---|---|
| 1 | $297,359 |
| 2 | $198,211 |
| 3 | $139,113 |
| 4 | $99,185 |
| 5 | $71,857 |
| 6 | $52,912 |
| 7 | $39,611 |
| 8 | $30,155 |
| 9 | $23,353 |
| 10 | $18,402 |
Day 2 Stacks
| Player | Chips | BB (12k) |
|---|---|---|
| Yanda Li | 921,000 | 76.75 |
| Abbas Moradi | 779,000 | 64.92 |
| John Hashem | 702,000 | 58.50 |
| Abhay Dogra | 697,000 | 58.08 |
| Michael Farrow | 696,000 | 58.00 |
| Amanjit Dhaliwal | 688,000 | 57.33 |
| Guoyan Li | 687,000 | 57.25 |
| Danesh Luthra | 685,000 | 57.08 |
| Carter Mccauley | 660,000 | 55.00 |
| Dustin Centanni | 599,000 | 49.92 |
| Gregory Liow | 598,000 | 49.83 |
| Pietro Lo Giudice | 595,000 | 49.58 |
| Tommy Nguyen | 579,000 | 48.25 |
| Kalyan Cheekuri | 563,000 | 46.92 |
| Ashkan Razavi | 561,000 | 46.75 |
| Raymond Cawaling | 544,000 | 45.33 |
| Scott Carragher | 524,000 | 43.67 |
| Harpreet Gill | 523,000 | 43.58 |
| Christopher Alcindor | 515,000 | 42.92 |
| Amy Fontaine | 496,000 | 41.33 |
| Mayukh Chakraborty | 480,000 | 40.00 |
| Chao Lu | 469,000 | 39.08 |
| Prabakaran Sivabalasundaram | 464,000 | 38.67 |
| Phong Truong | 448,000 | 37.33 |
| Joel Lennie | 448,000 | 37.33 |
| Marco Ferrone | 442,000 | 36.83 |
| Hamish Tong | 435,000 | 36.25 |
| Jiajie Sheng | 435,000 | 36.25 |
| Thomas Taylor | 427,000 | 35.58 |
| James Pillon | 423,000 | 35.25 |
| Edali Ahmed | 420,000 | 35.00 |
| Julius Roque | 417,000 | 34.75 |
| Sanharib Mikhaiel | 408,000 | 34.00 |
| Nicholas Lee | 401,000 | 33.42 |
| Leslie Sam | 391,000 | 32.58 |
| Jackson Oniske | 372,000 | 31.00 |
| Leo Brouwer | 359,000 | 29.92 |
| Clayton Gaudry | 358,000 | 29.83 |
| Daniel Lefebvre | 355,000 | 29.58 |
| Joshua Frazer James | 344,000 | 28.67 |
| Jay Foong | 343,000 | 28.58 |
| James Lahey | 327,000 | 27.25 |
| Juan Lamprea | 325,000 | 27.08 |
| Kelly Becker | 319,000 | 26.58 |
| Michael Khan | 317,000 | 26.42 |
| Harman Jassal | 314,000 | 26.17 |
| Nicholas Peterson | 309,000 | 25.75 |
| Benjamin Veenstra | 302,000 | 25.17 |
| David Swaim | 302,000 | 25.17 |
| Nicholas Teeuwen | 301,000 | 25.08 |
| Eyal Pevzner | 299,000 | 24.92 |
| Umang Dattani | 295,000 | 24.58 |
| Dawn Nobles | 292,000 | 24.33 |
| Michael Leah | 291,000 | 24.25 |
| Xavier Chayer-St-Germain | 291,000 | 24.25 |
| Zizhu Zhao | 273,000 | 22.75 |
| Brian Fleming | 272,000 | 22.67 |
| Vikas Gandhi | 264,000 | 22.00 |
| Devon Morgan | 258,000 | 21.50 |
| Benjamin Cooper | 256,000 | 21.33 |
| Brett Hoy | 245,000 | 20.42 |
| Daniel Coupal | 241,000 | 20.08 |
| Khaly Dang | 236,000 | 19.67 |
| Gurdial Sandhu | 235,000 | 19.58 |
| Vikram Gill | 230,000 | 19.17 |
| Cong Nguyen-Vu | 225,000 | 18.75 |
| Christopher Cheyne | 215,000 | 17.92 |
| Aleksei Ponomarev | 213,000 | 17.75 |
| James Harnden | 208,000 | 17.33 |
| Matthew Kwong | 202,000 | 16.83 |
| Kaan Becer | 200,000 | 16.67 |
| Kyle Ho | 190,000 | 15.83 |
| Michael Noor | 190,000 | 15.83 |
| Gordon Konkin | 177,000 | 14.75 |
| Robin Bergren | 177,000 | 14.75 |
| Rahul Sharma | 176,000 | 14.67 |
| Edwin Ng | 174,000 | 14.50 |
| Richard Bewski | 165,000 | 13.75 |
| Colten Yamagishi | 163,000 | 13.58 |
| Jun Huang | 161,000 | 13.42 |
| David Quang | 157,000 | 13.08 |
| Sandy Wammes | 147,000 | 12.25 |
| Kevin Kelso | 146,000 | 12.17 |
| Jeffry Bryde | 145,000 | 12.08 |
| Ryan Teixeira | 145,000 | 12.08 |
| Frank Gallie | 135,000 | 11.25 |
| Gordon Wong | 132,000 | 11.00 |
| Jordan Saccucci | 131,000 | 10.92 |
| Parth Mansukh | 128,000 | 10.67 |
| Matthew O’Brien | 127,000 | 10.58 |
| Jolan Mancini | 126,000 | 10.50 |
| Marinka Ravlic | 126,000 | 10.50 |
| Nathan Fortin | 125,000 | 10.42 |
| Naleen Narayan | 124,000 | 10.33 |
| Glen Stoten | 116,000 | 9.67 |
| Colin Jung | 114,000 | 9.50 |
| Andrew Goosen | 112,000 | 9.33 |
| Evan Thomas | 111,000 | 9.25 |
| Sebastian Crema | 107,000 | 8.92 |
| Talal Shoush | 103,000 | 8.58 |
| Samuel Bourque | 100,000 | 8.33 |
| Derek Holme | 98,000 | 8.17 |
| Lucas Jumalon | 98,000 | 8.17 |
| Neil Kershaw | 95,000 | 7.92 |
| Christian Wallmuth | 79,000 | 6.58 |
| Christopher Sharpe | 77,000 | 6.42 |
| Micah Quinn | 44,000 | 3.67 |
| Ruoxiao Shi | 43,000 | 3.58 |



