
Sunday at the 2026 Kings of Tallinn Autumn Edition, powered by OlyBet Poker, delivered the biggest moment of the opening weekend at Olympic Park Casino and the adjoining Hilton Tallinn Park. Greece’s Emmanouil Chalkiotis, the unlikely hero of a four-man OlyBet Team Challenge squad, outlasted a 555-entry field to win the €250 NLH Kings of Tallinn Mini-Main Event for €19,875.
Finland’s Ville-Matti Keränen claimed the €350 PL Sviten Championship for €4,029, Norway’s Noah Rogers took the €200 NLH Turbo for €1,868, and Finland’s Janne Riku Raevaara won the €250 PL Razz Progressive Bounty. The €350 Kings of Tallinn Cup played two opening flights to bag 53 survivors, led by Spain’s Victor Prior Fernandez Amat at 283,000, with Monday’s Final Day still to come.
- Read more: The Kings of Tallinn Autumn Edition Is Here and the Opening Weekend Is Stacked
- Read more: Northern Europe’s Biggest Poker Festival Returns for the Kings of Tallinn Autumn Edition 2026
- Read more: Kings of Tallinn 2026 OlyBet Team Challenge Brings New Scoring and Bigger Rewards
- Read more: The Kings of Tallinn Autumn Edition 2026 Is Off to a Flying Start as Solheim Leads Day 1A
- Read more: Three First Winners Crowned at the 2026 Kings of Tallinn Autumn Edition as Solheim Leads 166 Into Mini-Main Final Day
Chalkiotis Wins the Kings of Tallinn €250 Mini-Main Event
Greece’s Emmanouil Chalkiotis has had one of the more remarkable opening weekends in Kings of Tallinn history. He arrived at the OlyBet Team Challenge without a team, but Teresa Nousiainen and the OlyBet Poker team helped him find one in 2018 Kings of Tallinn champion Juha Helppi, whom they called “The Greek is +EV” team.
By Sunday evening, Chalkiotis led the team, winning the €250 NLH Kings of Tallinn Mini-Main Event for €19,875 after a heads-up deal with Estonia’s Simo Saarniit, leaving €3,650 on the table. Chalkiotis is a well-traveled player with nearly $700,000 in live tournament earnings and a strong record across European and Asian tours, according to The Hendon Mob.
He won the 2025 Mystery Siege of Malta, was runner-up at the Novibet Poker Championship Main Event in January 2026, and posted five top-three finishes in a single week at the APT Jeju Classic earlier this year. His three teammates, Jyri Merivirta, Juha Helppi, and Mikael Haapaniemi, are each capable of winning any tournament at any time and were thrilled with his run.
The Mini-Main drew 555 entries and built a €113,553 prize pool with 71 places paid. Estonia’s Simo Saarniit was the runner-up for €16,618, and Estonia’s Ranel Käsi finished third for €10,160. Denmark’s Casper Stelzner Jensen was fourth for €7,480.
€250 buy-in | 555 entries | €113,553 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Greece | €19,875* | |
| 2 | Estonia | €16,618* | |
| 3 | Estonia | €10,160 | |
| 4 | Denmark | €7,480 | |
| 5 | Estonia | €5,480 | |
| 6 | Lithuania | €4,140 | |
| 7 | Greece | €3,040 | |
| 8 | Finland | €2,400 | |
| 9 | Finland | €1,940 | |
| 10 | Estonia | €1,660 | |
| 11 | Finland | €1,660 | |
| 12 | Italy | €1,460 | |
| 13 | Finland | €1,460 | |
| 14 | Lithuania | €1,280 | |
| 15 | Israel | €1,280 | |
| 16 | Poland | €1,120 | |
| 17 | Poland | €1,120 | |
| 18 | Sweden | €980 | |
| 19 | Sweden | €980 | |
| 20 | Sweden | €980 | |
| 21 | Finland | €840 | |
| 22 | Finland | €840 | |
| 23 | Lithuania | €840 | |
| 24 | Finland | €740 | |
| 25 | Finland | €740 | |
| 26 | Estonia | €740 | |
| 27 | Estonia | €740 | |
| 28 | Finland | €660 | |
| 29 | Finland | €660 | |
| 30 | Spain | €660 | |
| 31 | Lithuania | €660 | |
| 32 | Sweden | €580 | |
| 33 | Estonia | €580 | |
| 34 | Estonia | €580 | |
| 35 | Finland | €580 | |
| 36 | Estonia | €580 | |
| 37 | Finland | €580 | |
| 38 | Estonia | €580 | |
| 39 | Lithuania | €580 | |
| 40 | Finland | €520 | |
| 41 | Norway | €520 | |
| 42 | Lithuania | €520 | |
| 43 | Finland | €520 | |
| 44 | Lithuania | €520 | |
| 45 | Finland | €520 | |
| 46 | Sweden | €520 | |
| 47 | Lithuania | €520 | |
| 48 | Finland | €520 | |
| 49 | Georgia | €520 | |
| 50 | Poland | €520 | |
| 51 | Latvia | €520 | |
| 52 | Lithuania | €520 | |
| 53 | Latvia | €520 | |
| 54 | Norway | €520 | |
| 55 | Russia | €520 | |
| 56 | Norway | €460 | |
| 57 | Finland | €460 | |
| 58 | Finland | €460 | |
| 59 | Sweden | €460 | |
| 60 | Finland | €460 | |
| 61 | Finland | €460 | |
| 62 | Sweden | €460 | |
| 63 | Lithuania | €460 | |
| 64 | Norway | €460 | |
| 65 | Norway | €460 | |
| 66 | Ukraine | €460 | |
| 67 | Finland | €460 | |
| 68 | Germany | €460 | |
| 69 | France | €460 | |
| 70 | Estonia | €460 | |
| 71 | Sweden | €460 |
* Heads-up deal; €3,650 played out for the title.
Keränen Wins the €350 PL Sviten Championship

Finland’s Ville-Matti Keränen is no stranger to the Kings of Tallinn festival floor, and he added another chapter to that story on Sunday, winning Event #9, the €350 PL Sviten Championship, for €4,029. Keränen made the money in the €250 Mini-Main at the same festival, cashing for €460 just hours earlier, but he delivered the result in Sviten.
He won The Festival Weekend Tallinn Main Event in July 2026, a €555 buy-in event that paid €26,160, which The Hendon Mob lists as his fifth-biggest live cash. His fourth-place finish in the €1,100 Kings of Tallinn Main Event in 2023, which paid €34,900, remains his biggest payday to date. The €350 PL Sviten attracted 39 entries and built an €11,244 prize pool with five places paid.
Norway’s Espen Hagen was the runner-up for €2,925, and Finland’s Riku Matias Koivurinne took third for €2,080.
€350 buy-in | 39 entries | €11,244 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €4,029 | |
| 2 | Norway | €2,925 | |
| 3 | Finland | €2,080 | |
| 4 | Finland | €1,400 | |
| 5 | Latvia | €810 |
Raevaara Wins the €250 PL Razz Progressive Bounty

Finland’s Janne Raevaara took down Event #13, the €250 PL Razz Progressive Bounty, for €649 in prize money plus bounties. The mixed-game event drew 19 entries and built a €1,987 prize pool and €1,900 in bounties, for a combined total of €3,887.
Italy’s Maurizio Licata was the runner-up, taking €649 in prize money plus bounties, but narrowly missed out on the trohpy and the big bounty at the end. Meanwhile, Norway’s Samuel Adnoy finished third with €440, and Lithuania’s Albertas Voisnarovic took fourth with €250.
€250 buy-in | 19 entries | €1,987 prize pool | €1,900 in bounties
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €649 | |
| 2 | Italy | €649 | |
| 3 | Norway | €440 | |
| 4 | Lithuania | €250 |
Bounty amounts not included in prize column.
Rogers Wins the €200 NLH Turbo

Norway’s Noah Rogers won Event #15, the €200 NLH Turbo, for €1,868. The 8-handed event drew 32 entries and built a €5,208 prize pool.
Sweden’s Reza Jafaripour finished runner-up with €1,300, and Estonia’s Mark Metsla finished third with €930.
€200 buy-in | 32 entries | €5,208 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Norway | €1,868 | |
| 2 | Sweden | €1,300 | |
| 3 | Estonia | €930 | |
| 4 | Latvia | €640 | |
| 5 | Finland | €470 |
Fernandez Amat Leads 53 Kings of Tallinn Cup Survivors Into Monday
The €350 NLH Kings of Tallinn Cup ran two opening flights on Sunday and sent 53 players through to Monday’s Final Day, led by Spain’s Victor Prior Fernandez Amat at 283,000.
Afghanistan’s Mohammad Majidi is second at 250,500, and Ireland’s Alexander Mark Davies is third at 234,000. The two flights drew a combined 154 entries and built a €44,398 prize pool, with late registration still open for the first two 30-minute blind levels of the day. The Final Day resumes at noon on Monday at the Hilton Tallinn Park Hotel.
€350 buy-in | 154 entries | €44,398 prize pool | 53 survivors
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Spain | 283,000 | |
| 2 | Afghanistan | 250,500 | |
| 3 | Ireland | 234,000 | |
| 4 | Sweden | 228,000 | |
| 5 | Lithuania | 176,500 | |
| 6 | Finland | 146,000 | |
| 7 | Sweden | 144,000 | |
| 8 | Lithuania | 143,500 | |
| 9 | Latvia | 139,000 | |
| 10 | Greece | 138,500 | |
| 11 | Sweden | 130,000 | |
| 12 | Norway | 121,000 | |
| 13 | Latvia | 113,000 | |
| 14 | Finland | 111,500 | |
| 15 | Israel | 109,000 | |
| 16 | Lithuania | 105,500 | |
| 17 | Estonia | 105,000 | |
| 18 | Lithuania | 104,000 | |
| 19 | Finland | 93,500 | |
| 20 | Denmark | 90,500 | |
| 21 | Estonia | 90,000 | |
| 22 | Poland | 88,000 | |
| 23 | Hungary | 82,500 | |
| 24 | Spain | 79,500 | |
| 25 | Poland | 75,000 | |
| 26 | Estonia | 64,500 | |
| 27 | Latvia | 63,500 | |
| 28 | Estonia | 61,500 | |
| 29 | Ukraine | 61,000 | |
| 30 | Sweden | 61,000 | |
| 31 | Estonia | 58,500 | |
| 32 | Lithuania | 56,000 | |
| 33 | Finland | 54,000 | |
| 34 | Sweden | 48,500 | |
| 35 | Estonia | 48,000 | |
| 36 | France | 46,500 | |
| 37 | United Kingdom | 46,000 | |
| 38 | Finland | 45,500 | |
| 39 | Finland | 45,000 | |
| 40 | Israel | 45,000 | |
| 41 | Lithuania | 43,000 | |
| 42 | Estonia | 43,000 | |
| 43 | Denmark | 40,000 | |
| 44 | Finland | 38,500 | |
| 45 | Norway | 37,000 | |
| 46 | Belgium | 37,000 | |
| 47 | Lithuania | 36,500 | |
| 48 | Norway | 35,500 | |
| 49 | Sweden | 33,000 | |
| 50 | Finland | 30,500 | |
| 51 | Slovakia | 26,500 | |
| 52 | Lithuania | 20,000 | |
| 53 | Norway | 12,500 |
Monday at Kings of Tallinn Autumn 2026
Monday is one of the festival’s busiest days. The Kings of Tallinn Cup Final Day headlines at noon, with Spain’s Victor Prior Fernandez Amat leading 53 survivors into what looks like a wide-open finish.
The €1,100 PLO4/PLO5 Championship also wraps its Final Day at 13:00, meaning two champions will be crowned before the afternoon is out. The €555 NLH Kings of Tallinn Championship fires its second flight at 12:30, adding more players to a field that began Sunday evening.
New events on Monday include the €555 Open-Face Chinese Pineapple at 14:00, the €250 NLH with €100 Traditional Bounties at 15:00, the €200 NLH Queens, Women Only at 16:00, and the €350 PLO4/PLO5 Double Board Bomb Pot at 17:00. A third Championship flight runs at 19:30, and satellites to the €1,100 DeepStack Mystery Bounty and €1,100 Main Event fire late into the night.
| Time | Event |
|---|---|
| 12:00 | Event #11: €350 NLH Kings of Tallinn Cup Final Day |
| 12:30 | Event #14: €555 NLH Kings of Tallinn Championship Flight 1B |
| 13:00 | Event #10: €1,100 PLO4/PLO5 Championship Final Day |
| 14:00 | Event #18: €555 Open-Face Chinese Pineapple (3-handed) |
| 15:00 | Event #19: €250 NLH with €100 Traditional Bounties |
| 16:00 | Event #20: €200 NLH Queens, Women Only |
| 17:00 | Event #21: €350 PLO4/PLO5 Double Board Bomb Pot (6-handed) |
| 19:30 | Event #14: €555 NLH Kings of Tallinn Championship Flight 1C |
| 20:00 | Event #22: €80 NLH Satellite to €1,100 DeepStack Mystery Bounty, 5 Seats GTD |
| 21:00 | Event #23: €250 High Only Mix (NLH/PLO4/PLO5/PL Sviten, 6-handed) |
| 22:30 | Event #24: €150 Mega-Satellite to €1,100 Main Event, 10 Seats GTD |
- Photos and information courtesy of OlyBet Poker / Mairo Toom.
- Article originally produced at poker.pro.