
The action is heating up in the closing stretch of the 2025 World Series of Poker, and while Canada’s red-and-white battalion has taken some hits, there are still a few sharp shooters left in the fight. From deep Main Event runs to mixed-game marathons and high roller showdowns, the north continues to represent as the series barrels toward its finale.
Doukas Leads Departed, Five Still Standing in Main Event

Theodore Doukas earned the honour—and heartbreak—of being the last Canadian eliminated on Day 5 of the $10,000 Main Event. Doukas bowed out in 234th place for a well-earned $52,500 payday after grinding through thousands of hopefuls. It’s the kind of run every player dreams about, and Doukas made the most of his moment under the lights.
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #81: $10,000 Main Event Day 5 | Maxim Babko | 16 | 6,000,000 |
Event #81: $10,000 Main Event Day 5 | Eric Afriat | 40 | 4,250,000 |
Event #81: $10,000 Main Event Day 5 | Rene-Charles Angelil | 73 | 3,165,000 |
Event #81: $10,000 Main Event Day 5 | Joshua Abiscott | 190 | 760,000 |
Event #81: $10,000 Main Event Day 5 | Derek Dufour | 192 | 705,000 |
Still in contention are five Canadian players led by Maxim Babko, who enters Day 6 with a stacked 6,000,000 in chips, good for 16th overall. Babko is no stranger to big spots, and if he can keep up the momentum, he might just become the next Canadian to make a serious push for the Main Event final table. With $10 million up top and the most prestigious bracelet in poker looming, it’s go time.
Roussy-Majeau Eyes Bounty Glory
Samuel Roussy-Majeau continues to be a standout performer in mixed and PLO formats this summer, and he’s right back in the thick of it in Event #86: $1,000 Mystery Bounty Pot-Limit Omaha. After bagging 6,250,000, Roussy-Majeau sits 18th overall heading into the final stages of another massive field event. It’s a format built for action, and he’s proven time and time again that he knows how to navigate the chaos.
Foxen Finds Six Figures in High Roller
Kristen Foxen added another six-figure cash to her already impressive 2025 campaign, finishing 29th in the $50,000 High Roller (Event #88) for $102,204. While not the final table finish she was hoping for, it’s yet another reminder that Foxen remains one of the sharpest minds in the high-stakes streets. The score also moves her up the Canadian WSOP earnings list as the summer winds down.
New Faces Making Moves in Mid-Stakes Events

With the Main Event and marquee buy-ins getting most of the attention, a few new names have quietly built up stacks in the packed mid-stakes fields. Mike Leah is back in the mix with 331,000 chips in Event #89: $3,000 Mid Stakes No-Limit Hold’em. Over in the Lucky 7’s, Bradley Smith has launched himself into serious contention, bagging up 1,100,050 in Event #90: $777 NLH. And in Event #91: $1,500 PLO, Khaled Mahmoud sits with a very healthy 452,000.
All Canadian Cashes July 10
Event # | Player | Position | Prize |
---|---|---|---|
Event #81: $10,000 Main Event Day 5 | Theodore Doukas | 234 | $52,500 |
Event #81: $10,000 Main Event Day 5 | Jason Mann | 250 | $52,500 |
Event #81: $10,000 Main Event Day 5 | Alexander Villa | 272 | $52,500 |
Event #81: $10,000 Main Event Day 5 | Renmei Liu | 278 | $52,500 |
Event #81: $10,000 Main Event Day 5 | Alexander Wong | 304 | $45,000 |
Event #81: $10,000 Main Event Day 5 | Ryan Biermann | 312 | $45,000 |
Event #81: $10,000 Main Event Day 5 | Tony Le | 320 | $45,000 |
Event #81: $10,000 Main Event Day 5 | Michael Bernstein | 321 | $45,000 |
Event #81: $10,000 Main Event Day 5 | Sam Chartier | 339 | $45,000 |
Event #81: $10,000 Main Event Day 5 | Gianluca Cedolia | 378 | $40,000 |
Event #81: $10,000 Main Event Day 5 | Michael Dulberg | 437 | $35,000 |
Event #81: $10,000 Main Event Day 5 | Umang Dattani | 441 | $35,000 |
Event #81: $10,000 Main Event Day 5 | Patrick Stacey | 444 | $35,000 |
Event #81: $10,000 Main Event Day 5 | Christopher Alcindor | 499 | $32,500 |
Event #81: $10,000 Main Event Day 5 | Stephen Dauphinais | 516 | $32,500 |
Event #86: #1,000 Mystery Bounty PLO Day 2 | Mark Radoja | 75 | $4,420 |
Event #86: #1,000 Mystery Bounty PLO Day 3 | Shawn Buchanan | 92 | $3,260 |
Event #86: #1,000 Mystery Bounty PLO Day 4 | Ari Engel | 113 | $2,840 |
Event #86: #1,000 Mystery Bounty PLO Day 5 | Nicholas Lee | 156 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 6 | Anthony Dalpra | 176 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 7 | Sebastian Crema | 187 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 8 | Xing He | 190 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 9 | Colten Yamagishi | 195 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 10 | Marcello Del Grosso | 197 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 11 | Brandon Sampson | 203 | $2,490 |
Event #86: #1,000 Mystery Bounty PLO Day 12 | Sang Hwang | 231 | $2,210 |
Event #86: #1,000 Mystery Bounty PLO Day 13 | Trevor Gallant | 247 | $2,210 |
Event #86: #1,000 Mystery Bounty PLO Day 14 | Erik Cajelais | 251 | $2,210 |
Event #86: #1,000 Mystery Bounty PLO Day 15 | Steve Stelluti | 281 | $1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 16 | Malachy Hagan | 292 | $1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 17 | Peter Muraca | 303 | 1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 18 | Michael Khan | 304 | $1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 19 | Benjaman Chen | 311 | $1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 20 | Faisal Alqutub | 312 | $1,980 |
Event #86: #1,000 Mystery Bounty PLO Day 21 | Mathyeu Provost | 329 | $1,780 |
Event #86: #1,000 Mystery Bounty PLO Day 22 | Frederick Carbonneau | 332 | $1,780 |
Event #86: #1,000 Mystery Bounty PLO Day 23 | Chris Hak | 336 | $1,780 |
Event #86: #1,000 Mystery Bounty PLO Day 24 | Zachary Habayeb | 375 | $1,620 |
Event #86: #1,000 Mystery Bounty PLO Day 25 | Ryan Smith | 390 | $1,620 |
Event #86: #1,000 Mystery Bounty PLO Day 26 | Jonas Mackoff | 401 | $1,620 |
Event #86: #1,000 Mystery Bounty PLO Day 27 | Zachary Zaret | 456 | $1,490 |
Event #86: #1,000 Mystery Bounty PLO Day 28 | Haven Taylor | 463 | $1,490 |
Event #86: #1,000 Mystery Bounty PLO Day 29 | Michael Leah | 482 | $1,380 |
Event #86: #1,000 Mystery Bounty PLO Day 30 | Khaled Mahmoud | 569 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 31 | Weimin Hou | 582 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 32 | Pushpinder Singh | 585 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 33 | Chao Lu | 587 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 34 | Seth Maretz | 593 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 35 | Loc Tu | 595 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 36 | Joshua Mammon | 601 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 37 | Phillip Riley | 611 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 38 | Devin Sembaluk | 631 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 39 | Curtis Muller | 635 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 40 | Behnam Patros | 644 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 41 | Jian Fu | 665 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 42 | Jonathan Dwek | 714 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 43 | Yu Liu | 722 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 44 | Kyle Ho | 732 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 45 | Kurtis Ruhl | 737 | $1,320 |
Event #86: #1,000 Mystery Bounty PLO Day 46 | Allen Shen | 767 | $1,320 |
Event #88: $50,000 High Roller | Kristen Foxen | 29 | $102,204 |
Event #91: $1,500 PLO | Robert Renaud | 114 | $3,255 |
Event #91: $1,500 PLO | Michael Watson | 134 | $3,156 |
Event #91: $1,500 PLO | Ari Engel | 192 | $3,006 |
Event #91: $1,500 PLO | Devin Sembaluk | 200 | $3,006 |
All Canadian Bags July 10
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #81: $10,000 Main Event Day 5 | Maxim Babko | 16 | 6,000,000 |
Event #81: $10,000 Main Event Day 5 | Eric Afriat | 40 | 4,250,000 |
Event #81: $10,000 Main Event Day 5 | Rene-Charles Angelil | 73 | 3,165,000 |
Event #81: $10,000 Main Event Day 5 | Joshua Abiscott | 190 | 760,000 |
Event #81: $10,000 Main Event Day 5 | Derek Dufour | 192 | 705,000 |
Event #86: #1,000 Mystery Bounty PLO | Samuel Roussy-Majeau | 18 | 6,250,000 |
Event #89: #3,000 Mid Stakes NLH | Mike Leah | 21 | 331,000 |
Event #89: #3,000 Mid Stakes NLH | Renmei Liu | 27 | 301,500 |
Event #89: #3,000 Mid Stakes NLH | Bradey Prosic | 38 | 275,000 |
Event #89: #3,000 Mid Stakes NLH | Ahmed Edali | 42 | 266,500 |
Event #89: #3,000 Mid Stakes NLH | Jonas Mackoff | 71 | 224,000 |
Event #89: #3,000 Mid Stakes NLH | Kyle Ho | 76 | 217,000 |
Event #89: #3,000 Mid Stakes NLH | Rishi Makkar | 84 | 211,500 |
Event #89: #3,000 Mid Stakes NLH | Eric Cloutier | 95 | 202,000 |
Event #89: #3,000 Mid Stakes NLH | Stephen Klaamas | 102 | 198,000 |
Event #89: #3,000 Mid Stakes NLH | Albert Nguyen | 107 | 193,000 |
Event #89: #3,000 Mid Stakes NLH | Antoine Sankari | 115 | 185,500 |
Event #89: #3,000 Mid Stakes NLH | Gurpreet Lubana | 134 | 174,007 |
Event #89: #3,000 Mid Stakes NLH | Alex Difelice | 161 | 160,000 |
Event #89: #3,000 Mid Stakes NLH | Maxime Dube | 170 | 155,500 |
Event #89: #3,000 Mid Stakes NLH | Yu Liu | 171 | 155,000 |
Event #89: #3,000 Mid Stakes NLH | Kang Hyun Lee | 175 | 152,500 |
Event #89: #3,000 Mid Stakes NLH | Adam Hui | 198 | 145,000 |
Event #89: #3,000 Mid Stakes NLH | Tommy Nguyen | 213 | 137,500 |
Event #89: #3,000 Mid Stakes NLH | Jorge Pacheco | 249 | 124,500 |
Event #89: #3,000 Mid Stakes NLH | Glenn Slater | 259 | 121,000 |
Event #89: #3,000 Mid Stakes NLH | Weston Pring | 272 | 117,000 |
Event #89: #3,000 Mid Stakes NLH | Vincent Lam | 357 | 92,500 |
Event #89: #3,000 Mid Stakes NLH | Jason Mann | 383 | 87,000 |
Event #89: #3,000 Mid Stakes NLH | Jimmy Setna | 398 | 82,500 |
Event #89: #3,000 Mid Stakes NLH | Joseph Balsano | 415 | 79,000 |
Event #89: #3,000 Mid Stakes NLH | Sukhpaul Dhaliwal | 418 | 77,500 |
Event #89: #3,000 Mid Stakes NLH | Michael Khan | 423 | 76,500 |
Event #89: #3,000 Mid Stakes NLH | Zhi Yang | 431 | 74,500 |
Event #89: #3,000 Mid Stakes NLH | Elliot Smith | 434 | 74,000 |
Event #89: #3,000 Mid Stakes NLH | Chris Hak | 471 | 64,500 |
Event #89: #3,000 Mid Stakes NLH | Jason James | 546 | 47,000 |
Event #89: #3,000 Mid Stakes NLH | Linyang Song | 547 | 47,000 |
Event #89: #3,000 Mid Stakes NLH | Michael Bernstein | 555 | 46,000 |
Event #89: #3,000 Mid Stakes NLH | Joshua Zucchet | 560 | 45,000 |
Event #89: #3,000 Mid Stakes NLH | Sebastian Crema | 616 | 32,500 |
Event #89: #3,000 Mid Stakes NLH | Jonathan Newman | 644 | 26,000 |
Event #89: #3,000 Mid Stakes NLH | Xing He | 662 | 15,000 |
Event #90: $777 Lucky 7’s | Bradley Smith | 18 | 1,100,050 |
Event #90: $777 Lucky 7’s | James Morgan | 57 | 400,000 |
Event #91: $1,500 PLO | Khaled Mahmoud | 23 | 452,000 |
Event #91: $1,500 PLO | Benjaman Chen | 32 | 361,000 |
Event #91: $1,500 PLO | Kurtis Ruhl | 37 | 329,000 |
Event #91: $1,500 PLO | Felix Martel | 92 | 97,000 |
Event #91: $1,500 PLO | Frederic Normand | 102 | 45,000 |
* Hands and photos courtesy of PokerNews and WSOP