Select Event:

Our team at poker.pro will be on-site at Olympic Park Casino, providing live coverage throughout the 2025 Kings of Tallinn and ensuring, you don’t miss a moment of one of Europe’s most prestigious poker events. Stay tuned for exclusive insights, daily recaps, and news straight from Tallinn.
Event #2: €200 NLH DeepStack Opening Event Results (Feb. 20-21)
- Buy-in: €200
- Entries: 319
- Prize Pool: €50,434
- Winner:
Timo Tamminen
- Event #2: €200 NLH DeepStack Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €10,260 | |
| 2 | United Kingdom | €6,900 | |
| 3 | Estonia | €4,890 | |
| 4 | Finland | €3,460 | |
| 5 | Sweden | €2,460 | |
| 6 | Estonia | €1,844 | |
| 7 | Estonia | €1,410 | |
| 8 | Latvia | €1,180 | |
| 9 | Estonia | €1,020 | |
| 10 | Estonia | €900 | |
| 11 | Finland | €900 | |
| 12 | Greece | €800 | |
| 13 | Estonia | €800 | |
| 14 | Finland | €720 | |
| 15 | Latvia | €720 | |
| 16 | Vietnam | €650 | |
| 17 | United Kingdom | €650 | |
| 18 | Sweden | €580 | |
| 19 | Finland | €580 | |
| 20 | Finland | €580 | |
| 21 | Estonia | €530 | |
| 22 | Ukraine | €530 | |
| 23 | Estonia | €530 | |
| 24 | Estonia | €480 | |
| 25 | Estonia | €480 | |
| 26 | Estonia | €480 | |
| 27 | United Kingdom | €480 | |
| 28 | Finland | €430 | |
| 29 | Lithuania | €430 | |
| 30 | Finland | €430 | |
| 31 | Estonia | €430 | |
| 32 | Finland | €390 | |
| 33 | Iceland | €390 | |
| 34 | Estonia | €390 | |
| 35 | China | €390 | |
| 36 | Ukraine | €390 | |
| 37 | Estonia | €390 | |
| 38 | Finland | €390 | |
| 39 | Latvia | €390 | |
| 40 | France | €390 | |
| 41 | Sweden | €390 |
Event #4: €350 NLH Kings of Tallinn Cup Results (Feb. 21-22)
- Buy-in: €350
- Entries: 455
- Prize Pool: €131,177
- Winner:
Stanislav Smeljov
- Event #4: €350 NLH Kings of Tallinn Cup Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Estonia | €26,100 | |
| 2 | Norway | €16,560 | |
| 3 | Finland | €11,800 | |
| 4 | Finland | €9,070 | |
| 5 | Estonia | €6,850 | |
| 6 | Finland | €4,920 | |
| 7 | Finland | €3,810 | |
| 8 | France | €3,116 | |
| 9 | Latvia | €2,660 | |
| 10 | Norway | €2,260 | |
| 11 | Canada | €2,260 | |
| 12 | Ukraine | €1,940 | |
| 13 | Finland | €1,940 | |
| 14 | Germany | €1,660 | |
| 15 | Finland | €1,660 | |
| 16 | Sweden | €1,430 | |
| 17 | Finland | €1,430 | |
| 18 | Poland | €1,240 | |
| 19 | Estonia | €1,240 | |
| 20 | Finland | €1,240 | |
| 21 | Lithuania | €1,090 | |
| 22 | Finland | €1,090 | |
| 23 | Finland | €1,090 | |
| 24 | Finland | €960 | |
| 25 | Estonia | €960 | |
| 26 | Vietnam | €960 | |
| 27 | United Kingdom | €960 | |
| 28 | Estonia | €860 | |
| 29 | Romania | €860 | |
| 30 | Ukraine | €860 | |
| 31 | Lithuania | €860 | |
| 32 | Finland | €780 | |
| 33 | Finland | €780 | |
| 34 | Finland | €780 | |
| 35 | Finland | €780 | |
| 36 | Finland | €780 | |
| 37 | Estonia | €780 | |
| 38 | Germany | €780 | |
| 39 | Sweden | €780 | |
| 40 | Finland | €700 | |
| 41 | Finland | €700 | |
| 42 | France | €700 | |
| 43 | Estonia | €700 | |
| 44 | Finland | €700 | |
| 45 | Finland | €700 | |
| 46 | Estonia | €700 | |
| 47 | Brazil | €700 | |
| 48 | Estonia | €700 | |
| 49 | Finland | €700 | |
| 50 | Spain | €700 | |
| 51 | Estonia | €700 | |
| 52 | France | €700 | |
| 53 | Norway | €700 | |
| 54 | Estonia | €700 | |
| 55 | Finland | €700 |
Event #5: €150 PLO4/PLO5/PLO6 Results (Feb. 21)
- Buy-in: €150
- Entries: 209
- Prize Pool: €25,268
- Winner:
Andreas Backlund
- Event #5: €150 PLO4/PLO5/PLO6 Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €5,228 | |
| 2 | Finland | €3,430 | |
| 3 | Sweden | €2,380 | |
| 4 | Finland | €1,780 | |
| 5 | Finland | €1,400 | |
| 6 | Czech Republic | €1,150 | |
| 7 | Finland | €920 | |
| 8 | Finland | €730 | |
| 9 | Latvia | €730 | |
| 10 | Estonia | €580 | |
| 11 | Finland | €580 | |
| 12 | Finland | €480 | |
| 13 | Sweden | €480 | |
| 14 | England | €480 | |
| 15 | Finland | €410 | |
| 16 | Finland | €410 | |
| 17 | Finland | €410 | |
| 18 | Iceland | €360 | |
| 19 | Poland | €360 | |
| 20 | Finland | €360 | |
| 21 | Finland | €310 | |
| 22 | Estonia | €310 | |
| 23 | Finland | €310 | |
| 24 | Finland | €280 | |
| 25 | Estonia | €280 | |
| 26 | Norway | €280 | |
| 27 | United States | €280 | |
| 28 | Finland | €280 | |
| 29 | Estonia | €280 |
Redtooth Invitational Results (Feb. 22)
- Buy-in: €90
- Entries: 81
- Prize Pool: €5,202
- Winner:
Michael Ashton
- Redtooth Invitational Recap
- Redtooth Invitational Live Reporting at poker.pro
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United Kingdom | €1,800 Vegas100 Package | |
| 2 | United Kingdom | €1,000 | |
| 3 | United Kingdom | €710 | |
| 4 | United Kingdom | €480 | |
| 5 | United Kingdom | €340 | |
| 6 | United Kingdom | €260 | |
| 7 | United Kingdom | €210 | |
| 8 | United Kingdom | €170 | |
| 9 | United Kingdom | €130 | |
| 10 | United Kingdom | €102 |
Event #7: €555 NLH Kings of Tallinn Championship (Feb. 22-25)
- Buy-in: €555
- Entries: 710
- Prize Pool: €330,150
- Winner:
Ahmet Canatan
- €555 NLH Kings of Tallinn Championship Recap
- €555 NLH Kings of Tallinn Live Blog at poker.pro
| Place | Player | Prize |
|---|---|---|
| 1 | €66,050 | |
| 2 | €41,650 | |
| 3 | €28,000 | |
| 4 | €20,150 | |
| 5 | €15,250 | |
| 6 | €11,300 | |
| 7 | €8,750 | |
| 8 | €7,200 | |
| 9 | €5,900 | |
| 10 | €4,700 | |
| 11 | €4,700 | |
| 12 | €3,600 | |
| 13 | €3,600 | |
| 14 | €2,850 | |
| 15 | €2,850 | |
| 16 | €2,150 | |
| 17 | €2,150 | |
| 18 | €2,150 | |
| 19 | €2,150 | |
| 20 | €2,150 | |
| 21 | €2,150 | |
| 22 | €2,150 | |
| 23 | €2,150 | |
| 24 | €1,800 | |
| 25 | €1,800 | |
| 26 | €1,800 | |
| 27 | €1,800 | |
| 28 | €1,800 | |
| 29 | €1,800 | |
| 30 | €1,800 | |
| 31 | €1,800 | |
| 32 | €1,600 | |
| 33 | €1,600 | |
| 34 | €1,600 | |
| 35 | €1,600 | |
| 36 | €1,600 | |
| 37 | €1,600 | |
| 38 | €1,600 | |
| 39 | €1,600 | |
| 40 | €1,400 | |
| 41 | €1,400 | |
| 42 | €1,400 | |
| 43 | €1,400 | |
| 44 | €1,400 | |
| 45 | €1,400 | |
| 46 | €1,400 | |
| 47 | €1,400 | |
| 48 | €1,400 | |
| 49 | €1,400 | |
| 50 | €1,400 | |
| 51 | €1,400 | |
| 52 | €1,400 | |
| 53 | €1,400 | |
| 54 | €1,400 | |
| 55 | €1,400 | |
| 56 | €1,200 | |
| 57 | €1,200 | |
| 58 | €1,200 | |
| 59 | €1,200 | |
| 60 | €1,200 | |
| 61 | €1,200 | |
| 62 | €1,200 | |
| 63 | €1,200 | |
| 64 | €1,200 | |
| 65 | €1,200 | |
| 66 | €1,200 | |
| 67 | €1,200 | |
| 68 | €1,200 | |
| 69 | €1,200 | |
| 70 | €1,200 | |
| 71 | €1,200 | |
| 72 | €1,100 | |
| 73 | €1,100 | |
| 74 | €1,100 | |
| 75 | €1,100 | |
| 76 | €1,100 | |
| 77 | €1,100 | |
| 78 | €1,100 | |
| 79 | €1,100 | |
| 80 | €1,100 | |
| 81 | €1,100 | |
| 82 | €1,100 | |
| 83 | €1,100 | |
| 84 | €1,100 | |
| 85 | €1,100 | |
| 86 | €1,100 | |
| 87 | €1,100 |
Event #8: €200 Open Face Chinese Pineapple Results (Feb. 22)
- Buy-in: €200
- Entries: 87
- Prize Pool: €13,755
- Winner:
Artem Berliand
- €200 Open Face Chinese Pineapple Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Ukraine | €4,035 | |
| 2 | Norway | €2,630 | |
| 3 | Sweden | €1,810 | |
| 4 | Finland | €1,320 | |
| 5 | Finland | €980 | |
| 6 | Finland | €750 | |
| 7 | Finland | €590 | |
| 8 | Norway | €460 | |
| 9 | Norway | €460 | |
| 10 | United Kingdom | €360 | |
| 11 | Norway | €360 |
Event #9: €200 NLH Progressive Bounty Results (Feb. 22)
- Buy-in: €200
- Entries: 221
- Prize Pool: €34,940 including bounties
- Winner:
Enea Subashi
- €200 NLH Progressive Bounty Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Greece | €2,920 | |
| 2 | Ukraine | €2,920 | |
| 3 | Estonia | €1,960 | |
| 4 | Finland | €1,400 | |
| 5 | Finland | €1,020 | |
| 6 | Latvia | €780 | |
| 7 | Finland | €630 | |
| 8 | Finland | €520 | |
| 9 | Greece | €430 | |
| 10 | Estonia | €370 | |
| 11 | Lithuania | €370 | |
| 12 | Sweden | €330 | |
| 13 | United Kingdom | €330 | |
| 14 | Estonia | €290 | |
| 15 | Finland | €290 | |
| 16 | Latvia | €260 | |
| 17 | Finland | €260 | |
| 18 | Norway | €240 | |
| 19 | Finland | €240 | |
| 20 | Estonia | €240 | |
| 21 | Greece | €220 | |
| 22 | Finland | €220 | |
| 23 | Lithuania | €220 | |
| 24 | Lithuania | €200 | |
| 25 | Finland | €200 | |
| 26 | Latvia | €200 | |
| 27 | Netherlands | €200 |
Event #10: €200 NLH/PLO/PLO5 Results (Feb. 22)
- Buy-in: €200
- Entries: 204
- Prize Pool: €32,252
- Winner:
Olaf Larssen
- €200 NLH/PLO/PLO5 Recap
| Place | |||
|---|---|---|---|
| 1 | Norway | €6,880 | |
| 2 | United Kingdom | €4,600 | |
| 3 | Norway | €3,290 | |
| 4 | Estonia | €2,510 | |
| 5 | Latvia | €1,920 | |
| 6 | France | €1,460 | |
| 7 | Finland | €1,180 | |
| 8 | Finland | €972 | |
| 9 | United Kingdom | €800 | |
| 10 | Greece | €690 | |
| 11 | Sweden | €690 | |
| 12 | Ukraine | €610 | |
| 13 | Finland | €610 | |
| 14 | Finland | €540 | |
| 15 | Germany | €540 | |
| 16 | Norway | €480 | |
| 17 | Finland | €480 | |
| 18 | Iceland | €440 | |
| 19 | Latvia | €440 | |
| 20 | Estonia | €440 | |
| 21 | Finland | €400 | |
| 22 | Finland | €400 | |
| 23 | Finland | €400 | |
| 24 | Finland | €370 | |
| 25 | Finland | €370 | |
| 26 | Finland | €370 | |
| 27 | Finland | €370 |
Event #13: €350 HORSE Results (Feb. 23)
- Buy-in: €350
- Entries: 89
- Prize Pool: €25,659
- Winner:
Antti Suominen
- €350 HORSE Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €7,510 | |
| 2 | Poland | €4,840 | |
| 3 | Finland | €3,390 | |
| 4 | Finland | €2,460 | |
| 5 | Austria | €1,820 | |
| 6 | Finland | €1,419 | |
| 7 | Finland | €1,100 | |
| 8 | Finland | €860 | |
| 9 | United Kingdom | €860 | |
| 10 | Finland | €700 | |
| 11 | Sweden | €700 |
Event #14: €200 NLH DeepStack (Feb. 23)
- Buy-in: €200
- Entries: 224
- Prize Pool: €35,414
- Winner:
Cato Vonheim
- €200 NLH Recap
| Place | Player | Country | Prie |
|---|---|---|---|
| 1 | Norway | €6,895 | |
| 2 | Finland | €5,695 | |
| 3 | Estonia | €3,620 | |
| 4 | Estonia | €2,760 | |
| 5 | Latvia | €2,100 | |
| 6 | Sweden | €1,600 | |
| 7 | Finland | €1,290 | |
| 8 | Latvia | €1,070 | |
| 9 | Cyprus | €880 | |
| 10 | Estonia | €760 | |
| 11 | Finland | €760 | |
| 12 | Sweden | €670 | |
| 13 | Finland | €670 | |
| 14 | Estonia | €590 | |
| 15 | Sweden | €590 | |
| 16 | Greece | €530 | |
| 17 | Finland | €530 | |
| 18 | Finland | €480 | |
| 19 | Greece | €480 | |
| 20 | Estonia | €480 | |
| 21 | Sweden | €440 | |
| 22 | Finland | €440 | |
| 23 | Finland | €440 | |
| 24 | Ukraine | €411 | |
| 25 | Finland | €411 | |
| 26 | Estonia | €411 | |
| 27 | Sweden | €411 |
Event #15: €200 PL Stud / PL Stud Hi-Lo (Feb. 23)
- Buy-in: €200
- Entries: 56
- Prize Pool: €8,854
- Winner:
Jason Glatzer
- €200 PL Stud / PL Stud Hi-Lo Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €3,010 | |
| 2 | United Kingdom | €1,930 | |
| 3 | Canada | €1,290 | |
| 4 | England | €920 | |
| 5 | Finland | €690 | |
| 6 | Norway | €560 | |
| 7 | Norway | €454 |
Event #16: €200 NLH Progressive Bounty (Feb. 23)
- Buy-in: €200
- Entries: 230
- Prize Pool: €36,363 including bounties
- Winner:
Henri Schalin
- €200 NLH Progressive Bounty Recap
| 1 | Finland | €3,070 | |
| 2 | Finland | €3,070 | |
| 3 | Finland | €2,040 | |
| 4 | Lithuania | €1,460 | |
| 5 | Ukraine | €1,070 | |
| 6 | Finland | €810 | |
| 7 | Lithuania | €650 | |
| 8 | Finland | €540 | |
| 9 | Latvia | €453 | |
| 10 | Japan | €380 | |
| 11 | Finland | €380 | |
| 12 | Estonia | €340 | |
| 13 | Finland | €340 | |
| 14 | Estonia | €300 | |
| 15 | Denmark | €300 | |
| 16 | Finland | €270 | |
| 17 | Ukraine | €270 | |
| 18 | Estonia | €240 | |
| 19 | Estonia | €240 | |
| 20 | Brazil | €240 | |
| 21 | Finland | €220 | |
| 22 | Finland | €220 | |
| 23 | Lithuania | €220 | |
| 24 | Estonia | €210 | |
| 25 | Estonia | €210 | |
| 26 | Sweden | €210 | |
| 27 | Finland | €210 |
Event #17: €350 Dealers Choice High (Feb. 23)
- Buy-in: €350
- Entries: 98
- Prize Pool: €28,253
- Winner:
Olli-Pekka Huuskonen
- €350 Dealers Choice High Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €6,640 | |
| 2 | Estonia | €4,430 | |
| 3 | Finland | €3,110 | |
| 4 | Sweden | €2,270 | |
| 5 | Greece | €1,660 | |
| 6 | Finland | €1,360 | |
| 7 | Norway | €1,110 | |
| 8 | Finland | €890 | |
| 9 | Finland | €729 |
Event #20: €350 8-Game (Feb. 24)
- Buy-in: €350
- Entries: 98
- Prize Pool: €28,253
- Winner:
Niko Heikkinen
- €350 8-Game Recap
| Place | Player | Country | Flag |
|---|---|---|---|
| 1 | Finland | €8,300 | |
| 2 | Estonia | €5,390 | |
| 3 | France | €3,730 | |
| 4 | Latvia | €2,710 | |
| 5 | Latvia | €2,000 | |
| 6 | Norway | €1,550 | |
| 7 | Finland | €1,213 | |
| 8 | United Kingdom | €940 | |
| 9 | Finland | €940 | |
| 10 | Finland | €740 | |
| 11 | Austria | €740 |
Event #22: €555 NLH DeepStack Mystery Bounty (Feb. 24-25)
- Buy-in: €555
- Entries: 197
- Prize Pool: €91,605 including mystery bounties
- Winner:
Robert Kaggerud
- €555 NLH DeepStack Mystery Bounty Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Norway | €9,045 | |
| 2 | Greece | €6,040 | |
| 3 | Sweden | €4,320 | |
| 4 | Sweden | €3,300 | |
| 5 | Lithuania | €2,520 | |
| 6 | Ukraine | €1,920 | |
| 7 | Finland | €1,540 | |
| 8 | Greece | €1,280 | |
| 9 | Finland | €1,050 | |
| 10 | Estonia | €900 | |
| 11 | Latvia | €900 | |
| 12 | Finland | €800 | |
| 13 | Italy | €800 | |
| 14 | Estonia | €710 | |
| 15 | Sweden | €710 | |
| 16 | Germany | €630 | |
| 17 | Lithuania | €630 | |
| 18 | Norway | €570 | |
| 19 | Finland | €570 | |
| 20 | Lithuania | €570 | |
| 21 | Finland | €530 | |
| 22 | France | €530 | |
| 23 | Finland | €530 | |
| 24 | Estonia | €490 | |
| 25 | Finland | €490 | |
| 26 | Norway | €490 | |
| 27 | Finland | €490 |
Event #22: €200 NLH DeepStack Estonian Independence Day Special (Feb. 24)
- Buy-in: €200
- Entries: 338
- Prize Pool: €53,438
- Winner:
Elias Jalovaara
- €200 NLH DeepStack Estonian Independence Day Special Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €10,840 | |
| 2 | Finland | €7,310 | |
| 3 | Finland | €5,180 | |
| 4 | Norway | €3,670 | |
| 5 | Cyprus | €2,610 | |
| 6 | Finland | €1,950 | |
| 7 | Finland | €1,500 | |
| 8 | Iceland | €1,250 | |
| 9 | Norway | €1,080 | |
| 10 | Sweden | €960 | |
| 11 | Romania | €960 | |
| 12 | Finland | €850 | |
| 13 | Latvia | €850 | |
| 14 | Sweden | €770 | |
| 15 | Lithuania | €770 | |
| 16 | Estonia | €690 | |
| 17 | Estonia | €690 | |
| 18 | Estonia | €620 | |
| 19 | Estonia | €620 | |
| 20 | Estonia | €620 | |
| 21 | Norway | €560 | |
| 22 | United Kingdom | €560 | |
| 23 | Sweden | €560 | |
| 24 | Estonia | €500 | |
| 25 | Estonia | €500 | |
| 26 | Lithuania | €500 | |
| 27 | Estonia | €500 | |
| 28 | Finland | €460 | |
| 29 | Greece | €460 | |
| 30 | Sweden | €460 | |
| 31 | Finland | €460 | |
| 32 | Estonia | €420 | |
| 33 | Estonia | €420 | |
| 34 | Lithuania | €420 | |
| 35 | Finland | €420 | |
| 36 | Lithuania | €420 | |
| 37 | Finland | €420 | |
| 38 | Estonia | €420 | |
| 39 | Finland | €420 | |
| 40 | Finland | €384 | |
| 41 | Estonia | €384 |
Event #23: €200 NLH/PLO4/PLO5 (Feb. 24)
- Buy-in: €200
- Entries: 92
- Prize Pool: €14,545
- Winner:
Sebastian Wahl
- €200 NLH/PLO4/PLO5 Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €4,275 | |
| 2 | Germany | €2,780 | |
| 3 | Slovakia | €1,920 | |
| 4 | Finland | €1,390 | |
| 5 | Poland | €1,030 | |
| 6 | Finland | €780 | |
| 7 | Finland | €640 | |
| 8 | France | €530 | |
| 9 | Finland | €440 | |
| 10 | Ukraine | €380 | |
| 11 | Sweden | €380 |
Event #26: €350 Open-Face Chinese Pineapple DeepStack (Feb. 25)
- Buy-in: €350
- Entries: 106
- Prize Pool: €30,560
- Winner:
Siarhei Narozhny
- €350 Open-Face Chinese Pineapple DeepStack Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Belarus | €8,980 | |
| 2 | Norway | €5,830 | |
| 3 | United Kingdom | €4,030 | |
| 4 | Latvia | €2,930 | |
| 5 | Finland | €2,170 | |
| 6 | Ukraine | €1,670 | |
| 7 | Lithuania | €1,310 | |
| 8 | Iceland | €1,020 | |
| 9 | Sweden | €1,020 | |
| 10 | Germany | €800 | |
| 11 | Norway | €800 |
Event #27: The Royal Showdown Invitational Invitational (Feb. 25)
- Buy-in: €0 + €500 rebuys
- Entries: 14
- Prize Pool: €8,200 in tickets, €2,500 in cash, and a VIP football trip to Florence
- Winner:
Johan Karlsson
- Royal Showdown Invitational Recap
- Royal Showdown Invitational Live Blog
| Place | Player | Prize |
|---|---|---|
| 1 | €3,000 Ticket + €1,000 + VIP football trip | |
| 2 | €3,000 Ticket + €1,000 | |
| 3 | €1,100 Main Event Ticket + €500 | |
| 4 | €1,100 Main Event Ticket |
Event #28: €150 NLH Turbo (Feb. 25)
- Buy-in: €150
- Entries: 212
- Prize Pool: €25,631
- Winner:
Johan Karlsson
- €150 NLH Turbo Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €5,470 | |
| 2 | Finland | €3,660 | |
| 3 | Finland | €2,620 | |
| 4 | Cyprus | €1,990 | |
| 5 | United Kingdom | €1,520 | |
| 6 | Finland | €1,160 | |
| 7 | Finland | €930 | |
| 8 | Germany | €771 | |
| 9 | Sweden | €640 | |
| 10 | France | €550 | |
| 11 | Finland | €550 | |
| 12 | Finland | €490 | |
| 13 | Poland | €490 | |
| 14 | Slovenia | €430 | |
| 15 | Lithuania | €430 | |
| 16 | Finland | €380 | |
| 17 | Latvia | €380 | |
| 18 | Lithuania | €350 | |
| 19 | Estonia | €350 | |
| 20 | Norway | €350 | |
| 21 | Finland | €320 | |
| 22 | Ireland | €320 | |
| 23 | Estonia | €320 | |
| 24 | Finland | €290 | |
| 25 | Lithuania | €290 | |
| 26 | Sweden | €290 | |
| 27 | Norway | €290 |
Event #29: €200 PL Razz (Feb. 25)
- Buy-in: €200
- Entries: 67
- Prize Pool: €10,593
- Winner:
Blaz Zerjav
- €200 PL Razz Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Slovenia | €3,190 | |
| 2 | United Kingdom | €2,110 | |
| 3 | Finland | €1,480 | |
| 4 | Norway | €1,080 | |
| 5 | Sweden | €790 | |
| 6 | France | €650 | |
| 7 | Norway | €530 | |
| 8 | United Kingdom | €420 | |
| 9 | Norway | €343 |
Event #30: €200 NLH Royal Challenge (Feb. 25)
- Buy-in: €200
- Entries: 330
- Prize Pool: €52,173
- Winner:
Blaz Zerjav
- €200 NLH Royal Challenge Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €10,610 | |
| 2 | Finland | €7,100 | |
| 3 | Finland | €5,060 | |
| 4 | Finland | €3,580 | |
| 5 | United Kingdom | €2,550 | |
| 6 | Poland | €1,900 | |
| 7 | Finland | €1,460 | |
| 8 | Germany | €1,223 | |
| 9 | Poland | €1,050 | |
| 10 | Estonia | €930 | |
| 11 | Finland | €930 | |
| 12 | Denmark | €830 | |
| 13 | Finland | €830 | |
| 14 | Sweden | €750 | |
| 15 | Finland | €750 | |
| 16 | Finland | €670 | |
| 17 | Sweden | €670 | |
| 18 | Finland | €600 | |
| 19 | Estonia | €600 | |
| 20 | Finland | €600 | |
| 21 | Finland | €540 | |
| 22 | Ireland | €540 | |
| 23 | Norway | €540 | |
| 24 | Finland | €490 | |
| 25 | Estonia | €490 | |
| 26 | Finland | €490 | |
| 27 | Sweden | €490 | |
| 28 | Lithuania | €450 | |
| 29 | Estonia | €450 | |
| 30 | Finland | €450 | |
| 31 | Estonia | €450 | |
| 32 | Estonia | €410 | |
| 33 | Sweden | €410 | |
| 34 | Norway | €410 | |
| 35 | Estonia | €410 | |
| 36 | Finland | €410 | |
| 37 | Sweden | €410 | |
| 38 | Estonia | €410 | |
| 39 | Finland | €410 | |
| 40 | Finland | €410 | |
| 41 | Finland | €410 |
Event #33: €5,000 NLH High Roller (Feb. 26)
- Buy-in: €5,000
- Entries: 58
- Prize Pool: €264,480
- Winner:
Kestutis Jungevicius
- €5,000 NLH High Roller Recap
- €5,000 NLH High Roller Live Reporting
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €90,380 | |
| 2 | Latvia | €58,250 | |
| 3 | Finland | €38,450 | |
| 4 | Brazil | €27,400 | |
| 5 | Czechia | €21,050 | |
| 6 | Finland | €16,350 | |
| 7 | Finland | €12,600 |
Event #35: €200 NLH Progressive Bounty (Feb. 26)
- Buy-in: €200
- Entries: 384
- Prize Pool: €60,710 including bounties
- Winner:
Juho Suutari
- €200 NLH Progressive Bounty Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €4,650 | |
| 2 | Sweden | €4,650 | |
| 3 | Latvia | €3,020 | |
| 4 | Finland | €2,050 | |
| 5 | Norway | €1,420 | |
| 6 | Finland | €1,090 | |
| 7 | Estonia | €910 | |
| 8 | Lithuania | €770 | |
| 9 | Norway | €670 | |
| 10 | Sweden | €580 | |
| 11 | Lithuania | €580 | |
| 12 | Sweden | €500 | |
| 13 | Lithuania | €500 | |
| 14 | Finland | €430 | |
| 15 | Estonia | €430 | |
| 16 | Sweden | €380 | |
| 17 | Ukraine | €380 | |
| 18 | Latvia | €330 | |
| 19 | Estonia | €330 | |
| 20 | Sweden | €330 | |
| 21 | Sweden | €290 | |
| 22 | Sweden | €290 | |
| 23 | Germany | €290 | |
| 24 | Norway | €250 | |
| 25 | Norway | €250 | |
| 26 | Estonia | €250 | |
| 27 | Ukraine | €250 | |
| 28 | Estonia | €230 | |
| 29 | Germany | €230 | |
| 30 | Lithuania | €230 | |
| 31 | Norway | €230 | |
| 32 | Norway | €210 | |
| 33 | Norway | €210 | |
| 34 | Norway | €210 | |
| 35 | Finland | €210 | |
| 36 | Poland | €210 | |
| 37 | Finland | €210 | |
| 38 | Estonia | €210 | |
| 39 | Ireland | €210 | |
| 40 | Germany | €190 | |
| 41 | Sweden | €190 | |
| 42 | Finland | €190 | |
| 43 | Brazil | €190 | |
| 44 | Sweden | €190 | |
| 45 | Finland | €190 | |
| 46 | Norway | €190 | |
| 47 | Finland | €190 |
Event #35: €200 PL 2-7 Triple Draw (Feb. 26)
- Buy-in: €200
- Entries: 70
- Prize Pool: €11,067
- Winner:
Juho Suutari
- €200 PL 2-7 Triple Draw Recap
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €3,317 | |
| 2 | Switzerland | €2,210 | |
| 3 | Finland | €1,550 | |
| 4 | Finland | €1,130 | |
| 5 | Sweden | €830 | |
| 6 | Finland | €680 | |
| 7 | United Kingdom | €550 | |
| 8 | United Kingdom | €440 | |
| 9 | Finland | €360 |

