
As an official media partner, our team at poker.pro will be on-site at the 2025 PartyPoker Tour Birmingham at Resorts World Birmingham, covering key hands and biggest moments. Don’t miss a moment of the action as we bring you exclusive live updates from England’s most exciting autumn poker festival.
- 🔴 Recent
- ♦️ Mini Main
- 🗓️ Main Event Opening Flights
- 🗓️ Main Event Day 2
- 🏆 Main Event Day 3
- 📊 Structures
- 💰 Results
- 📸 Images
| Level | SB | BB | BB Ante |
|---|---|---|---|
| 1 | 100 | 200 | 0 |
| 2 | 100 | 200 | 200 |
| 3 | 100 | 300 | 300 |
| 4 | 200 | 400 | 400 |
| 5 | 300 | 600 | 600 |
| 6 | 400 | 800 | 800 |
| 7 | 500 | 1,000 | 1,000 |
| 8 | 600 | 1,200 | 1,200 |
| 9 | 800 | 1,600 | 1,600 |
| 10 | 1,000 | 2,000 | 2,000 |
| 11 | 1,200 | 2,400 | 2,400 |
| 12 | 1,500 | 3,000 | 3,000 |
| 13 | 2,000 | 4,000 | 4,000 |
| 14 | 2,500 | 5,000 | 5,000 |
| 15 | 3,000 | 6,000 | 6,000 |
| 16 | 4,000 | 8,000 | 8,000 |
| 17 | 5,000 | 10,000 | 10,000 |
| 18 | 6,000 | 12,000 | 12,000 |
| 19 | 8,000 | 16,000 | 16,000 |
| 20 | 10,000 | 20,000 | 20,000 |
| 21 | 12,000 | 24,000 | 24,000 |
| 22 | 15,000 | 30,000 | 30,000 |
| 23 | 20,000 | 40,000 | 40,000 |
| 24 | 25,000 | 50,000 | 50,000 |
| 25 | 30,000 | 60,000 | 60,000 |
| 26 | 40,000 | 80,000 | 80,000 |
| 27 | 50,000 | 100,000 | 100,000 |
| 28 | 60,000 | 120,000 | 120,000 |
| 29 | 80,000 | 160,000 | 160,000 |
| 30 | 100,000 | 200,000 | 200,000 |
| 31 | 120,000 | 240,000 | 240,000 |
| 32 | 150,000 | 300,000 | 300,000 |
| 33 | 200,000 | 400,000 | 400,000 |
| 34 | 250,000 | 500,000 | 500,000 |
| 35 | 300,000 | 600,000 | 600,000 |
| 36 | 400,000 | 800,000 | 800,000 |
| 37 | 500,000 | 1,000,000 | 1,000,000 |
Event #1: £150 Mini Main Event
- Buy-in: £150
- Entries: 660
- Prize Pool: €82,500
- Winner:
Robert Douras
- Event Report: 2025 PartyPoker Tour Birmingham: Robert Douras Annihilates Competition to Claim £150 Mini Main Event Win
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Great Britain | £14,370 | |
| 2 | Thailand | £9,080 | |
| 3 | Great Britain | £6,600 | |
| 4 | Great Britain | £4,860 | |
| 5 | India | £3,890 | |
| 6 | England | £3,010 | |
| 7 | Great Britain | £2,270 | |
| 8 | Great Britain | £1,730 | |
| 9 | Great Britain | £1,330 | |
| 10 | Great Britain | £990 | |
| 11 | Great Britain | £990 | |
| 12 | England | £780 | |
| 13 | Great Britain | £780 | |
| 14 | Great Britain | £620 | |
| 15 | England | £620 | |
| 16 | Great Britain | £620 | |
| 17 | England | £620 | |
| 18 | England | £520 | |
| 19 | Turkey | £520 | |
| 20 | Great Britain | £520 | |
| 21 | Great Britain | £520 | |
| 22 | Great Britain | £520 | |
| 23 | Great Britain | £520 | |
| 24 | Great Britain | £520 | |
| 25 | India | £520 | |
| 26 | Great Britain | £520 | |
| 27 | Iran | £450 | |
| 28 | Great Britain | £450 | |
| 29 | Romania | £450 | |
| 30 | Great Britain | £450 | |
| 31 | Great Britain | £450 | |
| 32 | England | £450 | |
| 33 | Great Britain | £450 | |
| 34 | England | £450 | |
| 35 | England | £450 | |
| 36 | Great Britain | £400 | |
| 37 | Anonymous | N/A | £400 |
| 38 | Great Britain | £400 | |
| 39 | England | £400 | |
| 40 | England | £400 | |
| 41 | United Kingdom | £400 | |
| 42 | United Kingdom | £400 | |
| 43 | United Kingdom | £400 | |
| 44 | Colombia | £400 | |
| 45 | England | £360 | |
| 46 | United Kingdom | £360 | |
| 47 | United Kingdom | £360 | |
| 48 | United Kingdom | £360 | |
| 49 | United Kingdom | £360 | |
| 50 | Turkey | £360 | |
| 51 | United Kingdom | £360 | |
| 52 | United Kingdom | £360 | |
| 53 | Romania | £360 | |
| 54 | United Kingdom | £330 | |
| 55 | United Kingdom | £330 | |
| 56 | England | £330 | |
| 57 | United Kingdom | £330 | |
| 58 | China | £330 | |
| 59 | England | £330 | |
| 60 | United Kingdom | £330 | |
| 61 | United Kingdom | £330 | |
| 62 | England | £330 | |
| 63 | United Kingdom | £300 | |
| 64 | United Kingdom | £300 | |
| 65 | England | £300 | |
| 66 | England | £300 | |
| 67 | Latvia | £300 | |
| 68 | England | £300 | |
| 69 | United Kingdom | £300 | |
| 70 | India | £300 | |
| 71 | United Kingdom | £300 | |
| 72 | Austria | £300 | |
| 73 | Italy | £300 | |
| 74 | Ireland | £300 | |
| 75 | Bulgaria | £300 | |
| 76 | United Kingdom | £300 | |
| 77 | United Kingdom | £300 | |
| 78 | China | £300 | |
| 79 | Hong Kong | £300 | |
| 80 | Ireland | £300 | |
| 81 | Italy | £300 | |
| 82 | United Kingdom | £300 | |
| 83 | Ireland | £300 | |
| 84 | United Kingdom | £300 | |
| 85 | Bulgaria | £300 | |
| 86 | United Kingdom | £300 | |
| 87 | United Kingdom | £300 | |
| 88 | United Kingdom | £300 | |
| 89 | Cyprus | £300 | |
| 90 | England | £300 | |
| 91 | United Kingdom | £300 | |
| 92 | England | £300 | |
| 93 | Canada | £300 | |
| 94 | England | £300 | |
| 95 | Canada | £300 | |
| 96 | Great Britain | £300 | |
| 97 | Great Britain | £300 | |
| 98 | England | £300 |
Event #2: £200 NLH Bounty
- Buy-in: £200
- Entries: 19
- Prize Pool: €2,280
- Winner:
Eva Hola-Smith
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | England | £1,140 | |
| 2 | England | £680 | |
| 3 | Great Britain | £460 |
Event #3: £60 Mystery Prize Draw
- Buy-in: £60
- Entries: 41
- Prize Pool: €2,050
- Winner:
Rong Haoran
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | China | £780 | |
| 2 | Great Britain | £490 | |
| 3 | Great Britain | £310 | |
| 4 | China | £210 | |
| 5 | England | £150 | |
| 6 | England | £110 |
Event #4: £100 NLH Win the Button
- Buy-in: £100
- Entries: 35
- Prize Pool: €2,975
- Winner:
Christopher Strang
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Great Britain | £880 | |
| 2 | Bulgaria | £815 | |
| 3 | England | £770 | |
| 4 | England | £300 | |
| 5 | England | £210 |
Event #5: £60 poker.pro Sviten
- Buy-in: £60
- Entries: 24
- Prize Pool: €1,200
- Winner:
Alexander Georgiev
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Bulgaria | £510 | |
| 2 | Great Britain | £340 | |
| 3 | Great Britain | £220 | |
| 4 | Great Britain | £130 |
Event #7: £60 poker.pro PL H.O.R.S.E.
- Buy-in: £60
- Entries: 22
- Prize Pool: €1,100
- Winner:
Henry Owen
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Great Britain | £550 | |
| 2 | England | £330 | |
| 3 | England | £220 |
Event #8: £100 poker.pro R.O.S.E.T.
- Buy-in: £100
- Entries: 22
- Prize Pool: €1,870
- Winner:
Lewis Henderson
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United Kingdom | £705 | |
| 2 | United States of America | £630 | |
| 3 | Wales | £535 |
Event #9: £150 NLH Mystery Bounty Turbo
- Buy-in: £150
- Entries: 63
- Prize Pool: €4,725
- Winner:
Calogero Morreale
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Italy | £2,350 | |
| 2 | United Kingdom | £1,150 | |
| 3 | United Kingdom | £1,865 | |
| 4 | Malaysia | £430 | |
| 5 | United Kingdom | £310 | |
| 6 | United Kingdom | £350 | |
| 7 | United Kingdom | £210 | |
| 8 | China | £240 | |
| 9 | United Kingdom | £420 | |
| 10 | Cyprus | £550 |
Event #10: £500 Main Event
- Buy-in: £500
- Entries: 343
- Prize Pool: €152,635
- Winner: TBD
- Event Report: TBD
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | £27,420 | ||
| 2 | £18,320 | ||
| 3 | United Kingdom | £12,970 | |
| 4 | United Kingdom | £10,435 | |
| 5 | United Kingdom | £8,390 | |
| 6 | United Kingdom | £6,770 | |
| 7 | United Kingdom | £5,340 | |
| 8 | England | £4,120 | |
| 9 | England | £3,110 | |
| 10 | Ireland | £2,370 | |
| 11 | United Kingdom | £2,370 | |
| 12 | Canada | £1,890 | |
| 13 | United Kingdom | £1,890 | |
| 14 | United Kingdom | £1,560 | |
| 15 | England | £1,560 | |
| 16 | United Kingdom | £1,340 | |
| 17 | United Kingdom | £1,340 | |
| 18 | United Kingdom | £1,340 | |
| 19 | Italy | £1,340 | |
| 20 | United Kingdom | £1,340 | |
| 21 | Bulgaria | £1,220 | |
| 22 | United Kingdom | £1,220 | |
| 23 | England | £1,220 | |
| 24 | United Kingdom | £1,220 | |
| 25 | England | £1,220 | |
| 26 | Germany | £1,220 | |
| 27 | China | £1,220 | |
| 28 | Poland | £1,110 | |
| 29 | United Kingdom | £1,110 | |
| 30 | Ireland | £1,110 | |
| 31 | United Kingdom | £1,110 | |
| 32 | United Kingdom | £1,110 | |
| 33 | United Kingdom | £1,110 | |
| 34 | China | £1,110 | |
| 35 | United Kingdom | £1,110 | |
| 36 | United Kingdom | £1,000 | |
| 37 | United Kingdom | £1,000 | |
| 38 | United Kingdom | £1,000 | |
| 39 | United Kingdom | £1,000 | |
| 40 | United Kingdom | £1,000 | |
| 41 | India | £1,000 | |
| 42 | United Kingdom | £1,000 | |
| 43 | United Kingdom | £1,000 | |
| 44 | United Kingdom | £1,000 | |
| 45 | United Kingdom | £1,000 | |
| 46 | United Kingdom | £1,000 | |
| 47 | United Kingdom | £1,000 | |
| 48 | United Kingdom | £1,000 | |
| 49 | Ukraine | £1,000 | |
| 50 | United Kingdom | £1,000 | |
| 51 | England | £1,000 | |
| 52 | United Kingdom | £1,000 | |
| 53 | United Kingdom | £1,000 | |
| 54 | England | £1,000 | |
| 55 | Denmark | £1,000 |
Event #11: £150 PLO Masters Big O
- Buy-in: £150
- Entries: 43
- Prize Pool: €5,375
- Winner:
Lewis Henderson
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United Kingdom | £1,980 | |
| 2 | United Kingdom | £1,340 | |
| 3 | United Kingdom | £815 | |
| 4 | United Kingdom | £540 | |
| 5 | India | £400 | |
| 6 | England | £300 |


