
Day 1b of the £500 Main Event attracted 127 entries. Below are the chip counts for those 32 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Karl Roberts | 506,000 |
| 2 | Ronnie Marland | 477,000 |
| 3 | Nicholas Tate | 363,000 |
| 4 | Dean Perry | 350,000 |
| 5 | Imran Primohamed | 314,000 |
| 6 | Connor Lewis | 308,000 |
| 7 | Arian Hassankashani | 287,000 |
| 8 | John Jones | 283,000 |
| 9 | Gajanthan Kamalanathan | 273,000 |
| 10 | Lee Mulligan | 265,000 |
| 11 | Andreas Olympios | 258,000 |
| 12 | Connor Butt | 204,000 |
| 13 | Matthew Staples | 204,000 |
| 14 | Chun Man | 192,000 |
| 15 | David Herd | 175,000 |
| 16 | Daniel Garcia Diaz | 166,000 |
| 17 | Daniel Lubera | 161,000 |
| 18 | Kin-Hang Man | 157,000 |
| 19 | Wing Ko | 153,000 |
| 20 | Barry Carter | 147,000 |
| 21 | Luke Newman | 145,000 |
| 22 | Stefan Stroffek | 138,000 |
| 23 | Michael Breen | 126,000 |
| 24 | Josh Hardman | 124,000 |
| 25 | Gary Barwick | 113,000 |
| 26 | Lewis Spencer | 112,000 |
| 27 | Will Stephenson | 108,000 |
| 28 | Daniel Mcintyre | 68,000 |
| 29 | Kevin Jones | 66,000 |
| 30 | Bogdan Boerescu | 42,000 |
| 31 | Rajinder Shina | 35,000 |
| 32 | Matthew Cox | 30,000 |

