| Level: | 11 (1000/2000/2000) |
| Entries: | 30/85 |
| Prizes: | $24,225 ($15,725 prizes, $8,500 bounties) |
| Local Time: | 10:05 PM |
The prizes are posted, and the field is confirmed at 85 entries. That means 9 players will get a piece of $15,725 for payouts, with an extra $8,500 in bounties, for a combined prize pool of $24,225.
Among the players still battling for a share are Ryan Cairns, Gerald Chung, Michael St. Pierre-Porter, Benny Sarnelli, Tyler Foran, George Mounsef, Denis Mujcin, Jason Law, Ramaz Haymour, and Nadav Bitton.
| Place | Prize |
|---|---|
| 1 | $5,036 |
| 2 | $3,302 |
| 3 | $2,201 |
| 4 | $1,572 |
| 5 | $1,179 |
| 6 | $849 |
| 7 | $660 |
| 8 | $518 |
| 9 | $408 |

