| Level: | 16 (3000/6000/6000) |
| Entries: | 17/85 |
| Prizes: | $24,225 ($15,725 prizes, $8,500 bounties) |
| Local Time: | 11:55 PM |
| T-S | Player | Chips |
|---|---|---|
| 1 – 1 | Ramaz Haymour | 170,000 |
| 1 – 2 | Tyler Foran | 126,000 |
| 1 – 3 | Gerald Chung | 127,000 |
| 1 – 4 | Michael St. Pierre-Porter | 64,000 |
| 1 – 5 | Ryan Cairns | 79,000 |
| 1 – 6 | Shane Roulston | 96,000 |
| 1 – 7 | Zhenning Zhang | 410,000 |
| 1 – 8 | Jordan Panas | 119,000 |
| 1 – 9 | Greg Mitchell | 66,000 |
| 2 – 1 | Daniel Matthew | 79,000 |
| 2 – 2 | Denis Mujcin | 92,000 |
| 2 – 3 | Russell Sieben | 255,000 |
| 2 – 4 | Benny Sarnelli | 128,000 |
| 2 – 5 | Alex Woods | 64,000 |
| 2 – 6 | Jun Mo Lee | 48,000 |
| 2 – 8 | Alexander Bichovsky | 52,000 |
| 2 – 9 | Shawn Bumstead | 141,000 |

