
| Level 13: | 1,000/2,000/2,000 |
| Entries: | 45/98 |
| Prizes: | €93,100 |
After Paulius Kisielius sealed a maiden live title in the €555 NLH Championship yesterday, poker.pro‘s coverage of the 2026 Olybet Showdown Vilnius festival moves to the flagship tournament, the €1,100 Main Event.
We are picking up the action at the start of Day 2, from noon on May 15, after the completion of three starting flights. A total of 45 players qualified from 98 entrants, creating a €93,100 prize pool, but with late registration open until the start of Level 15, those numbers are sure to swell further.
Albert Ostrovskij of Lithuania (383,500) holds the chip lead at the start of play from Vadims Milovs of Latvia (325,500), while Artūras Daukševič of Lithuania (279,000) completes the podium places.
Ostrovskij has produced strong results in 2026, finishing sixth in the OlyBet Showdown Voodoo Spring Edition Main Event in Riga in March, and tenth in the OlyBet Showdown Main Event in Tallinn in April, and will no doubt be hoping to finally get his hands on an OlyBet Main Event trophy.
Milovs has total recorded cashes of $168,172, while his biggest score is a €40,000 payday for a runner-up finish at an event at EPT Berlin back in 2010. Daukševič has lifetime earnings of $115,513, and finished third in the OlyBet Showdown Vilnius Main Event in 2023. (All figures courtesy of The Hendon Mob)
Start of Day 2 Top Ten Counts
| Position | Player | Country | Chips | Blinds |
| 1 | Lithuania | 383,500 | 192 | |
| 2 | Latvia | 325,500 | 163 | |
| 3 | Lithuania | 279,000 | 140 | |
| 4 | Lithuania | 275,000 | 138 | |
| 5 | Lithuania | 236,000 | 118 | |
| 6 | Lithuania | 218,500 | 109 | |
| 7 | Lithuania | 210,500 | 105 | |
| 8 | Lithuania | 179,000 | 90 | |
| 9 | Lithuania | 150,500 | 75 | |
| 10 | Finland | 142,500 | 71 |
There are plenty of other notable names in the field, including defending champion Rokas Skridulis (76,000), Sigitas Raila (90,500), fresh off a fourth-place finish in the €555 NLH Championship, and OlyBet Showdown Voodoo Riga Spring Edition champion Justas Vaičiulionis (275,000).

Start of Day 2 Full Counts
The full list of Day 2 qualifiers is as follows:-
| Position | Player | Country | Chips | Blinds |
| 1 | Lithuania | 383,500 | 192 | |
| 2 | Latvia | 325,500 | 163 | |
| 3 | Lithuania | 279,000 | 140 | |
| 4 | Lithuania | 275,000 | 138 | |
| 5 | Lithuania | 236,000 | 118 | |
| 6 | Lithuania | 218,500 | 109 | |
| 7 | Lithuania | 210,500 | 105 | |
| 8 | Lithuania | 179,000 | 90 | |
| 9 | Lithuania | 150,500 | 75 | |
| 10 | Finland | 142,500 | 71 | |
| 11 | Latvia | 137,000 | 69 | |
| 12 | Lithuania | 135,500 | 68 | |
| 13 | Lithuania | 134,000 | 67 | |
| 14 | Lithuania | 121,500 | 61 | |
| 15 | Estonia | 118,500 | 59 | |
| 16 | Lithuania | 111,000 | 56 | |
| 17 | Lithuania | 108,500 | 54 | |
| 18 | Lithuania | 103,500 | 52 | |
| 19 | Latvia | 95,000 | 48 | |
| 20 | Lithuania | 94,000 | 47 | |
| 21 | Lithuania | 90,500 | 45 | |
| 22 | Latvia | 83,000 | 42 | |
| 23 | Lithuania | 82,000 | 41 | |
| 24 | Lithuania | 81,000 | 41 | |
| 25 | Lithuania | 79,000 | 40 | |
| 26 | Lithuania | 77,500 | 39 | |
| 27 | Lithuania | 76,000 | 38 | |
| 28 | Lithuania | 76,000 | 38 | |
| 29 | Lithuania | 64,500 | 32 | |
| 30 | Latvia | 64,500 | 32 | |
| 31 | Lithuania | 56,000 | 28 | |
| 32 | Lithuania | 53,000 | 27 | |
| 33 | Lithuania | 52,500 | 26 | |
| 34 | Lithuania | 51,500 | 25 | |
| 35 | Finland | 45,500 | 23 | |
| 36 | Lithuania | 44,500 | 22 | |
| 37 | Lithuania | 44,000 | 22 | |
| 38 | Lithuania | 40,000 | 20 | |
| 39 | Latvia | 40,000 | 20 | |
| 40 | Finland | 36,500 | 18 | |
| 41 | Lithuania | 33,000 | 17 | |
| 42 | Lithuania | 25,500 | 13 | |
| 43 | Latvia | 23,000 | 12 | |
| 44 | Latvia | 17,000 | 9 | |
| 45 | Serbia | 15,500 | 8 |
Day 2 Seating Draw
The seating draw for Day 2 is set out below:-
| Table | Seat | Player | Country | Chips | Blinds |
| 2 | 1 | Latvia | 23,000 | 12 | |
| 2 | 2 | Finland | 45,500 | 23 | |
| 2 | 3 | Lithuania | 121,500 | 61 | |
| 2 | 4 | Lithuania | 135,500 | 68 | |
| 2 | 5 | Lithuania | 52,500 | 26 | |
| 2 | 6 | Lithuania | 53,000 | 27 | |
| 2 | 7 | Latvia | 325,500 | 163 | |
| 2 | 8 | Empty | |||
| 2 | 9 | Empty | |||
| 3 | 1 | Lithuania | 40,000 | 20 | |
| 3 | 2 | Lithuania | 76,000 | 38 | |
| 3 | 3 | Lithuania | 81,000 | 41 | |
| 3 | 4 | Lithuania | 82,000 | 41 | |
| 3 | 5 | Lithuania | 111,000 | 56 | |
| 3 | 6 | Empty | |||
| 3 | 7 | Empty | |||
| 3 | 8 | Latvia | 17,000 | 9 | |
| 3 | 9 | Lithuania | 179,000 | 90 | |
| 4 | 1 | Lithuania | 134,000 | 67 | |
| 4 | 2 | Empty | |||
| 4 | 3 | Empty | |||
| 4 | 4 | Latvia | 40,000 | 20 | |
| 4 | 5 | Latvia | 137,000 | 69 | |
| 4 | 6 | Lithuania | 383,500 | 192 | |
| 4 | 7 | Lithuania | 79,000 | 40 | |
| 4 | 8 | Empty | |||
| 4 | 9 | Lithuania | 279,000 | 140 | |
| 5 | 1 | Empty | |||
| 5 | 2 | Lithuania | 44,000 | 22 | |
| 5 | 3 | Empty | |||
| 5 | 4 | Empty | |||
| 5 | 5 | Lithuania | 51,500 | 26 | |
| 5 | 6 | Finland | 142,500 | 71 | |
| 5 | 7 | Lithuania | 25,500 | 13 | |
| 5 | 8 | Lithuania | 94,000 | 47 | |
| 5 | 9 | Serbia | 15,500 | 8 | |
| 6 | 1 | Lithuania | 44,500 | 22 | |
| 6 | 2 | Lithuania | 77,500 | 39 | |
| 6 | 3 | Lithuania | 210,500 | 105 | |
| 6 | 4 | Empty | |||
| 6 | 5 | Empty | |||
| 6 | 6 | Lithuania | 236,000 | 118 | |
| 6 | 7 | Empty | |||
| 6 | 8 | Lithuania | 103,500 | 52 | |
| 6 | 9 | Latvia | 83,000 | 42 | |
| 7 | 1 | Finland | 36,500 | 18 | |
| 7 | 2 | Lithuania | 90,500 | 45 | |
| 7 | 3 | Latvia | 95,000 | 48 | |
| 7 | 4 | Empty | |||
| 7 | 5 | Lithuania | 50,000 | 25 | |
| 7 | 6 | Latvia | 64,500 | 32 | |
| 7 | 7 | Empty | |||
| 7 | 8 | Lithuania | 76,000 | 38 | |
| 7 | 9 | Lithuania | 275,000 | 138 | |
| 8 | 1 | Estonia | 118,500 | 59 | |
| 8 | 2 | Empty | |||
| 8 | 3 | Lithuania | 218,500 | 109 | |
| 8 | 4 | Empty | |||
| 8 | 5 | Lithuania | 64,500 | 32 | |
| 8 | 6 | Lithuania | 33,000 | 17 | |
| 8 | 7 | Lithuania | 108,500 | 54 | |
| 8 | 8 | Lithuania | 56,000 | 28 | |
| 8 | 9 | Lithuania | 150,500 | 75 |
The players will return to Level 13, with blinds of 1,000/2,000, with a 2,000 big blind ante. The clock is set to 60-minute levels, and Day 2 entrants will receive a starting stack of 50,000.
Late registration is open until the start of Level 15, and play will conclude in Day 2 after nine levels. The survivors will return to Olympic Casino, Lietuva, at noon on May 16 for the final day.
Stay tuned to poker.pro for your coverage of all the action from the 2026 Olybet Showdown Vilnius €1,100 Main Event.

