
| Level 36: | 400,000/800,000 (800,000) |
| Entries: | 1/668 |
| Prizes: | £84,000 |
With his elimination of Imran Primohamed in second place, Anwar Kanj is now crowned the winner of the £150 Mini Main Event during the 2026 PartyPoker Tour Manchester. He takes home the prestigious title, the coveted trophy, and the £15,500 first-place payout.
That wraps up today’s live coverage here on poker.pro. That being said, a longer recap of the Mini Main Event will be uploaded tomorrow morning; make sure not to miss that one, as it will include every knook and cranny of the action.
From this moment forward, poker.pro live reporter Christoffer Karlén will switch focus to the £500 Main Event. Day 1a is currently ongoing at Manchester235 Casino; the chip counts from that flight will be uploaded once the flight is finished. Tomorrow’s live coverage will kick off at 12:00 when Day 1b is afoot.
Again, don’t forget to check out the recap tomorrow morning. In the meantime, enjoy the full results from the Mini Main Event below.
| Place | Player | Prize |
|---|---|---|
| 1 | Anwar Kanj | £15,500 |
| 2 | Imran Primohamed | £10,000 |
| 3 | Kye Hamilton | £7,000 |
| 4 | Andrew Mathews | £5,000 |
| 5 | Matthew Archer | £3,500 |
| 6 | Nim Rattan | £2,500 |
| 7 | Antony Horn | £1,890 |
| 8 | Daniel Ryder | £1,400 |
| 9 | David Greenough | £1,100 |
| 10 | Ali Mallu | £900 |
| 11 | Dominic Bedling | £900 |
| 12 | Benjamin Liu | £750 |
| 13 | Cristian Popescu | £750 |
| 14 | Jonathan Roberts | £650 |
| 15 | Chenyi Lyu | £650 |
| 16 | Joshua Price | £550 |
| 17 | Mihail Zglavoci | £550 |
| 18 | Chris Allen | £550 |
| 19 | Barry Carter | £550 |
| 20 | Mike Scollei | £550 |
| 21 | Lukasz Poleszczuk | £500 |
| 22 | Cieran Tighe | £500 |
| 23 | Ryan Wyvill | £500 |
| 24 | Hamid Aziz | £500 |
| 25 | Richard Plester | £500 |
| 26 | Matthew Staples | £500 |
| 27 | Leslie Kearney | £500 |
| 28 | Henry Owen | £450 |
| 29 | Zhanxi Mao | £450 |
| 30 | Andreas Olympios | £450 |
| 31 | Gabriel Gilceva | £450 |
| 32 | Jude Lawal | £450 |
| 33 | Duanne Porter | £450 |
| 34 | Paul Tinsley | £450 |
| 35 | Ashley Morrison | £450 |
| 36 | Kallum Brooks | £400 |
| 37 | Mark Van Der Loo | £400 |
| 38 | Justin Devonport | £400 |
| 39 | Marcin Jackowski | £400 |
| 40 | Damian Dzikowski | £400 |
| 41 | Alex Montgomery | £400 |
| 42 | Cody Wagner | £400 |
| 43 | Richard Mackay | £400 |
| 44 | Rebecca Hardisty | £400 |
| 45 | Hongtao Sun | £400 |
| 46 | Hemal Panchmatia | £400 |
| 47 | Paul Stanton | £400 |
| 48 | Darach Rogan | £360 |
| 49 | Emmanuel Mulemwa | £360 |
| 50 | Jonathan Anderson | £360 |
| 51 | Alexander Brett | £360 |
| 52 | Marcus Adams | £360 |
| 53 | Ion Oprea | £360 |
| 54 | Mark Mcfadden | £360 |
| 55 | Ben Mahoney | £360 |
| 56 | Jobin Jacob George | £330 |
| 57 | Craig Heaton | £330 |
| 58 | Connor Butt | £330 |
| 59 | Josh Hardman | £330 |
| 60 | Kevin Foster | £330 |
| 61 | Annalee Barlow | £330 |
| 62 | Gerald Mcsorley | £330 |
| 63 | James Buckley | £330 |
| 64 | Karl Roberts | £330 |
| 65 | Josh Hope | £330 |
| 66 | Dwane Ofoeme | £330 |
| 67 | Roberta Tassiello | £330 |
| 68 | Andy Diamond | £330 |
| 69 | Anthony Gardner | £330 |
| 70 | Reece Aimson | £330 |
| 71 | Csaba Kovacs | £330 |
| 72 | Angela Rogan | £300 |
| 73 | Yu Wu | £300 |
| 74 | Gail Sturrock | £300 |
| 75 | Harley Adams | £300 |
| 76 | Jason Hayzeldan | £300 |
| 77 | Samuel Wicks | £300 |
| 78 | William Davies | £300 |
| 79 | Osman Mustanoglu | £300 |
| 80 | Euan Hillerby | £300 |
| 81 | Anthony Owens | £300 |
| 82 | Matthew Cornes | £300 |
| 83 | Pravin Khilosia | £300 |
| 84 | Matthew Horn | £300 |
| 85 | Michael Hill | £300 |
| 86 | David Langsdale | £300 |
| 87 | Joseph Houghton | £300 |
| 88 | Guntis Baumans | £300 |
| 89 | Adam Cavanaugh | £300 |
| 90 | Jaime Staples | £300 |
| 91 | Chun Lam | £300 |
| 92 | Wing Ko | £300 |
| 93 | Paul Hempseed | £300 |
| 94 | Peter Turner | £300 |
| 95 | Kin-Hang Man | £300 |
| 96 | Gary Stevens Smith | £300 |
| 97 | Craig Beardsworth | £300 |
| 98 | Kyle Naylor | £300 |
| 99 | Tom West | £300 |
| 100 | Eric Woo | £300 |

