| Level: | 28 (60,000/120,000/120,000) |
| Entries: | 10/491 |
| Prizes: | £216,703 |

Armandas Aurila moved all in for 700,000 and was called by Christopher Barnes. Both players revealed their holdings.
Armandas Aurila: A♥J♠
Christopher Barnes: K♣K♠
The board ran out 10♠7♦6♥9♦10♣ to give Barnes the pot.
| Player | Chip Count | Big Blinds |
|---|---|---|
| Danilo Sato | 4,600,000 | 38 |
| Getnet Kassa | 3,940,000 | 33 |
| Christopher Barnes | 2,755,000 | 23 |
| Fabio Sparling | 2,735,000 | 23 |
| Antonis Poulengeris | 2,730,000 | 23 |
| Abdullah Ahmad | 1,905,000 | 16 |
| Huseyin Houssein | 1,750,000 | 15 |
| William Kassouf | 1,650,000 | 14 |
| Raheel Bhatti | 1,575,000 | 13 |
| Matthew Staple | 1,155,000 | 10 |

