
Friday was all about setting up Day 2 of the inaugural WSOP Circuit Malta €1,500 Main Event. The final two opening flights ran at the InterContinental Malta, bringing the total to 879 entries across four flights and a €1,115,451 prize pool that cleared the €1 million barrier and kept going.
All 134 survivors returning Saturday are already in the money, guaranteed at least €3,000, with €200,000 waiting for the winner when Jason live streams the final day with guests from the final table.
Denmark’s Christoffer Jensen leads the field into Day 2 with 1,338,000 chips, while the six ring events crowned so far at the festival have produced six different country winners, making Malta one of the most diverse stops of the 2026 Circuit season.
- Read more: Garcia Wins the High Roller as Main Event Field Builds at WSOP Circuit Malta
- Read more: Karl Sandoff Leads 16 Into the High Roller Final as the WSOP Circuit Malta Main Event Takes Off
- Read more: Three Champions, Two Women Claim Rings on a Full Tuesday at WSOP Circuit Malta
- Read more: Jonas Lapinskas Wins His Second WSOP Circuit Ring of 2026 at WSOP Circuit Malta
- Read more: Ivan Botvinkin Wins the WSOP Circuit Malta €300 Mini Main Event for €35,000
- Read more: Andre Scerri Leads 120 Into Sunday Final Day at WSOP Circuit Malta Mini Main
- Read more: History is Made as WSOP Circuit Malta Kicks Off With Two Mini Main Event Flights
- Read more: The Full Breakdown Every WSOP Circuit Malta Ring Event (Sept. 25 – Oct. 5)
- Read more: The WSOP Circuit Is Coming to Malta for the First Time: Everything You Need to Know
- Read more: Join poker.pro on Telegram for Breaking Tournament News and Results
Six Rings Awarded at WSOP Circuit Malta
Before the Main Event takes center stage, six rings have already found new homes at the inaugural WSOP Circuit Malta stop. Russia’s Ivan Botvinkin launched the festival in style by winning the €300 Mini Main Event for €35,000 over an 808-player field. Lithuania’s Jonas Lapinskas, who enters Day 2 of the Main Event in third place, added a Seniors ring to go alongside his earlier 2026 Circuit title.
Tuesday produced three champions in a single day, including Malta’s own Shaun Decesare in the Mystery Bounty and two women taking top honors: the Netherlands’ Alcira Lagerwerf in the Ladies Event and Denmark’s Mette Downer in the Knockout. Austria’s Pablo Garcia topped a 187-entry High Roller field for €93,225 to claim the series’ biggest ring to date.
2026 WSOP Circuit Malta Ring Winners
| Event | Tournament | Winner | Country | Prize |
|---|---|---|---|---|
| 1 | €300 NLH Mini Main Event | Russia | €35,000 | |
| 2 | €550 NLH Seniors (50+) | Lithuania | €12,263 | |
| 3 | €550 NLH Mystery Bounty | Malta | €23,586 | |
| 5 | €300 NLH Ladies Event | Netherlands | €4,410 | |
| 6 | €500 NLH Knockout | Denmark | €13,750 | |
| 7 | €2,500 NLH High Roller | Austria | €93,225 |
Day 1C: Pilitteri Bags the Biggest Flight
Thursday’s Day 1C was the largest of the four opening flights by a clear margin. A total of 386 players took their shot at the afternoon session, sending 58 survivors through to Day 2. Italy’s Fabrizio Pilitteri bagged the flight chip lead with 1,200,000 and enters Day 2 second overall heading into Saturday.
Among those who played but could not advance was five-time WSOP bracelet winner and 1998 Main Event champion Scotty Nguyen, who made the trip to Malta for the inaugural Circuit stop on the island but couldn’t find enough chips to survive the flight.
€1,500 buy-in | Day 1C: 386 entries | 58 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Italy | 1,200,000 | |
| 2 | Switzerland | 816,000 | |
| 3 | Spain | 683,000 | |
| 4 | Greece | 635,000 | |
| 5 | France | 625,000 | |
| 6 | France | 557,000 | |
| 7 | Germany | 516,000 | |
| 8 | Bulgaria | 515,000 | |
| 9 | Hungary | 514,000 | |
| 10 | Poland | 498,000 | |
| 11 | Greece | 479,000 | |
| 12 | Cyprus | 465,000 | |
| 13 | Italy | 453,000 | |
| 14 | Italy | 437,000 | |
| 15 | France | 431,000 | |
| 16 | Brazil | 426,000 | |
| 17 | Italy | 425,000 | |
| 18 | United Kingdom | 402,000 | |
| 19 | Poland | 390,000 | |
| 20 | Malta | 388,000 | |
| 21 | Italy | 370,000 | |
| 22 | Canada | 363,000 | |
| 23 | Italy | 362,000 | |
| 24 | Latvia | 361,000 | |
| 25 | Israel | 354,000 | |
| 26 | Malta | 344,000 | |
| 27 | Italy | 327,000 | |
| 28 | Poland | 323,000 | |
| 29 | Italy | 318,000 | |
| 30 | France | 311,000 | |
| 31 | Canada | 300,000 | |
| 32 | United States | 291,000 | |
| 33 | Poland | 265,000 | |
| 34 | Italy | 231,000 | |
| 35 | Slovenia | 230,000 | |
| 36 | Sweden | 223,000 | |
| 37 | Italy | 216,000 | |
| 38 | France | 213,000 | |
| 39 | Australia | 210,000 | |
| 40 | Malta | 205,000 | |
| 41 | Italy | 197,000 | |
| 42 | Italy | 196,000 | |
| 43 | Ukraine | 195,000 | |
| 44 | Greece | 186,000 | |
| 45 | United Kingdom | 180,000 | |
| 46 | Romania | 178,000 | |
| 47 | Israel | 174,000 | |
| 48 | Ukraine | 170,000 | |
| 49 | France | 154,000 | |
| 50 | France | 148,000 | |
| 51 | United Kingdom | 131,000 | |
| 52 | Italy | 127,000 | |
| 53 | Greece | 109,000 | |
| 54 | Italy | 106,000 | |
| 55 | Poland | 91,000 | |
| 56 | France | 84,000 | |
| 57 | Greece | 79,000 | |
| 58 | Cyprus | 75,000 |

Day 1D: The Evening Flight Closes Registration
Friday evening’s Day 1D closed out the Main Event registration period with 156 entries, sending 24 survivors through to join the 110 players already locked in for Day 2. Italy’s Luca Topazio led the evening flight with 845,000 chips going into the combined standings.
Finland’s Linda Lahdenpaa bagged 672,000 to arrive in the top 15 overall, and Brazil’s Bianka Abade (477,000), the Netherlands’ Tom Talboom (435,000), and Norway’s Morten Godaker (145,000) all punched their tickets for Saturday.
€1,500 buy-in | Day 1D: 156 entries | 24 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Italy | 845,000 | |
| 2 | France | 841,000 | |
| 3 | Cyprus | 698,000 | |
| 4 | Finland | 672,000 | |
| 5 | Italy | 586,000 | |
| 6 | Brazil | 477,000 | |
| 7 | Netherlands | 435,000 | |
| 8 | France | 340,000 | |
| 8 | Israel | 340,000 | |
| 10 | Italy | 327,000 | |
| 11 | Lithuania | 324,000 | |
| 12 | Greece | 293,000 | |
| 13 | United Kingdom | 261,000 | |
| 14 | Sweden | 168,000 | |
| 15 | United Kingdom | 159,000 | |
| 16 | Denmark | 152,000 | |
| 17 | Norway | 145,000 | |
| 18 | United Kingdom | 144,000 | |
| 19 | Sweden | 139,000 | |
| 20 | Italy | 129,000 | |
| 21 | United States | 123,000 | |
| 22 | Italy | 104,000 | |
| 23 | Netherlands | 85,000 | |
| 24 | Denmark | 18,000 |
Christoffer Jensen Leads 134 Into WSOPC Malta Main Event Day 2
When Day 2 gets underway Saturday at 1 p.m. local time, 134 players return with blinds at 3,000/6,000 with a 6,000 big blind ante. The first four levels of the day run 40 minutes each before shifting to 60-minute levels for the rest of the way, with play scheduled to continue until a final table is reached.
Denmark’s Christoffer Jensen leads the combined field with 1,338,000 chips (223 big blinds), holding a clear edge over Italy’s Fabrizio Pilitteri in second. Lithuania’s Jonas Lapinskas, who bagged a WSOP Circuit ring earlier in the series when he won the €550 Seniors event, sits third with 992,000 and carries strong momentum into the money rounds.
Italy has four players in the top 10 alongside Pilitteri: Mikel Calo (940,000), Luca Topazio (845,000), Alberto Cigliano (761,000), and Fausto Tantillo (721,000). France’s Mike Laskar (841,000), Switzerland’s Andreas Stocker (816,000), and Cyprus’s Ioannis Droushiotis (698,000) round out a leaderboard spanning nine countries.
€1,500 buy-in | 879 entries | €1,115,451 prize pool
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Denmark | 1,338,000 | |
| 2 | Italy | 1,200,000 | |
| 3 | Lithuania | 992,000 | |
| 4 | Italy | 940,000 | |
| 5 | Italy | 845,000 | |
| 6 | France | 841,000 | |
| 7 | Switzerland | 816,000 | |
| 8 | Italy | 761,000 | |
| 9 | Italy | 721,000 | |
| 10 | Cyprus | 698,000 |
Saturday Schedule at WSOP Circuit Malta
Saturday is the biggest day yet at the InterContinental Malta. The Main Event resumes in the afternoon with all 134 remaining players in the money, and plays until a final table is set.
Two new ring events also launch Saturday evening, with the €1,000 Deepstack and the €550 PLO both getting underway, while the long-running €300 Colossus adds another flight.
| Date | Time | Event |
|---|---|---|
| Saturday, October 3 | 13:00 | €1,500 Main Event Day 2 (134 survivors — play to final table) |
| Saturday, October 3 | 15:00 | €1,000 NLH Deepstack Day 1 (Event #9) |
| Saturday, October 3 | 19:30 | €550 Pot-Limit Omaha Day 1 (Event #10) |
| Saturday, October 3 | 20:00 | €300 NLH Colossus Flight E (Event #4) |
Frequently Asked Questions (FAQ)
- Article originally produced at poker.pro.



