| Level: | 18 – 25000 |
| Entries: | 6/93 |
| Prizes: | $35,340 |
| Local Time: | 10:25 PM |

Benny Sarnelli busted from the final table just before the break, making the game 6-handed. Ross Wilson is the big leader 6 ways with more than 2.5 million, while Andrew Breton is second with about half that much.
| Seat | Player | Chips |
|---|---|---|
| 1 | Darren Eckel | 155,000 |
| 2 | Tina Nguyen | 410,000 |
| 4 | Ross Wilson | 2,550,000 |
| 6 | Andrew Breton | 1,300,000 |
| 8 | Raji Said | 30,000 |
| 9 | Jody Fayant | 440,000 |

