
All four opening flights of Event #1, the €300 NLH Mini Main Event, are done at the inaugural WSOP Circuit Malta. The 808-entry field has built a €197,475 prize pool, and 120 players return to Casino Malta in St. Julian’s on Sunday at 1:00 p.m. for the Final Day. A historic first WSOP Circuit ring is on the line, with €35,000 going to the winner. Malta’s Andre Scerri, the Flight A chip leader from Friday, carries the overall lead into the finale.
- Read more: History is Made as WSOP Circuit Malta Kicks Off With Two Mini Main Event Flights
- Read more: The Full Breakdown Every WSOP Circuit Malta Ring Event (Sept. 25 – Oct. 5)
- Read more: The WSOP Circuit Is Coming to Malta for the First Time: Everything You Need to Know
Gabi Livshitz Bags Mini Main Flight C Chip Lead

Saturday afternoon’s Flight C was the biggest of the four, pulling in 292 entries and sending 44 through to Sunday. Israel’s Gabi Livshitz bagged the lead with 578,000 (72 big blinds), good for second overall in the combined field.
Malta’s Neil Zammit is right behind at 495,000 (61 big blinds), and fellow Maltese player Matthew Micallef bagged fourth overall with 432,000. Rizzo Russell also survived for the home crowd. Italy and France both arrived in force, with multiple players from each country advancing.
€300 buy-in | Day 1C: 292 entries | 44 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Israel | 578,000 | |
| 2 | Malta | 495,000 | |
| 3 | Israel | 434,000 | |
| 4 | Malta | 432,000 | |
| 5 | Brazil | 359,000 | |
| 6 | Italy | 351,000 | |
| 7 | Algeria | 330,000 | |
| 8 | Bulgaria | 321,000 | |
| 9 | Germany | 317,000 | |
| 10 | Italy | 307,000 | |
| 11 | Ireland | 278,000 | |
| 12 | Italy | 271,000 | |
| 13 | United Kingdom | 250,000 | |
| 14 | France | 246,000 | |
| 15 | Italy | 245,000 | |
| 16 | Romania | 223,000 | |
| 17 | Italy | 216,000 | |
| 18 | United Kingdom | 202,000 | |
| 19 | Italy | 198,000 | |
| 20 | United Kingdom | 192,000 | |
| 21 | Sweden | 175,000 | |
| 22 | France | 161,000 | |
| 23 | United Kingdom | 153,000 | |
| 24 | Sweden | 139,000 | |
| 25 | Spain | 138,000 | |
| 26 | Poland | 135,000 | |
| 27 | Sweden | 130,000 | |
| 28 | Malta | 124,000 | |
| 29 | France | 122,000 | |
| 30 | Italy | 113,000 | |
| 31 | Switzerland | 111,000 | |
| 32 | Italy | 100,000 | |
| 33 | France | 98,000 | |
| 34 | France | 94,000 | |
| 35 | Italy | 89,000 | |
| 35 | Germany | 89,000 | |
| 37 | France | 87,000 | |
| 38 | Malta | 82,000 | |
| 39 | Slovenia | 81,000 | |
| 40 | Germany | 78,000 | |
| 41 | United Kingdom | 74,000 | |
| 42 | Switzerland | 72,000 | |
| 43 | Italy | 49,000 | |
| 44 | France | 46,000 |
Edoardo Danesi Bags Mini Main Day 1D Chip Lead
Saturday evening’s turbo flight drew 218 entries and sent 33 players through. Italy’s Edoardo Danesi topped it with 506,000 (42 big blinds). Bulgaria’s Aleksandar Georgiev is right behind at 489,000 (40 big blinds), and Poland’s Grotkowski Hubert Michal bagged 420,000 in third. Four Maltese players advanced from Flight D: Anderson Nunez Corrales (312,000), Shaun Decesare (250,000), Daniel Mifsud (190,000) and Joseph Grech (127,000).
€300 buy-in | Day 1D: 218 entries | 33 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Italy | 506,000 | |
| 2 | Bulgaria | 489,000 | |
| 3 | Poland | 420,000 | |
| 4 | Brazil | 396,000 | |
| 5 | Malta | 312,000 | |
| 6 | Netherlands | 311,000 | |
| 7 | United Kingdom | 309,000 | |
| 8 | France | 251,000 | |
| 9 | Malta | 250,000 | |
| 10 | Italy | 240,000 | |
| 11 | Italy | 208,000 | |
| 12 | Italy | 195,000 | |
| 13 | Germany | 192,000 | |
| 14 | Malta | 190,000 | |
| 15 | Italy | 171,000 | |
| 16 | Belarus | 169,000 | |
| 17 | Italy | 158,000 | |
| 18 | Italy | 152,000 | |
| 19 | Italy | 146,000 | |
| 20 | Greece | 145,000 | |
| 21 | United Kingdom | 128,000 | |
| 22 | Ireland | 127,000 | |
| 23 | France | 122,000 | |
| 24 | China | 119,000 | |
| 25 | Sweden | 117,000 | |
| 26 | Finland | 115,000 | |
| 27 | Italy | 111,000 | |
| 28 | Serbia | 109,000 | |
| 29 | Italy | 101,000 | |
| 30 | France | 96,000 | |
| 31 | Italy | 73,000 | |
| 32 | Italy | 59,000 | |
| 33 | Italy | 44,000 |

Andre Scerri Leads Heading Into €300 Mini Main Final Day
Four flights. 808 entries. 120 survivors. Malta’s Andre Scerri sits atop the combined chip counts with 602,000 (75 big blinds), carrying the chip lead he bagged in Flight A all the way to the top of the overall standings. He’ll be chasing the distinction of becoming the first WSOP Circuit ring winner in Maltese history, on home soil.
Israel’s Gabi Livshitz is second with 578,000, Flight B leader Alon Huberman slots in third at 510,000, and Italy’s Edoardo Danesi is right there at 506,000. The top of the counts is tight. Every survivor is already locked into a min-cash of at least €600, with the payouts currently projected based on the final field and subject to adjustment once registration closes. The Final Day plays 30-minute levels throughout and will play down to a winner today.
€300 buy-in | 808 entries | €197,475 prize pool | 120 survivors advancing
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Malta | 602,000 | 75 | |
| 2 | Israel | 578,000 | 72 | |
| 3 | Israel | 510,000 | 63 | |
| 4 | Italy | 506,000 | 63 | |
| 5 | Malta | 495,000 | 61 | |
| 6 | Bulgaria | 489,000 | 61 | |
| 7 | Israel | 434,000 | 54 | |
| 8 | Malta | 432,000 | 54 | |
| 9 | Poland | 420,000 | 52 | |
| 10 | France | 397,000 | 49 |
Everyone’s In the Money
All 120 survivors are already in the money. The payouts below are projected from the 808-entry field and will be finalized once Late Registration closes on Sunday.
| Place | Prize |
|---|---|
| 1 | €35,000 |
| 2 | €23,050 |
| 3 | €16,000 |
| 4 | €11,100 |
| 5 | €7,925 |
| 6 | €5,800 |
| 7 | €4,300 |
| 8 | €3,250 |
| 9 | €2,500 |
| 10-11 | €1,975 |
| 12-15 | €1,560 |
| 16-23 | €1,280 |
| 24-31 | €1,080 |
| 32-39 | €920 |
| 40-47 | €810 |
| 48-55 | €730 |
| 56-63 | €670 |
| 64-71 | €630 |
| 72-120 | €600 |
Sunday’s Schedule at Casino Malta
The €300 Mini Main Final Day headlines the action, but Sunday is a full day at Casino Malta.
The €550 Seniors fires at 12:30, the Mystery Bounty Flight A is at 2:00 p.m., and the Colossus kicks off with its turbo opening flight at 8:00 p.m. Satellites to the €1,500 Main Event run throughout the day.
| Time | Event |
|---|---|
| 12:00 p.m. | €70 Landmark Satellite to Mystery Bounty |
| 12:30 p.m. | Event #2: €550 NLH Seniors (Ages 50+): Day 1 |
| 1:00 p.m. | Event #1: €300 NLH Mini Main Event: Final Day |
| 2:00 p.m. | Event #3: €550 NLH Mystery Bounty: Flight A |
| 5:00 p.m. | €300 Daily Knockout |
| 8:00 p.m. | Event #4: €300 NLH Colossus: Flight A (Turbo) |
| 9:00 p.m. | €180 Landmark Satellite to Main Event |



