
Day 1c of the €1,500 Main Event attracted 50 entries. Below are the chip counts of those eight who made it through to Day 2. Their total live earnings and best live cash are also included in the table.
| Position | Player | Country | Chips | Total Live Earnings (THM) | Best Live Cash (THM) |
|---|---|---|---|---|---|
| 1 | Israel | 578,000 | $90,026 | $6,563 (Winner in the HK$ 4,400 NLH during the 2017 Asian Poker Tour Macau) | |
| 2 | Norway | 498,000 | $86,944 | $53,572 (Winner in the kr 10,000 High Roller during the 2019 Norwegian Championship) | |
| 3 | Latvia | 362,000 | $7,493 | €3,140 (Winner in the €110 PLO4/5 during the 2019 Tallinn Summer Showdown) | |
| 4 | Sweden | 358,000 | $19,323 | €10,500 (Runner-up in the €800 High Roller during the 2025 Swedish Poker Championship) | |
| 5 | Finland | 286,000 | $117,195 | €15,170 (Tenth-place finish in the €2,200 PLO Million Opener during the 2025 Diamond Poker Series PLO Grand Slam Tallinn) | |
| 6 | Finland | 180,000 | $13,912 | €4,300 (Thirty-ninth place finish in the €1,500 Main Event during the 2024 WSOP Circuit Tallinn) | |
| 7 | Finland | 140,000 | $91,051 | €15,120 (Third-place finish in the €1,050 Hold’em/Omaha during the 2008 Midnight Sun Helsinki) | |
| 8 | Sweden | 113,000 | $18,316 | $6,869 (Seventh-place finish in the SKr 16,500 Main Event during the 2024 Nordic Masters of Poker Stockholm) |

