| Level: | 22 (15000/25000/25000) |
| Entries: | 9/96 |
| Prizes: | $22,800 |
| Local Time: | 3:10 AM |
| Place | Player | Prize |
|---|
| 1 | Shane Patacsil | 350,000 |
| 2 | Chad English | 80,000 |
| 3 | Nush Alem | 345,000 |
| 4 | Jeff LaMarche | 170,000 |
| 5 | Deven Lane | 325,000 |
| 6 | Colten Yamagishi | 115,000 |
| 7 | John Harris | 190,000 |
| 8 | Shawn Holland | 490,000 |
| 9 | Terry Chow | 165,000 |
| 10 | Sam Brouillard | 15,000 |
Chad English was the first player off the final table, for the mincash of $684 in the first hand back from the break.
Sam Brouillard
Terry Chow
Shawn Holland
John Harris
Colten Yamagishi
Deven Lane
Jeff LaMarche
Nush Alem
Chad English
Shane Patacsil