
| Level 5: | 200/500 (500) |
| Entries: | 106/148 |
| Prizes: | €70,775 |
Last year, it was Spaniard Guillermo “GGordo” Gordo who won the €550 Main Event during the 2025 Coolbet Open. The ongoing festival is the ninth edition of the event that has grown to become one of the highlights of the annual north European live poker calendar, and the expectations are high for the Main Event to break new records.
Below is a breakdown of the previous Coolbet Open Main Events.
| Dates | Venue | Event | Winner | Country | First-Place Payout | Entries | Prize Pool |
|---|---|---|---|---|---|---|---|
| 11–17 augusti 2025 | Chesterfield Poker Club, Tallinn | €550 Main Event | Spanien | €48,400 | 493 | €234,175 | |
| 26 augusti–1 september 2024 | Chesterfield Poker Club, Tallinn | €550 Main Event | Norge | €50,000 | 504 | €244,440 | |
| 4–10 september 2023 | Banco Casino Bratislava | €550 Main Event | Finland | €60,000 | 620 | €300,000 | |
| 23–29 maj 2022 | Olympic Park Casino Tallinn | €550 Main Event | Estland | €65,700 | 652 | €312,960 | |
| 13–17 november 2019 | Olympic Park Casino Tallinn | €550 Main Event | Estland | €71,700 | 686 | €332,710 | |
| 7–12 maj 2019 | Olympic Park Casino Tallinn | €550 Main Event | Finland | €60,100 | 531 | €252,685 | |
| 16–21 oktober 2018 | Olympic Park Casino Tallinn | €550 Main Event | Norge | €60,510 | 712 | €285,665 | |
| 1–6 maj 2018 | Olympic Park Casino Tallinn | €550 Main Event | Finland | €50,100 | 425 | €205,525 |

