

Event 3: | $340 Deepstack ($300 + $40) |
Date: | Day 1a: Apr 3, 2 pm Day 1b: Apr 4, 2 pm Day 1c: Apr 5, 2 pm Day 2: Apr 6, Noon |
Blinds: | 30 Minutes (40 Min at 18 players) |
Starting Stack: | 25k |
Entries: | 47/465 |
Prizes | $132,525 |

The flights have all landed and 47 players are embarking into Day 2. Dave Howat, the leader from the second flight, has the overall lead going into Day 2 and the other two Day 1 leaders are right there with him in the top three as 1a leader Scott Johnson is second and 1c leader Andy Truong is third for the final day of play.
The Day 2 action gets going at noon on Sunday, and play will start in Level 17. Blinds are 30 minutes long to start the day but will move up to 40 minutes when the field hits 18 players.
By the time entries closed on all three flights, the field was set at 465 entries. That meant they are playing for $132,525 in total prizes with $27,830 up top for first. Full prize details can be found under the Payouts tab.
Day 2 Stacks by Name
T-S | Player | Chips |
---|---|---|
27 – 2 | Alicia Dodds | 457,000 |
31 – 3 | Andy Truong | 497,000 |
27 – 5 | Chase Cromwell | 183,000 |
28 – 3 | Chris Klementis | 201,000 |
30 – 8 | Chris Ruddell | 353000 |
32 – 5 | Dave Howat | 739,500 |
30 – 4 | David Bailey | 383,500 |
26 – 4 | David Crowchild | 129,000 |
32 – 4 | David MacNeil | 173500 |
26 – 9 | David vanderTorre | 338000 |
27 – 9 | DNR | 137,000 |
30 – 3 | Gennady Klimenko | 256,000 |
28 – 2 | Gilles Paige | 186,000 |
28 – 9 | Golf Arunyakanon | 118,000 |
27 – 7 | Greg Wood | 399,000 |
26 – 6 | Hohamg Salwary | 486,000 |
31 – 2 | Ivan Chuvyrov | 260,500 |
27 – 1 | Ivana Yatsiuk | 70000 |
31 – 1 | Jaqueline Ray | 124000 |
26 – 6 | Jordan Banfield | 194,500 |
28 – 1 | Jordan Matsui | 263,000 |
30 – 2 | Josh Myers | 81,000 |
27 – 3 | Kyle Dery | 180,500 |
31 – 9 | Marcio Kondo | 326,000 |
32 – 9 | Mark LaForest | 76,500 |
30 – 6 | Marlyn Peet | 99,500 |
26 – 2 | Mathiraj Sabanathan | 320,000 |
26 – 1 | Michael Capannelli | 295,500 |
30 – 5 | Mohsen Shafizadeh | 245000 |
27 – 6 | Nicholas Peterson | 69500 |
26 – 7 | Patricia Kananda | 233,500 |
31 – 4 | Phillip Clingo | 362000 |
28 – 4 | Ronald Berdusco | 174,000 |
28 – 8 | Saeed Ganji | 242,000 |
32 – 6 | Sandro Guidi Songini | 255,000 |
30 – 7 | Scott Goodwin | 343000 |
32 – 7 | Scott Groome | 344,500 |
32 – 3 | Scott Johnson | 582500 |
30 – 1 | Sebastien Fallu | 61,500 |
28 – 7 | Shane Chief | 39,000 |
31 – 8 | Shenhong “Henry” Yang | 88,500 |
27 – 4 | Simon McConnell | 210,500 |
32 – 1 | Terry Lagndon | 90000 |
26 – 5 | Tyler Panas | 209000 |
31 – 6 | Tyler Thomas | 350,000 |
28 – 6 | Viet Do | 304,000 |
31 – 7 | Wayne Kelley | 109,000 |
Day 2 Stacks by Seat
T-S | Player | Chips |
---|---|---|
26 – 1 | Michael Capannelli | 295,500 |
26 – 2 | Mathiraj Sabanathan | 320,000 |
26 – 4 | David Crowchild | 129,000 |
26 – 5 | Tyler Panas | 209000 |
26 – 6 | Hohamg Salwary | 486,000 |
26 – 6 | Jordan Banfield | 194,500 |
26 – 7 | Patricia Kananda | 233,500 |
26 – 9 | David vanderTorre | 338000 |
— | ||
27 – 1 | Ivana Yatsiuk | 70000 |
27 – 2 | Alicia Dodds | 457,000 |
27 – 3 | Kyle Dery | 180,500 |
27 – 4 | Simon McConnell | 210,500 |
27 – 5 | Chase Cromwell | 183,000 |
27 – 6 | Nicholas Peterson | 69500 |
27 – 7 | Greg Wood | 399,000 |
27 – 9 | DNR | 137,000 |
— | ||
28 – 1 | Jordan Matsui | 263,000 |
28 – 2 | Gilles Paige | 186,000 |
28 – 3 | Chris Klementis | 201,000 |
28 – 4 | Ronald Berdusco | 174,000 |
28 – 6 | Viet Do | 304,000 |
28 – 7 | Shane Chief | 39,000 |
28 – 8 | Saeed Ganji | 242,000 |
28 – 9 | Golf Arunyakanon | 118,000 |
— | ||
30 – 1 | Sebastien Fallu | 61,500 |
30 – 2 | Josh Myers | 81,000 |
30 – 3 | Gennady Klimenko | 256,000 |
30 – 4 | David Bailey | 383,500 |
30 – 5 | Mohsen Shafizadeh | 245000 |
30 – 6 | Marlyn Peet | 99,500 |
30 – 7 | Scott Goodwin | 343000 |
30 – 8 | Chris Ruddell | 353000 |
— | ||
31 – 1 | Jaqueline Ray | 124000 |
31 – 2 | Ivan Chuvyrov | 260,500 |
31 – 3 | Andy Truong | 497,000 |
31 – 4 | Phillip Clingo | 362000 |
31 – 6 | Tyler Thomas | 350,000 |
31 – 7 | Wayne Kelley | 109,000 |
31 – 8 | Shenhong “Henry” Yang | 88,500 |
31 – 9 | Marcio Kondo | 326,000 |
— | ||
32 – 1 | Terry Lagndon | 90000 |
32 – 3 | Scott Johnson | 582500 |
32 – 4 | David MacNeil | 173500 |
32 – 5 | Dave Howat | 739,500 |
32 – 6 | Sandro Guidi Songini | 255,000 |
32 – 7 | Scott Groome | 344,500 |
32 – 9 | Mark LaForest | 76,500 |

