
| Level 27: | 50,000/100,000/100,000 |
| Entries: | 9/727 |
| Prizes: | €90,875 |
Spaniard Christian Martin started Day 2 of the PartyPoker Tour €150 Mini Main Event at the top of the list of 108 combatants, playing almost double the stack of his closest challenger, Marius-Laurentiu Dinu of Romania.
After fourteen 30-minute levels of play, Martin (5,100,000) remains in pole position to take the trophy and €16,000 first-place prize, but is closely pursued by PartyPoker Tour ambassador Matt Staples (4,650,000) and Brit Kevin Brzozowski (4,850,000), while Dinu (2,375,000) also remains in contention.

Martin has already secured a career-best recorded live tournament score, while Staples is targeting his second PartyPoker Tour trophy after a win in the Mystery Bounty in Birmingham in 2025, with his biggest live result being a fourth-place finish in the PartyPoker Millions in Malta in 2023.
Brzozowski is a PartyPoker Tour regular, and he will be hoping to land a maiden live triumph in his third tour final table appearance.
€150 Mini Main Event End of Day 2 Counts
| Position | Player | Country | Chip Count | Blinds |
| 1 | Spain | 5,100,000 | 51 | |
| 2 | United Kingdom | 4,850,000 | 49 | |
| 3 | Canada | 4,650,000 | 47 | |
| 4 | Spain | 3,830,000 | 38 | |
| 5 | Spain | 3,670,000 | 37 | |
| 6 | Greece | 2,610,000 | 26 | |
| 7 | Romania | 2,375,000 | 24 | |
| 8 | Spain | 1,400,000 | 14 | |
| 9 | Argentina | 895,000 | 9 |
Day 2 Recap
A total of 108 players returned to fight for the €90,875 prize pool, with all players having secured a €300 minimum cash, and the action was fast and furious from the start, as hopefuls such as Lewis Henderson and Valentin Ivanov all suffered an early exit.
PartyPoker Tour team members Barny Boatman and Rebecca Hardisty also fell before the first break, leaving Joe Beevers and Staples to fly the team flag.

For a long period Day 2 was the Martin show, as he decimated numerous opponents to remain in the distance from the rest of the field.
Beevers picked up a double-up, but ultimately fell in 22nd to Adrian Campillo, who in turn exited to Konstantinos Vatseris towards the end of play.
Staples started to challenge Martin’s position when he five-bet jammed versus Hady Sirbu and got it through, picking up a chunk of dead money. The Canadian was then on the right side of a double domination rotation cooler against Jose Luiz Gonzalez, before securing the eliminations of Carles Giner, Eduard Alabart and Francisco Gaspar in quick succession at the close of play.
Meanwhile, Brzozowski came from the shadows late in the day, winning a crucial flip against Axel Reese to secure the penultimate knockout and propel him towards the top of the counts.

Remaining Payouts

All players have secured a €1,200 payday, with €16,000 and the trophy awaiting the champion. The full details of the remaining payouts up for grabs are below.
| Place | Prize |
| 1 | €16,000 |
| 2 | €11,000 |
| 3 | €7,500 |
| 4 | €5,500 |
| 5 | €3,750 |
| 6 | €2,685 |
| 7 | €2,000 |
| 8 | €1,500 |
| 9 | €1,200 |
€150 Mini Main Event Results
The full results of the event thus far are below:
| Place | Player | Country | Prize |
| 11 | Germany | €1,000 | |
| 12 | Spain | €850 | |
| 13 | Spain | €850 | |
| 14 | Spain | €700 | |
| 15 | Spain | €700 | |
| 16 | Spain | €600 | |
| 17 | Germany | €600 | |
| 18 | Spain | €600 | |
| 19 | Japan | €600 | |
| 20 | United Kingdom | €600 | |
| 21 | Spain | €500 | |
| 22 | United Kingdom | €500 | |
| 23 | Spain | €500 | |
| 24 | Spain | €500 | |
| 25 | Spain | €500 | |
| 26 | Spain | €500 | |
| 27 | Spain | €500 | |
| 28 | Spain | €450 | |
| 29 | Spain | €450 | |
| 30 | Spain | €450 | |
| 31 | Spain | €450 | |
| 32 | Italy | €450 | |
| 33 | Spain | €450 | |
| 34 | Spain | €450 | |
| 35 | Greece | €450 | |
| 36 | Spain | €400 | |
| 37 | Romania | €400 | |
| 38 | Spain | €400 | |
| 39 | Romania | €400 | |
| 40 | United Kingdom | €400 | |
| 41 | Spain | €400 | |
| 42 | Spain | €400 | |
| 43 | Estonia | €400 | |
| 44 | Spain | €400 | |
| 45 | Romania | €400 | |
| 46 | Spain | €400 | |
| 47 | Spain | €400 | |
| 48 | Spain | €360 | |
| 49 | United Kingdom | €360 | |
| 50 | Spain | €360 | |
| 51 | Romania | €360 | |
| 52 | Romania | €360 | |
| 53 | United Kingdom | €360 | |
| 54 | United Kingdom | €360 | |
| 55 | Spain | €360 | |
| 56 | Germany | €360 | |
| 57 | Romania | €360 | |
| 58 | Spain | €360 | |
| 59 | Spain | €360 | |
| 60 | Germany | €360 | |
| 61 | Spain | €360 | |
| 62 | Spain | €360 | |
| 63 | United Kingdom | €360 | |
| 64 | Spain | €330 | |
| 65 | Spain | €330 | |
| 66 | Spain | €330 | |
| 67 | Spain | €330 | |
| 68 | Spain | €330 | |
| 69 | Spain | €330 | |
| 70 | Spain | €330 | |
| 71 | Spain | €330 | |
| 72 | Spain | €330 | |
| 73 | France | €330 | |
| 74 | Germany | €330 | |
| 75 | Romania | €330 | |
| 76 | United Kingdom | €330 | |
| 77 | Spain | €330 | |
| 78 | Russia | €330 | |
| 79 | Poland | €330 | |
| 80 | Spain | €300 | |
| 81 | United Kingdom | €300 | |
| 82 | Spain | €300 | |
| 83 | Spain | €300 | |
| 84 | Colombia | €300 | |
| 85 | Germany | €300 | |
| 86 | Spain | €300 | |
| 87 | Spain | €300 | |
| 88 | United Kingdom | €300 | |
| 89 | Spain | €300 | |
| 90 | Spain | €300 | |
| 91 | Romania | €300 | |
| 92 | Spain | €300 | |
| 93 | Spain | €300 | |
| 94 | Spain | €300 | |
| 95 | Spain | €300 | |
| 96 | Portugal | €300 | |
| 97 | Spain | €300 | |
| 98 | Spain | €300 | |
| 99 | Bulgaria | €300 | |
| 100 | Spain | €300 | |
| 101 | Spain | €300 | |
| 102 | United Kingdom | €300 | |
| 103 | Mauritania | €300 | |
| 104 | Spain | €300 | |
| 105 | Spain | €300 | |
| 106 | Spain | €300 | |
| 107 | Spain | €300 | |
| 108 | Spain | €300 |
We will be back tomorrow with a recap of the side event results, along with details of the final table seating draw.
The final table will kick off at 5 p.m and will be live streamed on a 30-minute delay across Poker Red’s Twitch and YouTube channels, as well as the official PartyPoker YouTube channel. A total of 18 hands will be played per level, and play will continue until a champion is crowned.
Our live reporting coverage of the final table will kick off at 5.30 p.m. to be in sync with the stream. Stay tuned to poker.pro to see who can land the PartyPoker Tour Castellon Mini Main Event title!

