| Level: | 17 (4000/8000/8000) |
| Entries: | 11/82 |
| Prizes: | $38,950 ($22,550 prizes, $16,400 bounties) |
| Local Time: | 11:10 PM |
| T-S | Player | Chips |
|---|---|---|
| 10 – 3 | Ryan Comely | 182,000 |
| 10 – 4 | Johnny Dalphond | 226,000 |
| 10 – 5 | Ali Razzaq | 450,000 |
| 10 – 6 | Preston Stevenson | 125,000 |
| 10 – 7 | Razvan Radu | 106,000 |
| 10 – 9 | Shabab Khan | 103,000 |
| 9 – 2 | Dennis Cleaver | 25,000 |
| 9 – 3 | George Broumas | 243,000 |
| 9 – 5 | Ryab Cairns | 210,000 |
| 9 – 8 | Ed Sorenson | 158,000 |
| 9 – 9 | Eric Wasylenko | 258,000 |

