| Position | Player | Prize |
|---|---|---|
| 56th | David Murie | £360 |
| 57th | Anthony Garrick | £360 |
| 58th | Glenn Martin | £360 |
| 59th | Mark Hopton | £360 |
| 60th | Dumitru Ugrinciuc | £360 |
| 61st | Jobin George | £360 |
| 62nd | James Miller | £360 |
| 63rd | Deniz Orhan | £360 |
| 64th | Bobby Sky | £360 |
| 65th | Ben Skinner | £360 |
| 66th | Adnane Atlagh | £360 |
| 67th | Oliver Hutchins | £360 |
| 68th | Robert Kucma | £360 |
| 69th | Simon Wiles | £360 |
| 70th | Joseph Saunders | £360 |
| 71st | Tianchen Luo | £360 |
| 72nd | Viktor Dudnikov | £315 |
| 73rd | Armandas Aurila | £315 |
| 74th | Martin Kalinov | £315 |
| 75th | Victor Hairapetyan | £315 |
| 76th | Chee Tan | £315 |
| 77th | Sebastian Von Toperczer | £315 |
| 78th | Alcymar Borges Nunes De Oliveira | £315 |
| 79th | Cosmin Staicu | £315 |
| 80th | Alexander Maskell | £315 |
| 81st | Huseyin Houssein | £315 |
| 82nd | Jack Burrell | £315 |
| 83rd | Bartosz Tomczuk | £315 |
| 84th | Matthew Skeadas | £315 |
| 85th | Nicholas Secker | £315 |
| 86th | Cameron Atwell | £315 |
| 87th | James Macpherson | £315 |

