| Level: | 19 (6000/12000/12000) |
| Entries: | 6/60 |
| Prizes: | $56,430 |
| Local Time: | 1:25 PM |
I missed the action, but start-of-day chip leader Long Yu ended his day in 7th place, and it looks like a good chunk of his chips are in front of the new chip leader, Eric Wasylenko. See below for a look at the current stacks for the final 6.
| Seat | Player | Chips |
|---|---|---|
| 3 | Rob Limpert | 330,000 |
| 4 | Kurtis Ruhl | 475,000 |
| 6 | Ali Khani | 335,000 |
| 7 | Reza Yazdani | 370,000 |
| 8 | Eric Wasylenko | 886,000 |
| 9 | Cameron Stewart | 640,000 |

