
Day 1a of the £150 Mini Main Event attracted 123 entries. Below are the chip counts of those 19 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Cieran Tighe | 686,000 |
| 2 | Peter Turner | 539,000 |
| 3 | Richard Mackay | 376,000 |
| 4 | Andy Diamond | 361,000 |
| 5 | Annalee Barlow | 356,000 |
| 6 | William Davies | 323,000 |
| 7 | Andrew Mathews | 319,000 |
| 8 | Jude Lawal | 314,000 |
| 9 | Imran Primohamed | 275,000 |
| 10 | Gail Sturrock | 262,000 |
| 11 | Dominic Bedling | 219,000 |
| 12 | Mark Mcfadden | 209,000 |
| 13 | Craig Beardsworth | 158,000 |
| 14 | Anthony Owens | 152,000 |
| 15 | Eric Woo | 128,000 |
| 16 | Dwane Ofoeme | 106,000 |
| 17 | Kyle Naylor | 75,000 |
| 18 | Roberta Tassiello | 68,000 |

