| Level: | 25 (25000/50000/50000) |
| Entries: | 1/161 |
| Prizes: | $91,770 |
| Local Time: | 9:45 PM |


Heads up was a pretty quick affair. The final two players made a bit of a deal, with the pair agreeing that the winner would pay the loser an extra $1,000.

Stone had the big lead heads up, and the money went in when Huynh woke up with an ace, but ran into pocket nines for Stone. The nines held on a board of K♠8♦10♣6♣K♣, and Stone had the trophy.
Final Results from Event #3
| Place | Player | Prize |
|---|---|---|
| 1 | $21,750* | |
| 2 | $16,700* | |
| 3 | $10,205 | |
| 4 | $7,850 | |
| 5 | $6,045 | |
| 6 | $4,790 | |
| 7 | $3,770 | |
| 8 | $2,985 | |
| 9 | $2,435 | |
| 10 | $1,960 | |
| 11 | $1,605 | |
| 12 | $1,605 | |
| 13 | $1,395 | |
| 14 | $1,395 | |
| 15 | $1,395 | |
| 16 | $1,215 | |
| 17 | $1,215 | |
| 18 | $1,215 | |
| 19 | $1,120 | |
| 20 | $1,120 |

