2026 Novibet Greek Poker Odyssea
| Level 14: | 5,000/10,000/10,000 |
| Entries: | 111/414 |
| Prizes: | €372,600 |
The Day 2 seating draw and full chip counts are set out below:-
| Table | Seat | Player | Country | Chip Count | Blinds |
| 1 | 1 | Ivan Kyuchekov | Bulgaria | 252,000 | 25 |
| 1 | 2 | Simon Hajek | Czech Republic | 457,000 | 45 |
| 1 | 3 | Vasileios Zisis | Greece | 418,000 | 41 |
| 1 | 4 | Angel Dimitrov | Bulgaria | 105,000 | 10 |
| 1 | 5 | Borislav Yosifov | Bulgaria | 136,000 | 13 |
| 1 | 6 | Artemios Fournaris | Greece | 497,000 | 49 |
| 1 | 7 | Dimitrios Giannopoulos | Greece | 359,000 | 35 |
| 1 | 8 | Ioannis Souroukidis | Greece | 205,000 | 20 |
| | | | | |
| 2 | 1 | Georgios Zisimopoulos | Greece | 242,000 | 24 |
| 2 | 2 | Alexandros Michas | Greece | 587,000 | 58 |
| 2 | 3 | Anastasios Vardalis | Greece | 677,000 | 67 |
| 2 | 4 | Giorgos Tzelis | Greece | 499,000 | 49 |
| 2 | 5 | Valeri Savov | Bulgaria | 250,000 | 25 |
| 2 | 6 | Kiril Bakalov | Bulgaria | 202,000 | 20 |
| 2 | 7 | Arda Kilinc | Turkey | 300,000 | 30 |
| 2 | 8 | Atanas Malinov | Bulgaria | 311,000 | 31 |
| | | | | |
| 3 | 1 | Ioannis Diamantopoulos | Greece | 446,000 | 44 |
| 3 | 2 | Georgios Charmpilas | Greece | 100,000 | 10 |
| 3 | 3 | Giorgos Mavroulias | Greece | 503,000 | 50 |
| 3 | 4 | Vladimir Shushkovsky | Russia | 322,000 | 32 |
| 3 | 5 | Alexandros Tasoulis | Greece | 639,000 | 63 |
| 3 | 6 | Mateusz Dabkowski | Poland | 274,000 | 27 |
| 3 | 7 | Fabian Bartuschk | Germany | 324,000 | 32 |
| 3 | 8 | Michailas Bedulskis | Lithuania | 126,000 | 12 |
| | | | | |
| 4 | 1 | Empty | | | |
| 4 | 2 | Martin Tsvetanov | Bulgaria | 756,000 | 75 |
| 4 | 3 | Venelin Pashev | Bulgaria | 344,000 | 34 |
| 4 | 4 | Thodoros Asmanidis | Greece | 451,000 | 45 |
| 4 | 5 | Georgios Tsialtas | Greece | 244,000 | 24 |
| 4 | 6 | Panagiotis Marizas | Greece | 223,000 | 22 |
| 4 | 7 | Paschalis Papadopoulos | Greece | 330,000 | 33 |
| 4 | 8 | Haris Siakaras | Greece | 414,000 | 41 |
| | | | | |
| 5 | 1 | Georgios Mylonas | Greece | 294,000 | 29 |
| 5 | 2 | Andreas Paliogiannis | Greece | 576,000 | 57 |
| 5 | 3 | Panagiotis Arkeles | Greece | 258,000 | 25 |
| 5 | 4 | Panagiotis Stergiou | Greece | 443,000 | 44 |
| 5 | 5 | Lulei Hu | Italy | 967,000 | 96 |
| 5 | 6 | Vasyl Vorynka | Russia | 657,000 | 65 |
| 5 | 7 | Georgios Varkaris | Greece | 282,000 | 28 |
| 5 | 8 | Lorenzo Arduini | Italy | 922,000 | 92 |
| | | | | |
| 6 | 1 | Manolis Zacharakis | Greece | 541,000 | 54 |
| 6 | 2 | Vasileios Chalkiopoulos | Greece | 379,000 | 37 |
| 6 | 3 | Giannis Topalidis | Greece | 407,000 | 40 |
| 6 | 4 | Michail Tastanis | Greece | 517,000 | 51 |
| 6 | 5 | Georgios Sourlas | Greece | 154,000 | 15 |
| 6 | 6 | Manolis Asgoudakis | Greece | 240,000 | 24 |
| 6 | 7 | Simeon Ivanov | Bulgaria | 116,000 | 11 |
| 6 | 8 | Vahe Martirosyan | Armenia | 350,000 | 35 |
| | | | | |
| 7 | 1 | Ilias Zografos | Greece | 149,000 | 14 |
| 7 | 2 | Athanasios Syntikos | Greece | 478,000 | 47 |
| 7 | 3 | Jan Zupec | Slovenia | 165,000 | 16 |
| 7 | 4 | Marek Ohnisko | Czech Republic | 102,000 | 10 |
| 7 | 5 | Aiguo Xu | Italy | 444,000 | 44 |
| 7 | 6 | Nikolaos Valtatzis | Greece | 369,000 | 36 |
| 7 | 7 | Roberto Palmieri | Italy | 423,000 | 42 |
| 7 | 8 | Andreas Vlachos | Greece | 366,000 | 36 |
| | | | | |
| 8 | 1 | Denis Simionel | Moldova | 233,000 | 23 |
| 8 | 2 | Georgios Garnelis | Greece | 237,000 | 23 |
| 8 | 3 | Cesare Raso | Italy | 219,000 | 21 |
| 8 | 4 | Dimitar Toshev | Bulgaria | 593,000 | 59 |
| 8 | 5 | Vangelis Lazaridis | Greece | 485,000 | 48 |
| 8 | 6 | David Kozma | Hungary | 377,000 | 37 |
| 8 | 7 | Georgios Rozakos | Greece | 326,000 | 32 |
| 8 | 8 | Alexis Messalas | Greece | 496,000 | 49 |
| | | | | |
| 9 | 1 | Edgar Sargsyan | Armenia | 98,000 | 9 |
| 9 | 2 | Manolis Livanos | Greece | 737,000 | 73 |
| 9 | 3 | Ioannis Georgopoulos | Greece | 194,000 | 19 |
| 9 | 4 | Christos Lazopoulos | Greece | 380,000 | 38 |
| 9 | 5 | Konstantinos Siamitras | Greece | 578,000 | 57 |
| 9 | 6 | Robert McAdam | United Kingdom | 222,000 | 22 |
| 9 | 7 | Dimitris Chalasa | Greece | 284,000 | 28 |
| 9 | 8 | Nikolaos Tsinas | Greece | 299,000 | 29 |
| | | | | |
| 10 | 1 | Pierros Pantos | Greece | 629,000 | 62 |
| 10 | 2 | Polyvios Klimathianakis | Greece | 220,000 | 22 |
| 10 | 3 | Kristian Willumsen | Norway | 435,000 | 43 |
| 10 | 4 | Dimitris Zosimidis | Greece | 432,000 | 43 |
| 10 | 5 | Panagiotis Gavriilidis | Greece | 128,000 | 12 |
| 10 | 6 | Aggelos Valilis | Greece | 93,000 | 9 |
| 10 | 7 | Georgios Karakousis | Greece | 299,000 | 29 |
| 10 | 8 | Fotios Ntamaris | Greece | 919,000 | 91 |
| | | | | |
| 11 | 1 | Konstantinos Kertikidis | Greece | 244,000 | 24 |
| 11 | 2 | Ivan Popov | Bulgaria | 381,000 | 38 |
| 11 | 3 | Stefanos Kechagias | Greece | 375,000 | 37 |
| 11 | 4 | Vasilis Tzavos | Greece | 116,000 | 11 |
| 11 | 5 | Jason Tsourounakis | Greece | 470,000 | 47 |
| 11 | 6 | Athanasios Andrianopoulos | Greece | 270,000 | 27 |
| 11 | 7 | Vaggelis Kaimakamis | Greece | 796,000 | 79 |
| 11 | 8 | Leonidas Georgopoulos | Greece | 170,000 | 17 |
| | | | | |
| 12 | 1 | Dimitris Zournatzidis | Greece | 347,000 | 34 |
| 12 | 2 | David Pitule | Czech Republic | 475,000 | 47 |
| 12 | 3 | Dimitris Sarris | Greece | 750,000 | 75 |
| 12 | 4 | Yordan Dichev | Bulgaria | 869,000 | 86 |
| 12 | 5 | Ivelin Yonchev | Bulgaria | 207,000 | 20 |
| 12 | 6 | Vangelis Tsairis | Greece | 129,000 | 12 |
| 12 | 7 | Traianos-Alexandros Ntavoutis | Greece | 955,000 | 95 |
| 12 | 8 | Ioannis Gerontas | Greece | 490,000 | 49 |
| | | | | |
| 13 | 1 | Apostolos Kofidis | Greece | 362,000 | 36 |
| 13 | 2 | Kolev Ivelin | Bulgaria | 213,000 | 21 |
| 13 | 3 | Ioannis Koulopoulos | Greece | 318,000 | 31 |
| 13 | 4 | Ioannis Lazaridis | Greece | 92,000 | 9 |
| 13 | 5 | Aris Kotanidis | Greece | 88,000 | 8 |
| 13 | 6 | Vasileios Mirisiotis | Greece | 530,000 | 53 |
| 13 | 7 | Giannis Atzaris | Greece | 548,000 | 54 |
| 13 | 8 | Nikolaos Kavazidis | Greece | 357,000 | 35 |
| | | | | |
| 14 | 1 | Spyros Karathanos | Greece | 440,000 | 44 |
| 14 | 2 | Kosmas Barakos | Greece | 830,000 | 83 |
| 14 | 3 | Theofanis Poziopoulos | Greece | 212,000 | 21 |
| 14 | 4 | Emmanouil Zografakis | Greece | 205,000 | 20 |
| 14 | 5 | Georgios Dallas | Greece | 305,000 | 30 |
| 14 | 6 | Kosmas Maroudas | Greece | 373,000 | 37 |
| 14 | 7 | I.A. | Greece | 201,000 | 20 |
| 14 | 8 | Hristina Nikolova | Bulgaria | 572,000 | 57 |
Start of Day 2 Chip Counts
The full list of counts for the start of play in Day 2 is below:-
| Position | Player | Country | Chip Count | Blinds |
| 1 | Lulei Hu | Italy | 967,000 | 96 |
| 2 | Traianos-Alexandros Ntavoutis | Greece | 955,000 | 95 |
| 3 | Lorenzo Arduini | Italy | 922,000 | 92 |
| 4 | Fotios Ntamaris | Greece | 919,000 | 91 |
| 5 | Yordan Dichev | Bulgaria | 869,000 | 86 |
| 6 | Kosmas Barakos | Greece | 830,000 | 83 |
| 7 | Vaggelis Kaimakamis | Greece | 796,000 | 79 |
| 8 | Martin Tsvetanov | Bulgaria | 756,000 | 75 |
| 9 | Dimitris Sarris | Greece | 750,000 | 75 |
| 10 | Manolis Livanos | Greece | 737,000 | 73 |
| 11 | Konstantinos Siamitras | Greece | 677,000 | 67 |
| 12 | Andreas Paliogiannis | Greece | 657,000 | 65 |
| 13 | Hristina Nikolova | Bulgaria | 639,000 | 63 |
| 14 | Alexandros Michas | Greece | 629,000 | 62 |
| 15 | Dimitar Toshev | Bulgaria | 593,000 | 59 |
| 16 | Anastasios Vardalis | Greece | 587,000 | 58 |
| 17 | Vasyl Vorynka | Russia | 578,000 | 57 |
| 18 | Alexandros Tasoulis | Greece | 576,000 | 57 |
| 19 | Pierros Pantos | Greece | 572,000 | 57 |
| 20 | Giorgos Mavroulias | Greece | 548,000 | 54 |
| 21 | Giorgos Tzelis | Greece | 541,000 | 54 |
| 22 | Artemios Fournaris | Greece | 530,000 | 53 |
| 23 | Ioannis Gerontas | Greece | 517,000 | 51 |
| 24 | Vangelis Lazaridis | Greece | 503,000 | 50 |
| 25 | Athanasios Syntikos | Greece | 499,000 | 49 |
| 26 | David Pitule | Czech Republic | 497,000 | 49 |
| 27 | Jason Tsourounakis | Greece | 496,000 | 49 |
| 28 | Dimitris Zosimidis | Greece | 490,000 | 49 |
| 29 | Kristian Willumsen | Norway | 485,000 | 48 |
| 30 | Spyros Karathanos | Greece | 478,000 | 47 |
| 31 | Aiguo Xu | Italy | 475,000 | 47 |
| 32 | Ioannis Diamantopoulos | Greece | 470,000 | 47 |
| 33 | Panagiotis Stergiou | Greece | 457,000 | 45 |
| 34 | Thodoros Asmanidis | Greece | 451,000 | 45 |
| 35 | Simon Hajek | Czech Republic | 446,000 | 44 |
| 36 | Haris Siakaras | Greece | 444,000 | 44 |
| 37 | Vasileios Zisis | Greece | 443,000 | 44 |
| 38 | Roberto Palmieri | Italy | 443,000 | 44 |
| 39 | Fabian Bartuschk | Germany | 440,000 | 44 |
| 40 | Vladimir Shushkovsky | Russia | 435,000 | 43 |
| 41 | Georgios Rozakos | Greece | 432,000 | 43 |
| 42 | Paschalis Papadopoulos | Greece | 423,000 | 42 |
| 43 | Dimitris Zournatzidis | Greece | 418,000 | 41 |
| 44 | Venelin Pashev | Bulgaria | 414,000 | 41 |
| 45 | Giannis Atzaris | Greece | 407,000 | 40 |
| 46 | Vasileios Mirisiotis | Greece | 381,000 | 38 |
| 47 | Michail Tastanis | Greece | 380,000 | 38 |
| 48 | Alexis Messalas | Greece | 379,000 | 37 |
| 49 | Dimitrios Giannopoulos | Greece | 377,000 | 37 |
| 50 | Andreas Vlachos | Greece | 375,000 | 37 |
| 51 | Nikolaos Valtatzis | Greece | 373,000 | 37 |
| 52 | Kosmas Maroudas | Greece | 369,000 | 36 |
| 53 | Stefanos Kechagias | Greece | 366,000 | 36 |
| 54 | David Kozma | Hungary | 359,000 | 35 |
| 55 | Christos Lazopoulos | Greece | 347,000 | 34 |
| 56 | Ivan Popov | Bulgaria | 344,000 | 34 |
| 57 | Georgios Dallas | Greece | 330,000 | 33 |
| 58 | Georgios Varkaris | Greece | 326,000 | 32 |
| 59 | Dimitris Chalasa | Greece | 324,000 | 32 |
| 60 | Mateusz Dabkowski | Poland | 322,000 | 32 |
| 61 | Athanasios Andrianopoulos | Greece | 311,000 | 31 |
| 62 | Panagiotis Arkeles | Greece | 305,000 | 30 |
| 63 | Valeri Savov | Bulgaria | 300,000 | 30 |
| 64 | Konstantinos Kertikidis | Greece | 299,000 | 29 |
| 65 | Georgios Tsialtas | Greece | 299,000 | 29 |
| 66 | Georgios Zisimopoulos | Greece | 294,000 | 29 |
| 67 | Manolis Asgoudakis | Greece | 294,000 | 29 |
| 68 | Georgios Garnelis | Greece | 284,000 | 28 |
| 69 | Denis Simionel | Moldova | 282,000 | 28 |
| 70 | Cesare Raso | Italy | 282,000 | 28 |
| 71 | Polyvios Klimathianakis | Greece | 274,000 | 27 |
| 72 | Robert McAdam | United Kingdom | 270,000 | 27 |
| 73 | Panagiotis Marizas | Greece | 258,000 | 25 |
| 74 | Ivelin Yonchev | Bulgaria | 258,000 | 25 |
| 75 | Emmanouil Zografakis | Greece | 250,000 | 25 |
| 76 | Ioannis Souroukidis | Greece | 244,000 | 24 |
| 77 | Ippokratis Aslanoglou | Greece | 244,000 | 24 |
| 78 | Kiril Bakalov | Bulgaria | 242,000 | 24 |
| 79 | Leonidas Georgopoulos | Greece | 240,000 | 24 |
| 80 | Jan Zupec | Slovenia | 240,000 | 24 |
| 81 | Georgios Sourlas | Greece | 237,000 | 23 |
| 82 | Ilias Zografos | Greece | 237,000 | 23 |
| 83 | Panagiotis Gavriilidis | Greece | 233,000 | 23 |
| 84 | Michailas Bedulskis | Lithuania | 223,000 | 22 |
| 85 | Vangelis Tsairis | Greece | 222,000 | 22 |
| 86 | Simeon Ivanov | Bulgaria | 220,000 | 22 |
| 87 | Vasilis Tzavos | Greece | 219,000 | 21 |
| 88 | Marek Ohnisko | Czech Republic | 207,000 | 20 |
| 89 | Georgios Charmpilas | Greece | 205,000 | 20 |
| 90 | Edgar Sargsyan | Armenia | 205,000 | 20 |
| 91 | Aggelos Valilis | Greece | 202,000 | 20 |
| 92 | Ioannis Lazaridis | Greece | 201,000 | 19 |
| 93 | Aris Kotanidis | Greece | 194,000 | 17 |
| 94 | Angel Dimitrov | Bulgaria | 170,000 | 16 |
| 95 | Borislav Yosifov | Bulgaria | 165,000 | 15 |
| 96 | Georgios Mylonas | Greece | 154,000 | 15 |
| 97 | Panagiotis Stergiou | Greece | 154,000 | 14 |
| 98 | Georgios Karakousis | Greece | 149,000 | 13 |
| 99 | Nikolaos Tsinas | Greece | 136,000 | 12 |
| 100 | Arda Kilinc | Turkey | 129,000 | 12 |
| 101 | Atanas Malinov | Bulgaria | 128,000 | 12 |
| 102 | Ioannis Georgopoulos | Greece | 126,000 | 11 |
| 103 | Emmanouil Zacharakis | Greece | 116,000 | 11 |
| 104 | Vasileios Chalkiopoulos | Greece | 116,000 | 10 |
| 105 | Giannis Topalidis | Greece | 105,000 | 10 |
| 106 | Georgios Varkaris | Greece | 102,000 | 10 |
| 107 | Panagiotis Arkeles | Greece | 100,000 | 9 |
| 108 | Georgios Mylonas | Greece | 98,000 | 9 |
| 109 | Georgios Garnelis | Greece | 93,000 | 9 |
| 110 | Emmanouil Asgoudakis | Greece | 92,000 | 8 |
| 111 | Georgios Sourlas | Greece | 88,000 | 8 |