
| Level 26: | 200,000/400,000/400,000 |
| Entries: | 1/199 |
| Prizes: | €103,480 |
Nikolaos Kritharis took the trophy in the €400 Mystery Bounty and denied Andreas Paliogiannis back-to-back titles.
However, Paliogiannis bagged the biggest payout after scooping the largest bounties of €9,000 and €6,000, with the final table results as follows:-
| Place | Name | Country | Prize (Inclusive of Bounties) |
| 1 | Greece | €16,280 | |
| 2 | Greece | €23,215 | |
| 3 | Greece | €5,635 | |
| 4 | Greece | €4,080 | |
| 5 | Bulgaria | €2,415 | |
| 6 | Greece | €1,325 | |
| 7 | Israel | €2,140 | |
| 8 | Greece | €930 | |
| 9 | Greece | €1,290 |

