The Monster Stack Day 1a is complete with 30 players advancing. The bags came out with 5:02 remaining in Level 22 when they hit 5% of the field.
Kalyan Cheekuri bagged the big stack as the only player with more than 2 million while 8 players bagged in the 1 million range. Full stacks from Day 1a are below, as well as the Day 1a payouts.
Day 1a Payouts
Place | Player | Prize |
---|---|---|
31 | $1,134 | |
32 | $1,134 | |
33 | $1,134 | |
34 | $1,134 | |
35 | $1,134 | |
36 | $1,005 | |
37 | $1,005 | |
38 | $1,005 | |
39 | $1,005 | |
40 | $1,005 | |
41 | $1,005 | |
42 | $1,005 | |
43 | $1,005 | |
44 | $1,005 | |
45 | $910 | |
46 | $910 | |
47 | $910 | |
48 | $910 | |
49 | $910 | |
50 | $910 | |
51 | $910 | |
52 | $910 | |
53 | $910 | |
54 | $843 | |
55 | $843 | |
56 | $843 | |
57 | $843 | |
58 | $843 | |
59 | $843 | |
60 | $843 | |
61 | $843 | |
62 | $843 | |
63 | $803 | |
64 | $803 | |
65 | $803 | |
66 | $803 | |
67 | $803 | |
68 | $803 | |
69 | $803 | |
70 | $803 | |
71 | $803 | |
72 | $803 | |
73 | $803 | |
74 | $803 | |
75 | $803 | |
76 | $803 | |
77 | $803 | |
78 | $803 | |
79 | $803 | |
80 | $803 | |
81 | $803 | |
82 | $803 | |
83 | $803 | |
84 | $803 | |
85 | $803 | |
86 | $803 | |
87 | $803 | |
88 | $803 | |
89 | $803 |
Day 2 Stacks from 1a of Monster
Player | Chips |
---|---|
Kalyan Cheekuri | 2,450,000 |
Maciej Boumgart | 1,660,000 |
Calvin Lake | 1,645,000 |
Jeff Saunders | 1,625,000 |
Faisal Al Qutub | 1,385,000 |
Giulio Rosati | 1,310,000 |
Marco Di Nardo | 1,280,000 |
Jason Hayashi | 1,080,000 |
Dale Foyle | 1,075,000 |
Craig Caldwell | 920,000 |
Malcolm Bolger | 805,000 |
Terrill Coughlin | 802,000 |
David Vandertorre | 800,000 |
Sam Raz | 685,000 |
Mike Cartwright | 670,000 |
Rauwo Tahvonen | 575,000 |
Hongwei Kiu | 570,000 |
Chris Walmuth | 545,000 |
Lisa Powell | 520,000 |
Henry Oh | 425,000 |
Ray Nau | 395,000 |
Jay Glass | 395,000 |
Johnny Yu | 385,000 |
Zhigang Yang | 350000 |
Shawn Lange | 335,000 |
Sevon Zargarian | 285,000 |
Zhiyu Chen | 195,000 |
Glenn Slater | 155,000 |
Antoine Saddleback | 125,000 |
Allan McKinnon | 105,000 |