
The final day of the €600 Battle of Malta 2026 Autumn Edition Main Event was a gruelling battle of wills between eight players, extending for over 12 hours into the early stretches of the next morning.
When the final card was dealt, Tereza Vernerova had made history by becoming the first female Main Event champion of the iconic European festival, banking €162,630 in the process. The Czech player jumped with joy, and then collapsed into the arms of her watching husband, after she defeated Ofer Tadmor of Israel heads-up, following a three-way deal agreed with Welshman James Malatynski.

Tadmor was the chip leader at the time, and took the biggest payday of €175,000, while Vernerova and Malatynski secured €140,000 and €125,000 respectively, with €22,635 and the trophy still in dispute. Given the combined Hendon Mob records of the players totalled $41,650, it is safe to assume the outcome exceeded their wildest dreams at the outset of the festival.
From there, Vernerova found a hero-call to double against Malatynski, who was then eliminated by Tadmor. Vernerova quickly reversed a slight heads-up deficit in a huge cooler in the first hand, flopping trips against Tadmor’s top pair, who improved to top two on the turn, where the chips hit the middle.

Tadmor fought back, doubling three times, twice with kings. However, a feature of Vernerova’s play throughout had been her composure, and she soon got the job done in another cooler.
- Read more: Tereza Vernerova Takes Commanding Lead into Battle of Malta Main Event Final Day as Seven Side Event Trophies Awarded
- Read more: Makejev Leads 24 Into Day 4 as Four Champions Crowned at Battle of Malta
- Read more: Gaspare Sposato Leads Battle of Malta Main Event as Defending Champion Candido Cappiello Poised to Strike
- Read more: Luigi Shehadeh and Terry Jordon Lead Battle of Malta Main Event Flights as Erik Navratil and Tommy Skagestad Earn Side Event Spoils in Day 5
- Read more: Danut Chisu Hits Seven-Figure Mark in Battle of Malta Main Event as Uri Netanel Wins Siege of Malta Mystery Bounty
- Read more: Fabian Wolf and Christof Birnbacher Lead Battle of Malta Main Event Flights as Wai Tang, Stephen Kennedy and Robert Schiller Win Side Events on Day 3
- Read more: Angelo Patane Leads Battle of Malta Autumn Edition Main Event as Three Side Event Trophies Awarded on Day 2
- Read more: Mystery Bounty Kicks Off Battle of Malta as Community Supports Antoine Degiorgio
- Read more: €1,500,000 Guaranteed Battle of Malta Main Event On the Horizon
- Read more: No Filter and Teddy.Poker Bring High Stakes to the Battle of Malta
- Read more: Battle of Malta: The Casino Malta Era in Full
Battle of Malta Final Table Results

| Place | Player | Country | Prize |
| 1 | Czech Republic | €162,630* | |
| 2 | Israel | €175,000* | |
| 3 | United Kingdom | €124,000* | |
| 4 | China | €62,150 | |
| 5 | Greece | €43,400 | |
| 6 | Italy | €32,000 | |
| 7 | Georgia | €25,150 | |
| 8 | Spain | €21,150 |
(*Denotes three-way deal)
Champion’s Reaction

Vernerova was overcome with emotion on winning the title, jumping up and down before sharing a bear hug with her beaming husband, and then returning to the table to shake the hand of Tadmor, who was a gallant runner-up.

“I think it’s one of the best feelings in my life, I can’t even say it in words, because I am wordless,” said Vernerova, speaking to Glenn Brown. “Now I’m very happy. I’m very happy to be a first woman champion in Battle of Malta.”
“On day four, I was really lucky, because the guys who play with me wanted to give me the chips,” said Vernerova. “(On the final day) I was very nervous, because I never actually played a big final table, so I was nervous, but my husband prepared me well, of course.”
Vernerova’s Journey to History
Vernerova had started the final day with a commanding lead after dominating Day 4, but the early stretches of the final day proved to be the complete reverse.
The champion was card dead for long periods, and when she did pick up reasonable hands she was either three-bet or outflopped by worse. However, she lost the minimum in most of these scenarios, and her cushion at the start of the day was such that she still held the lead at the first break, the first session seeing no eliminations.

The second session only saw the hopes of Marco Lopez Coronado ended, and during the third stint the runs of Ivane Khazaradze and Rosario Saddemi came to an end, Saddemi getting particularly unlucky against Marios Kapiris.
Vernerova’s composure was again in evidence when, in the final hand before dinner break, a disastrous river bet with a rivered four-high flush into Tadmor’s turned straight flush sent her tumbling down the standings with five left.
Vernerova used the hour-long pause to regroup rather than stew on the error, and on the return left Maris Kapiris short when she doubled with kings. Kapiris fell to Tadmor, who also claimed the scalp of the most experienced player at the final table, Lulei Hu.
Hu had proven to be a particularly stubborn presence to eradicate, and once he fell, deal discussions immediately began. They were intense, stretching for at least 25 minutes, but agreement was eventually reached.
A further two hours of battle ensued, with the remaining spoils on the line, and Vernerova would not be denied history, the final hand sending the Czech and the room into ecstasy.
2026 Battle of Malta Autumn Edition Main Event Full Results
The huge event recorded 5,368 entries to create a massive €2,413,281 prize pool, with 726 places paid.
No fewer than six former Battle of Malta champions cashed, in the form of Adrian Ziemichod, Vasileios Zisis, Giuseppe Rosa, Dimitrios Anastasakis, Dario Barone, and defending champion Candido Cappiello, with the full results detailed below.
| Position | Player | Country | Prize |
| 1 | Czech Republic | €162,630* | |
| 2 | Israel | €175,000* | |
| 3 | United Kingdom | €124,000* | |
| 4 | China | €62,150 | |
| 5 | Greece | €43,400 | |
| 6 | Italy | €32,000 | |
| 7 | Georgia | €25,150 | |
| 8 | Spain | €21,150 | |
| 9 | Poland | €18,900 | |
| 10 | Italy | €16,750 | |
| 11 | Greece | €16,750 | |
| 12 | Greece | €14,950 | |
| 13 | Italy | €14,950 | |
| 14 | Israel | €13,350 | |
| 15 | Italy | €13,350 | |
| 16 | Denmark | €12,000 | |
| 17 | Israel | €12,000 | |
| 18 | Greece | €10,800 | |
| 19 | Estonia | €10,800 | |
| 20 | South Korea | €10,800 | |
| 21 | Norway | €9,800 | |
| 22 | Italy | €9,800 | |
| 23 | Portugal | €9,800 | |
| 24 | United Kingdom | €8,950 | |
| 25 | Italy | €8,950 | |
| 26 | Italy | €8,950 | |
| 27 | Netherlands | €8,950 | |
| 28 | Italy | €8,200 | |
| 29 | Italy | €8,200 | |
| 30 | Poland | €8,200 | |
| 31 | Iceland | €8,200 | |
| 32 | Poland | €7,550 | |
| 33 | Israel | €7,550 | |
| 34 | Netherlands | €7,550 | |
| 35 | United Kingdom | €7,550 | |
| 36 | Greece | €7,550 | |
| 37 | Israel | €7,550 | |
| 38 | Italy | €7,550 | |
| 39 | Spain | €7,550 | |
| 40 | United Kingdom | €7,000 | |
| 41 | Italy | €7,000 | |
| 42 | France | €7,000 | |
| 43 | Italy | €7,000 | |
| 44 | Israel | €7,000 | |
| 45 | Switzerland | €7,000 | |
| 46 | Italy | €7,000 | |
| 47 | Greece | €7,000 | |
| 48 | Russia | €6,450 | |
| 49 | Greece | €6,450 | |
| 50 | United Kingdom | €6,450 | |
| 51 | Romania | €6,450 | |
| 52 | United Kingdom | €6,450 | |
| 53 | United States | €6,450 | |
| 54 | Croatia | €6,450 | |
| 55 | Greece | €6,450 | |
| 56 | Italy | €5,950 | |
| 57 | Italy | €5,950 | |
| 58 | United Kingdom | €5,950 | |
| 59 | Albania | €5,950 | |
| 60 | Poland | €5,950 | |
| 61 | Italy | €5,950 | |
| 62 | Italy | €5,950 | |
| 63 | Israel | €5,950 | |
| 64 | Italy | €5,450 | |
| 65 | Greece | €5,450 | |
| 66 | Greece | €5,450 | |
| 67 | Poland | €5,450 | |
| 68 | Italy | €5,450 | |
| 69 | Italy | €5,450 | |
| 70 | Belgium | €5,450 | |
| 71 | Italy | €5,450 | |
| 72 | Croatia | €5,000 | |
| 73 | Sweden | €5,000 | |
| 74 | Israel | €5,000 | |
| 75 | Austria | €5,000 | |
| 76 | United Kingdom | €5,000 | |
| 77 | China | €5,000 | |
| 78 | Malta | €5,000 | |
| 79 | France | €5,000 | |
| 80 | Greece | €4,600 | |
| 81 | Romania | €4,600 | |
| 82 | Hungary | €4,600 | |
| 83 | United Kingdom | €4,600 | |
| 84 | Italy | €4,600 | |
| 85 | Greece | €4,600 | |
| 86 | Ireland | €4,600 | |
| 87 | Italy | €4,600 | |
| 88 | Germany | €4,600 | |
| 89 | Ukraine | €4,600 | |
| 90 | Switzerland | €4,600 | |
| 91 | Greece | €4,600 | |
| 92 | Belarus | €4,600 | |
| 93 | Germany | €4,600 | |
| 94 | Austria | €4,600 | |
| 95 | United Kingdom | €4,600 | |
| 96 | Netherlands | €4,200 | |
| 97 | Sweden | €4,200 | |
| 98 | Sweden | €4,200 | |
| 99 | Georgia | €4,200 | |
| 100 | Greece | €4,200 | |
| 101 | United Kingdom | €4,200 | |
| 102 | Netherlands | €4,200 | |
| 103 | Greece | €4,200 | |
| 104 | United Kingdom | €4,200 | |
| 105 | United Kingdom | €4,200 | |
| 106 | Moldova | €4,200 | |
| 107 | Israel | €4,200 | |
| 108 | Israel | €4,200 | |
| 109 | Lithuania | €4,200 | |
| 110 | France | €4,200 | |
| 111 | Belgium | €4,200 | |
| 112 | Greece | €3,800 | |
| 113 | Norway | €3,800 | |
| 114 | Spain | €3,800 | |
| 115 | Greece | €3,800 | |
| 116 | Sweden | €3,800 | |
| 117 | Spain | €3,800 | |
| 118 | Greece | €3,800 | |
| 119 | Spain | €3,800 | |
| 120 | Italy | €3,800 | |
| 121 | Greece | €3,800 | |
| 122 | Poland | €3,800 | |
| 123 | Italy | €3,800 | |
| 124 | Romania | €3,800 | |
| 125 | Armenia | €3,800 | |
| 126 | Romania | €3,800 | |
| 127 | Italy | €3,800 | |
| 128 | Greece | €3,450 | |
| 129 | Germany | €3,450 | |
| 130 | Norway | €3,450 | |
| 131 | Germany | €3,450 | |
| 132 | Italy | €3,450 | |
| 133 | Finland | €3,450 | |
| 134 | Sweden | €3,450 | |
| 135 | Romania | €3,450 | |
| 136 | Slovakia | €3,450 | |
| 137 | Poland | €3,450 | |
| 138 | Germany | €3,450 | |
| 139 | Greece | €3,450 | |
| 140 | Latvia | €3,450 | |
| 141 | Sweden | €3,450 | |
| 142 | Estonia | €3,450 | |
| 143 | Lithuania | €3,450 | |
| 144 | Poland | €3,450 | |
| 145 | Italy | €3,450 | |
| 146 | Netherlands | €3,450 | |
| 147 | Italy | €3,450 | |
| 148 | Portugal | €3,450 | |
| 149 | Greece | €3,450 | |
| 150 | Bosnia and Herzegovina | €3,450 | |
| 151 | Bangladesh | €3,450 | |
| 152 | Greece | €3,100 | |
| 153 | Greece | €3,100 | |
| 154 | Spain | €3,100 | |
| 155 | Greece | €3,100 | |
| 156 | Italy | €3,100 | |
| 157 | Greece | €3,100 | |
| 158 | Italy | €3,100 | |
| 159 | Malta | €3,100 | |
| 160 | Italy | €3,100 | |
| 161 | Italy | €3,100 | |
| 162 | Canada | €3,100 | |
| 163 | Israel | €3,100 | |
| 164 | Romania | €3,100 | |
| 165 | Italy | €3,100 | |
| 166 | Albania | €3,100 | |
| 167 | Greece | €3,100 | |
| 168 | Italy | €3,100 | |
| 169 | United Kingdom | €3,100 | |
| 170 | Hungary | €3,100 | |
| 171 | Italy | €3,100 | |
| 172 | Italy | €3,100 | |
| 173 | Italy | €3,100 | |
| 174 | North Macedonia | €3,100 | |
| 175 | Italy | €3,100 | |
| 176 | Poland | €2,800 | |
| 177 | Italy | €2,800 | |
| 178 | China | €2,800 | |
| 179 | Italy | €2,800 | |
| 180 | Georgia | €2,800 | |
| 181 | Slovenia | €2,800 | |
| 182 | Italy | €2,800 | |
| 183 | Israel | €2,800 | |
| 184 | Greece | €2,800 | |
| 185 | Czech Republic | €2,800 | |
| 186 | United Kingdom | €2,800 | |
| 187 | Japan | €2,800 | |
| 188 | Hungary | €2,800 | |
| 189 | Italy | €2,800 | |
| 190 | United Kingdom | €2,800 | |
| 191 | Ethiopia | €2,800 | |
| 192 | Czech Republic | €2,800 | |
| 193 | Croatia | €2,800 | |
| 194 | United Kingdom | €2,800 | |
| 195 | Israel | €2,800 | |
| 196 | Brazil | €2,800 | |
| 197 | United Kingdom | €2,800 | |
| 198 | Spain | €2,800 | |
| 199 | Turkey | €2,800 | |
| 200 | Italy | €2,500 | |
| 201 | Germany | €2,500 | |
| 202 | Italy | €2,500 | |
| 203 | Italy | €2,500 | |
| 204 | Iceland | €2,500 | |
| 205 | Brazil | €2,500 | |
| 206 | Anonymous | Anonymous | €2,500 |
| 207 | United Kingdom | €2,500 | |
| 208 | Bulgaria | €2,500 | |
| 209 | Sweden | €2,500 | |
| 210 | Italy | €2,500 | |
| 211 | China | €2,500 | |
| 212 | Italy | €2,500 | |
| 213 | Israel | €2,500 | |
| 214 | Greece | €2,500 | |
| 215 | Italy | €2,500 | |
| 216 | Poland | €2,500 | |
| 217 | Israel | €2,500 | |
| 218 | Czech Republic | €2,500 | |
| 219 | Bulgaria | €2,500 | |
| 220 | Latvia | €2,500 | |
| 221 | Romania | €2,500 | |
| 222 | Slovakia | €2,500 | |
| 223 | Italy | €2,500 | |
| 224 | Netherlands | €2,250 | |
| 225 | Israel | €2,250 | |
| 226 | Italy | €2,250 | |
| 227 | Poland | €2,250 | |
| 228 | Lithuania | €2,250 | |
| 229 | Italy | €2,250 | |
| 230 | Italy | €2,250 | |
| 231 | Romania | €2,250 | |
| 232 | United States | €2,250 | |
| 233 | Italy | €2,250 | |
| 234 | Portugal | €2,250 | |
| 235 | Russia | €2,250 | |
| 236 | Romania | €2,250 | |
| 237 | Italy | €2,250 | |
| 238 | Poland | €2,250 | |
| 239 | Germany | €2,250 | |
| 240 | France | €2,250 | |
| 241 | Turkey | €2,250 | |
| 242 | Italy | €2,250 | |
| 243 | Ukraine | €2,250 | |
| 244 | Turkey | €2,250 | |
| 245 | Ireland | €2,250 | |
| 246 | Greece | €2,250 | |
| 247 | Italy | €2,250 | |
| 248 | Greece | €2,250 | |
| 249 | Sweden | €2,250 | |
| 250 | Sweden | €2,250 | |
| 251 | Italy | €2,250 | |
| 252 | Romania | €2,250 | |
| 253 | Italy | €2,250 | |
| 254 | Israel | €2,250 | |
| 255 | Greece | €2,250 | |
| 256 | Anonymous | Anonymous | €2,250 |
| 257 | United Kingdom | €2,250 | |
| 258 | Ireland | €2,250 | |
| 259 | Italy | €2,250 | |
| 260 | Israel | €2,250 | |
| 261 | Israel | €2,250 | |
| 262 | Romania | €2,250 | |
| 263 | Poland | €2,250 | |
| 264 | Armenia | €2,000 | |
| 265 | Poland | €2,000 | |
| 266 | Romania | €2,000 | |
| 267 | Hungary | €2,000 | |
| 268 | Italy | €2,000 | |
| 269 | Sweden | €2,000 | |
| 270 | Spain | €2,000 | |
| 271 | Italy | €2,000 | |
| 272 | Italy | €2,000 | |
| 273 | Germany | €2,000 | |
| 274 | Israel | €2,000 | |
| 275 | Germany | €2,000 | |
| 276 | Croatia | €2,000 | |
| 277 | Italy | €2,000 | |
| 278 | Slovakia | €2,000 | |
| 279 | Italy | €2,000 | |
| 280 | Spain | €2,000 | |
| 281 | Poland | €2,000 | |
| 282 | France | €2,000 | |
| 283 | Greece | €2,000 | |
| 284 | Israel | €2,000 | |
| 285 | Germany | €2,000 | |
| 286 | Germany | €2,000 | |
| 287 | Norway | €2,000 | |
| 288 | Sweden | €2,000 | |
| 289 | Bulgaria | €2,000 | |
| 290 | Latvia | €2,000 | |
| 291 | Italy | €2,000 | |
| 292 | Greece | €2,000 | |
| 293 | Italy | €2,000 | |
| 294 | Ukraine | €2,000 | |
| 295 | Italy | €2,000 | |
| 296 | Israel | €2,000 | |
| 298 | Albania | €2,000 | |
| 299 | Greece | €2,000 | |
| 300 | Italy | €2,000 | |
| 301 | Greece | €2,000 | |
| 302 | Italy | €2,000 | |
| 303 | Israel | €2,000 | |
| 304 | France | €1,800 | |
| 305 | Brazil | €1,800 | |
| 306 | Cyprus | €1,800 | |
| 307 | Greece | €1,800 | |
| 308 | Italy | €1,800 | |
| 309 | Italy | €1,800 | |
| 310 | Greece | €1,800 | |
| 311 | Belgium | €1,800 | |
| 312 | Germany | €1,800 | |
| 313 | Italy | €1,800 | |
| 314 | Greece | €1,800 | |
| 315 | Italy | €1,800 | |
| 316 | United Kingdom | €1,800 | |
| 317 | Italy | €1,800 | |
| 318 | Latvia | €1,800 | |
| 319 | Germany | €1,800 | |
| 320 | Norway | €1,800 | |
| 321 | Germany | €1,800 | |
| 322 | Greece | €1,800 | |
| 323 | Netherlands | €1,800 | |
| 324 | Poland | €1,800 | |
| 325 | Netherlands | €1,800 | |
| 326 | United Kingdom | €1,800 | |
| 327 | Montenegro | €1,800 | |
| 328 | Greece | €1,800 | |
| 329 | Italy | €1,800 | |
| 330 | Greece | €1,800 | |
| 331 | Greece | €1,800 | |
| 332 | China | €1,800 | |
| 333 | Poland | €1,800 | |
| 334 | Poland | €1,800 | |
| 335 | Malta | €1,800 | |
| 336 | Spain | €1,800 | |
| 337 | Romania | €1,800 | |
| 338 | Czech Republic | €1,800 | |
| 339 | Romania | €1,800 | |
| 340 | Italy | €1,800 | |
| 341 | Norway | €1,800 | |
| 342 | United Kingdom | €1,800 | |
| 343 | Italy | €1,800 | |
| 344 | Thailand | €1,600 | |
| 345 | Italy | €1,600 | |
| 346 | Poland | €1,600 | |
| 347 | Israel | €1,600 | |
| 348 | Italy | €1,600 | |
| 349 | United Kingdom | €1,600 | |
| 350 | Lithuania | €1,600 | |
| 351 | Italy | €1,600 | |
| 352 | Bulgaria | €1,600 | |
| 353 | Italy | €1,600 | |
| 354 | Finland | €1,600 | |
| 355 | Finland | €1,600 | |
| 356 | Romania | €1,600 | |
| 357 | Croatia | €1,600 | |
| 358 | Switzerland | €1,600 | |
| 359 | Italy | €1,600 | |
| 360 | Romania | €1,600 | |
| 361 | Netherlands | €1,600 | |
| 362 | Greece | €1,600 | |
| 363 | Italy | €1,600 | |
| 364 | Greece | €1,600 | |
| 365 | United Kingdom | €1,600 | |
| 366 | Poland | €1,600 | |
| 367 | Greece | €1,600 | |
| 368 | Italy | €1,600 | |
| 369 | Romania | €1,600 | |
| 370 | Israel | €1,600 | |
| 371 | Germany | €1,600 | |
| 372 | Turkey | €1,600 | |
| 373 | Italy | €1,600 | |
| 374 | Italy | €1,600 | |
| 375 | Italy | €1,600 | |
| 376 | Italy | €1,600 | |
| 377 | Italy | €1,600 | |
| 378 | Israel | €1,600 | |
| 379 | Latvia | €1,600 | |
| 380 | Greece | €1,600 | |
| 381 | Bulgaria | €1,600 | |
| 382 | Italy | €1,600 | |
| 383 | Finland | €1,600 | |
| 384 | Italy | €1,400 | |
| 385 | Albania | €1,400 | |
| 386 | France | €1,400 | |
| 387 | Poland | €1,400 | |
| 388 | Italy | €1,400 | |
| 389 | Italy | €1,400 | |
| 390 | Israel | €1,400 | |
| 391 | Italy | €1,400 | |
| 392 | Ukraine | €1,400 | |
| 393 | United Kingdom | €1,400 | |
| 394 | Italy | €1,400 | |
| 395 | Italy | €1,400 | |
| 396 | Poland | €1,400 | |
| 397 | Germany | €1,400 | |
| 398 | Germany | €1,400 | |
| 399 | Italy | €1,400 | |
| 400 | Spain | €1,400 | |
| 401 | Slovenia | €1,400 | |
| 402 | Hungary | €1,400 | |
| 403 | Netherlands | €1,400 | |
| 404 | Italy | €1,400 | |
| 405 | Romania | €1,400 | |
| 406 | Croatia | €1,400 | |
| 407 | Greece | €1,400 | |
| 408 | Turkey | €1,400 | |
| 409 | Italy | €1,400 | |
| 410 | Romania | €1,400 | |
| 411 | Croatia | €1,400 | |
| 412 | Greece | €1,400 | |
| 413 | Croatia | €1,400 | |
| 414 | France | €1,400 | |
| 415 | Netherlands | €1,400 | |
| 416 | Poland | €1,400 | |
| 417 | Italy | €1,400 | |
| 418 | Italy | €1,400 | |
| 419 | Italy | €1,400 | |
| 420 | Greece | €1,400 | |
| 421 | Hungary | €1,400 | |
| 422 | Ukraine | €1,400 | |
| 423 | Austria | €1,400 | |
| 424 | Portugal | €1,250 | |
| 425 | Italy | €1,250 | |
| 426 | Greece | €1,250 | |
| 427 | Cyprus | €1,250 | |
| 428 | Poland | €1,250 | |
| 429 | Italy | €1,250 | |
| 430 | United Kingdom | €1,250 | |
| 431 | Cyprus | €1,250 | |
| 432 | Italy | €1,250 | |
| 433 | France | €1,250 | |
| 434 | Colombia | €1,250 | |
| 435 | Italy | €1,250 | |
| 436 | Latvia | €1,250 | |
| 437 | Spain | €1,250 | |
| 438 | Finland | €1,250 | |
| 439 | Italy | €1,250 | |
| 440 | Greece | €1,250 | |
| 441 | Greece | €1,250 | |
| 442 | Italy | €1,250 | |
| 443 | Greece | €1,250 | |
| 444 | Italy | €1,250 | |
| 445 | Italy | €1,250 | |
| 446 | Czech Republic | €1,250 | |
| 447 | Ireland | €1,250 | |
| 448 | Malta | €1,250 | |
| 449 | Italy | €1,250 | |
| 450 | Ireland | €1,250 | |
| 451 | Greece | €1,250 | |
| 452 | Greece | €1,250 | |
| 453 | Serbia | €1,250 | |
| 454 | Israel | €1,250 | |
| 455 | Israel | €1,250 | |
| 456 | Lebanon | €1,250 | |
| 457 | United Kingdom | €1,250 | |
| 458 | Greece | €1,250 | |
| 459 | North Macedonia | €1,250 | |
| 460 | Portugal | €1,250 | |
| 461 | Italy | €1,250 | |
| 462 | Italy | €1,250 | |
| 463 | Greece | €1,250 | |
| 464 | United Kingdom | €1,200 | |
| 465 | Italy | €1,200 | |
| 466 | Italy | €1,200 | |
| 467 | Germany | €1,200 | |
| 468 | United Kingdom | €1,200 | |
| 469 | Israel | €1,200 | |
| 470 | Greece | €1,200 | |
| 471 | Israel | €1,200 | |
| 472 | Italy | €1,200 | |
| 473 | Bosnia and Herzegovina | €1,200 | |
| 474 | Cyprus | €1,200 | |
| 475 | Netherlands | €1,200 | |
| 476 | Israel | €1,200 | |
| 477 | Israel | €1,200 | |
| 478 | Italy | €1,200 | |
| 479 | Italy | €1,200 | |
| 480 | Israel | €1,200 | |
| 481 | Israel | €1,200 | |
| 482 | Mauritius | €1,200 | |
| 483 | Israel | €1,200 | |
| 484 | Germany | €1,200 | |
| 485 | Denmark | €1,200 | |
| 486 | Belgium | €1,200 | |
| 487 | Ireland | €1,200 | |
| 488 | Romania | €1,200 | |
| 489 | Netherlands | €1,200 | |
| 490 | Belgium | €1,200 | |
| 491 | Italy | €1,200 | |
| 492 | Israel | €1,200 | |
| 493 | Italy | €1,200 | |
| 494 | Israel | €1,200 | |
| 495 | Portugal | €1,200 | |
| 496 | Israel | €1,200 | |
| 497 | Italy | €1,200 | |
| 498 | United Kingdom | €1,200 | |
| 499 | Poland | €1,200 | |
| 500 | Italy | €1,200 | |
| 501 | United Kingdom | €1,200 | |
| 502 | Poland | €1,200 | |
| 503 | Brazil | €1,200 | |
| 504 | Lebanon | €1,150 | |
| 505 | Belarus | €1,150 | |
| 506 | Italy | €1,150 | |
| 507 | Ireland | €1,150 | |
| 508 | Greece | €1,150 | |
| 509 | Italy | €1,150 | |
| 510 | Italy | €1,150 | |
| 511 | Poland | €1,150 | |
| 512 | Spain | €1,150 | |
| 513 | Israel | €1,150 | |
| 514 | Poland | €1,150 | |
| 515 | Cyprus | €1,150 | |
| 516 | Romania | €1,150 | |
| 517 | Poland | €1,150 | |
| 518 | Germany | €1,150 | |
| 519 | United Kingdom | €1,150 | |
| 520 | Italy | €1,150 | |
| 521 | Poland | €1,150 | |
| 522 | Romania | €1,150 | |
| 523 | Slovakia | €1,150 | |
| 524 | Italy | €1,150 | |
| 525 | Ireland | €1,150 | |
| 526 | Italy | €1,150 | |
| 527 | Romania | €1,150 | |
| 528 | Belgium | €1,150 | |
| 529 | Italy | €1,150 | |
| 530 | Italy | €1,150 | |
| 531 | Estonia | €1,150 | |
| 532 | Greece | €1,150 | |
| 533 | Italy | €1,150 | |
| 534 | Italy | €1,150 | |
| 535 | Italy | €1,150 | |
| 536 | Italy | €1,150 | |
| 537 | Italy | €1,150 | |
| 538 | Greece | €1,150 | |
| 539 | United Kingdom | €1,150 | |
| 540 | Romania | €1,150 | |
| 541 | Czech Republic | €1,150 | |
| 542 | United Kingdom | €1,150 | |
| 543 | Israel | €1,150 | |
| 544 | Italy | €1,100 | |
| 545 | Romania | €1,100 | |
| 546 | Israel | €1,100 | |
| 547 | Netherlands | €1,100 | |
| 548 | Italy | €1,100 | |
| 549 | Sweden | €1,100 | |
| 550 | Netherlands | €1,100 | |
| 551 | Poland | €1,100 | |
| 552 | Sweden | €1,100 | |
| 553 | Romania | €1,100 | |
| 554 | Italy | €1,100 | |
| 555 | Croatia | €1,100 | |
| 556 | Romania | €1,100 | |
| 557 | Italy | €1,100 | |
| 558 | Latvia | €1,100 | |
| 559 | Germany | €1,100 | |
| 560 | Montenegro | €1,100 | |
| 561 | Israel | €1,100 | |
| 562 | Greece | €1,100 | |
| 563 | Italy | €1,100 | |
| 564 | Israel | €1,100 | |
| 565 | Portugal | €1,100 | |
| 566 | United Kingdom | €1,100 | |
| 567 | Italy | €1,100 | |
| 568 | Greece | €1,100 | |
| 569 | Israel | €1,100 | |
| 570 | Lebanon | €1,100 | |
| 571 | Albania | €1,100 | |
| 572 | Austria | €1,100 | |
| 573 | Belarus | €1,100 | |
| 574 | United Kingdom | €1,100 | |
| 575 | Hungary | €1,100 | |
| 576 | Israel | €1,100 | |
| 577 | Russia | €1,100 | |
| 578 | Germany | €1,100 | |
| 579 | Italy | €1,100 | |
| 580 | United Kingdom | €1,100 | |
| 581 | Finland | €1,100 | |
| 582 | Germany | €1,100 | |
| 583 | Malta | €1,100 | |
| 584 | Brazil | €1,050 | |
| 585 | Italy | €1,050 | |
| 586 | United Kingdom | €1,050 | |
| 587 | United Kingdom | €1,050 | |
| 588 | Israel | €1,050 | |
| 589 | Italy | €1,050 | |
| 590 | Greece | €1,050 | |
| 591 | Italy | €1,050 | |
| 592 | Israel | €1,050 | |
| 593 | Portugal | €1,050 | |
| 594 | Israel | €1,050 | |
| 595 | United Kingdom | €1,050 | |
| 596 | Serbia | €1,050 | |
| 597 | Italy | €1,050 | |
| 598 | United Kingdom | €1,050 | |
| 599 | Italy | €1,050 | |
| 600 | Italy | €1,050 | |
| 601 | Ukraine | €1,050 | |
| 602 | Italy | €1,050 | |
| 603 | United Kingdom | €1,050 | |
| 604 | Romania | €1,050 | |
| 605 | Italy | €1,050 | |
| 606 | Cyprus | €1,050 | |
| 607 | Italy | €1,050 | |
| 608 | Italy | €1,050 | |
| 609 | Austria | €1,050 | |
| 610 | France | €1,050 | |
| 611 | Italy | €1,050 | |
| 612 | Romania | €1,050 | |
| 613 | Italy | €1,050 | |
| 614 | United Kingdom | €1,050 | |
| 615 | Italy | €1,050 | |
| 616 | United Kingdom | €1,050 | |
| 617 | United Kingdom | €1,050 | |
| 618 | Latvia | €1,050 | |
| 619 | Italy | €1,050 | |
| 620 | United Kingdom | €1,050 | |
| 621 | Italy | €1,050 | |
| 622 | Poland | €1,050 | |
| 623 | Italy | €1,050 | |
| 624 | Israel | €1,000 | |
| 625 | Israel | €1,000 | |
| 626 | Cyprus | €1,000 | |
| 627 | Italy | €1,000 | |
| 628 | Israel | €1,000 | |
| 629 | Poland | €1,000 | |
| 630 | Italy | €1,000 | |
| 631 | Bosnia and Herzegovina | €1,000 | |
| 632 | Lebanon | €1,000 | |
| 633 | Greece | €1,000 | |
| 634 | Switzerland | €1,000 | |
| 635 | Italy | €1,000 | |
| 636 | Romania | €1,000 | |
| 637 | Romania | €1,000 | |
| 638 | Ireland | €1,000 | |
| 639 | Norway | €1,000 | |
| 640 | Belarus | €1,000 | |
| 641 | Ukraine | €1,000 | |
| 642 | Israel | €1,000 | |
| 643 | Germany | €1,000 | |
| 644 | Italy | €1,000 | |
| 645 | Slovenia | €1,000 | |
| 646 | Italy | €1,000 | |
| 647 | Norway | €1,000 | |
| 648 | Italy | €1,000 | |
| 649 | Italy | €1,000 | |
| 650 | Israel | €1,000 | |
| 651 | Norway | €1,000 | |
| 652 | Germany | €1,000 | |
| 653 | Italy | €1,000 | |
| 654 | Ireland | €1,000 | |
| 655 | United Kingdom | €1,000 | |
| 656 | Israel | €1,000 | |
| 657 | Israel | €1,000 | |
| 658 | Greece | €1,000 | |
| 659 | Romania | €1,000 | |
| 660 | Russia | €1,000 | |
| 661 | Italy | €1,000 | |
| 662 | Italy | €1,000 | |
| 663 | Romania | €1,000 | |
| 664 | Greece | €950 | |
| 665 | Italy | €950 | |
| 666 | Italy | €950 | |
| 667 | France | €950 | |
| 668 | Cyprus | €950 | |
| 669 | North Macedonia | €950 | |
| 670 | Portugal | €950 | |
