
Event #3: $670 NLH Day 2 ($600 + $70)
| Date: | Jul 19, 1 PM |
| Blinds: | 40 Minutes |
| Entries: | 28/221 |
| Prizes (1st Place): | $125,970 ($28,870) |
| Chip Leader: | Preston Stevenson (876,000) |
After two starting flights, the final money field for Event #3 is now set. There were 221 entries across both days, for prizes of almost $126k, and 28 players will be returning for the Sunday action to play for all of it.
The player to beat going into the final day is Preston Stevenson. He crushed 1b for a stack of almost 900k, more than 350k above the 1a leader, Chris Symesko, with 506.5k. Kris Steinbach (1a), Ross Wilson (1a), and Rob Limpert (1b) round out the top five counts, with full Day 2 stacks below.
I won’t be able to post the seat assignments tonight, as they weren’t ready Saturday night. They’ll be available when players come for Day 2 on Sunday – the tournament staff will direct players to their seats.
The final day action kicks off at 1 PM, and they’ll play to a winner. There’s almost $29k up top for the winner, with the min-cash set at $1,095. Blinds will stay at 40 minutes until they get heads up, when they will drop to 20 minutes.
I’ll be late to the floor for this one, as Saturday was a late night, but I’ll get all the results updated as soon as I get in.
Day 2 Players & Stacks
| Player | Chips |
|---|---|
| Preston Stevenson | 876,000 |
| Chris Symesko | 506,500 |
| Kris Steinback | 470,000 |
| Ross Wilson | 349,000 |
| Rob Limpert | 325,000 |
| Jan Rofuli | 294,500 |
| Ravdeep Brar | 291,500 |
| Jofy Fayant | 289,000 |
| Ning Zhuang | 283,500 |
| Martin Au | 282,000 |
| Oleksandr Lobur | 278,000 |
| Gilles Plouffe | 205,000 |
| Alan Zhu | 205,000 |
| Ambrose Ng | 193,000 |
| Eric Wasylemko | 189,500 |
| Landon Grove | 182,000 |
| Mike Graff | 179,500 |
| Roymond Kim | 168,000 |
| Fred Werezak | 159,000 |
| Toller Conrad | 153,500 |
| Mike Malm | 145,000 |
| Jimmy Lee | 132,500 |
| Hassan Issa | 115,000 |
| Cam Stewart | 106,000 |
| Kevin Lee | 102,500 |
| Roy Lakusta | 72,500 |
| Michael Bernstein | 51,500 |
| Suru Patel | 46,000 |
Day 2 Prizes
| Place | Prize |
|---|---|
| 1 | $28,870 |
| 2 | $19,905 |
| 3 | $12,940 |
| 4 | $9,955 |
| 5 | $7,665 |
| 6 | $6,070 |
| 7 | $4,775 |
| 8 | $3,780 |
| 9 | $3,085 |
| 10 | $2,490 |
| 11 | $2,035 |
| 12 | $2,035 |
| 13 | $1,770 |
| 14 | $1,770 |
| 15 | $1,770 |
| 16 | $1,540 |
| 17 | $1,540 |
| 18 | $1,540 |
| 19 | $1,260 |
| 20 | $1,260 |
| 21 | $1,260 |
| 22 | $1,260 |
| 23 | $1,260 |
| 24 | $1,260 |
| 25 | $1,260 |
| 26 | $1,260 |
| 27 | $1,260 |
| 28 | $1,095 |



