
| Level 17: | 3,000/6,000 (6,000) |
| Entries: | 13/86 |
| Prizes: | €25,327 |
The clock is 16:00, meaning it’s time for Day 2 of Ring Event #4: €350 NLH Queens. poker.pro live reporter Christoffer Karlén will now do hands coverage of the said tournament.
The ladies have all taken their seats, and the dealers are distributing the cards for the first hand. Below are the presumptions.
| Position | Player | Country | Chips | Big Blinds | Projection |
|---|---|---|---|---|---|
| 1 | Norway | 781,000 | 130 | €7,182 | |
| 2 | Finland | 367,000 | 61 | €4,599 | |
| 3 | Norway | 328,000 | 55 | €3,076 | |
| 4 | Lithuania | 249,000 | 42 | €2,151 | |
| 5 | Norway | 180,000 | 30 | €1,577 | |
| 6 | Norway | 126,000 | 21 | €1,213 | |
| 7 | Norway | 122,000 | 20 | €984 | |
| 8 | Estonia | 96,000 | 16 | €842 | |
| 9 | Norway | 90,000 | 15 | €763 | |
| 10 | Finland | 70,000 | 12 | €735 | |
| 11 | Israel | 69,000 | 12 | €735 | |
| 12 | Estonia | 64,000 | 11 | €735 | |
| 13 | Lithuania | 39,000 | 7 | €735 |

