
As the 2025 World Series of Poker barrels toward its grand finale, the Canadian flag keeps finding its way into chip counts, payout lists, and final table seats. From high-roller cashes to Main Event hopefuls, there’s still plenty to sweat as the action heats up in Las Vegas.
Livingston Locks In Another Final Table Finish
Alex Livingston has been one of the most consistent Canadian performers this series, and he added another deep run to his tally with a 7th-place finish in Event #77: $10,000 Stud Hi-Lo Championship.

The mixed-game specialist picked up $54,105 for the effort and once again proved he can hang with the best in any format. That’s two final tables this summer for Livingston, who continues to be a staple on the late-day stage year after year.
Negreanu Scores in the Six-Figure Club Again
Daniel Negreanu’s hunt for a 2025 bracelet continues, but he added another strong result in one of the summer’s biggest buy-in events. Kid Poker finished 15th in Event #79: $100,000 PLO High Roller, banking $209,457.

It wasn’t the storybook ending he was chasing, but it’s still a massive score in one of the most stacked tournaments of the year. With a packed schedule still to come—including the Main Event—Negreanu’s summer is far from over.
Li and Pineault Stack Up in $600 PokerNews Championship
Two Canadian names are sitting near the top of the chip counts in Event #78: $600 PokerNews Championship, one of the biggest-value tournaments left on the schedule. Jason Li ended the day with a towering 9,170,000 chips, good for 2nd overall, while Karl T Pineault bagged 4,815,000 for 7th.

It’s been a strong series for both players already, and this could be a real chance for one (or both) of them to make a serious push for their first WSOP gold. Expect fireworks when Day 3 resumes.
Kalanj Leads Canadian Starters in Main Event Day 1a
The WSOP Main Event is officially underway, and a handful of Canadians took their first shot in Day 1a. Leading the red-and-white pack is Anthony Kalanj, who bagged 220,800 chips—good for 19th overall as the opening flight wrapped up.
The Main Event grind is just beginning, but Kalanj has put himself in a great spot heading into Day 2. With thousands of players still to enter, the Canadian rail will no doubt grow as the week goes on.
All Canadian Cashes July 2
Event # | Player | Position | Prize |
---|---|---|---|
Event #77: $10,000 Stud Hi-Lo | Alex Livingston | 7 | $54,105 |
Event #78: $600 PokerNews Championship | Raza Malik | 67 | $4,709 |
Event #78: $600 PokerNews Championship | Stephen Lee | 78 | $4,007 |
Event #78: $600 PokerNews Championship | Lu Zhang | 86 | $3,441 |
Event #78: $600 PokerNews Championship | Gurdeep Parhar | 113 | $2,608 |
Event #78: $600 PokerNews Championship | Graeme Wright | 138 | $2,608 |
Event #78: $600 PokerNews Championship | Ryan Smith | 225 | $2,052 |
Event #78: $600 PokerNews Championship | Tommy Nguyen | 238 | $2,052 |
Event #78: $600 PokerNews Championship | Anthony Dalpra | 245 | $1,846 |
Event #78: $600 PokerNews Championship | Matthew Aydemir | 251 | $1,846 |
Event #78: $600 PokerNews Championship | Scott Diver | 272 | $1,846 |
Event #78: $600 PokerNews Championship | Daryl Salisbury | 295 | $1,846 |
Event #78: $600 PokerNews Championship | Palvinder Brar | 299 | $1,677 |
Event #78: $600 PokerNews Championship | Kari Paajanen | 318 | $1,677 |
Event #78: $600 PokerNews Championship | Alexandre Bruneau | 340 | $1,677 |
Event #78: $600 PokerNews Championship | Sukhpaul Dhaliwal | 386 | $1,538 |
Event #78: $600 PokerNews Championship | Darrin Oremba | 434 | $1,425 |
Event #78: $600 PokerNews Championship | Vincent Lam | 461 | $1,333 |
Event #78: $600 PokerNews Championship | Daniel Koschok | 476 | $1,333 |
Event #78: $600 PokerNews Championship | Thi Ngo | 483 | $1,333 |
Event #78: $600 PokerNews Championship | Joonyeol You | 507 | $1,333 |
Event #78: $600 PokerNews Championship | Jody Howe | 522 | $1,259 |
Event #78: $600 PokerNews Championship | Nizar Comaty | 523 | $1,259 |
Event #78: $600 PokerNews Championship | Steven Parkin | 535 | $1,259 |
Event #78: $600 PokerNews Championship | Jeffrey Vertes | 568 | $1,200 |
Event #78: $600 PokerNews Championship | Jason James | 616 | $1,200 |
Event #79: $100,000 PLO High Roller | Daniel Negreanu | 15 | $209,457 |
All Canadian Bags July 2
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #78: $600 PokerNews Championship | Jason Li | 2 | 9,170,000 |
Event #78: $600 PokerNews Championship | Karl T Pineault | 7 | 4,815,000 |
Event #80: $800 Summer Celebration | Malachy Hagan | 41 | 935,000 |
Event #80: $800 Summer Celebration | Jeffrey Dignard | 47 | 880,000 |
Event #80: $800 Summer Celebration | Feizal Satchu | 70 | 695,000 |
Event #80: $800 Summer Celebration | Jason James | 130 | 360,000 |
Event #80: $800 Summer Celebration | Justin Ouimette | 143 | 315,000 |
Event #80: $800 Summer Celebration | Anthony Taillon | 152 | 255,000 |
Event #81: $10,000 Main Event | Anthony Kalanj | 19 | 220,800 |
Event #81: $10,000 Main Event | Jon Pardy | 39 | 187,800 |
Event #81: $10,000 Main Event | Franco Tucci | 47 | 184,500 |
Event #81: $10,000 Main Event | Matthew Roberts | 106 | 136,700 |
Event #81: $10,000 Main Event | David Cowling | 128 | 128,800 |
Event #81: $10,000 Main Event | Jason Sagle | 145 | 121,500 |
Event #81: $10,000 Main Event | Amichai Barer | 159 | 115,000 |
Event #81: $10,000 Main Event | Carlotta Ceccatelli | 172 | 112,000 |
Event #81: $10,000 Main Event | Santiago Plante | 197 | 106,100 |
Event #81: $10,000 Main Event | Rayan Chamas | 220 | 97,100 |
Event #81: $10,000 Main Event | William Blais | 278 | 84,000 |
Event #81: $10,000 Main Event | Claude Gaudet | 305 | 79,900 |
Event #81: $10,000 Main Event | Kevin Martin | 331 | 75,100 |
Event #81: $10,000 Main Event | William Molson | 351 | 71,000 |
Event #81: $10,000 Main Event | Daniel Wojcik | 364 | 69,400 |
Event #81: $10,000 Main Event | Stephane Fournier | 414 | 60,300 |
Event #81: $10,000 Main Event | Jeffrey Mahoney | 471 | 49,700 |
Event #81: $10,000 Main Event | Ali Rabah | 481 | 48,000 |
Event #81: $10,000 Main Event | Hayden Toole | 534 | 39,900 |
Event #81: $10,000 Main Event | Liming Chu | 556 | 35,000 |
Event #81: $10,000 Main Event | Samuel Gagnon | 597 | 25,000 |
Event #81: $10,000 Main Event | Joseph Gao | 620 | 15,600 |
Event #82: $10,000 Eight Game Mix | Thomas Taylor | 14 | 197,500 |
Event #82: $10,000 Eight Game Mix | Alex Livingston | 23 | 162,000 |
Event #82: $10,000 Eight Game Mix | Greg Mueller | 46 | 107,000 |
Event #82: $10,000 Eight Game Mix | Jonathan Krela | 49 | 100,000 |
* Hands and photos courtesy of PokerNews and WSOP