
Just like last year, there are 12 prestigious WSOP Circuit Rings to compete for this time around. Below is a table displaying all the reigning champions.
| Event | Winner | Country | First-Place Payout | Entries | Prize Pool |
|---|---|---|---|---|---|
| Ring Event #1: €350 Mini Main Event | Sweden | €45,700 | 954 | €280,953 | |
| Ring Event #2: €555 PLO4/5 | Georgia | €27,100 | 268 | €127,300 | |
| Ring Event #3: €555 NLH | Finland | €62,100 | 744 | €353,400 | |
| Ring Event #4: €350 NLH Queens | Norway | €6,480 | 74 | €21,793 | |
| Ring Event #5: €1,500 Main Event | Sweden | €200,200 | 888 | €1,138,860 | |
| Ring Event #6: €1,100 Mathias Siljander | Finland | €41,000 | 185 | €175,750 | |
| Ring Event #7: €5,000 NLH | Norway | €94,280 | 64 | €94,280 | |
| Ring Event #8: €1,100 8-Game | Poland | €22,390 | 79 | €75,050 | |
| Ring Event #9: €555 Sviten | Finland | €14,035 | 113 | €53,675 | |
| Ring Event #10: €1,100 NLH Mystery Bounty | Germany | €22,550 | 210 | €22,550 | |
| Ring Event #11: €3,000 NLH | Spain | €80,500 | 106 | €287,896 | |
| Ring Event #12: €350 Online Ring Event | Latvia | €8,507 | 168 | €55,440 |

