

Event #17: $3,500 High Roller NLH Day 2 ($3,130 + $370)
| Date: | Day 2: Oct 12, 1 PM |
| Blinds: | 40 Minutes |
| Entries: | 23/115 |
| Prizes: | $359,950 |
| Leader: | Joshua Frazer (567k) |
Day 2 of the High Roller is set, and the players are returning five off the money spots. Joshua Frazer is the chip leader for Day 2, with 567k in his bag, with Omar Montenegro about 80k behind in second. Garret Maybery, Allen Shen (who won the Monster Stack ring here in January), and Edali Ahmed round out the top five stacks. Full stacks for Day 2 will be at the bottom of this post.
The action gets going at 1 PM, alongside Day 3 of the Main Event. The blinds remain at 40 minutes for the rest of the game, and the Day 2 action picks up at the start of Level 17 (4k/8k/8k). They keep playing in Day 2 until someone has the ring.
High Roller Prizes
| Place | Prize |
|---|---|
| 1 | $92,653 |
| 2 | $61,180 |
| 3 | $41,734 |
| 4 | $29,439 |
| 5 | $21,499 |
| 6 | $16,274 |
| 7 | $12,787 |
| 8 | $10,443 |
| 9 | $8,879 |
| 10 | $7,873 |
| 11 | $7,873 |
| 12 | $7,293 |
| 13 | $7,293 |
| 14 | $6,946 |
| 15 | $6,946 |
| 16 | $6,946 |
| 17 | $6,946 |
| 18 | $6,946 |
Day 2 Chips
Day 2 seat assignments are on the WSOP+ App, so players should check the app when they arrive to find their seat.
| Player | Chips | BB (8k) |
|---|---|---|
| Joshua Frazer James | 567,000 | 70.88 |
| Omar Unzon Montenegro | 487,000 | 60.88 |
| Garett Maybery | 467,000 | 58.38 |
| Allen Shen | 463,000 | 57.88 |
| Edali Ahmed | 415,000 | 51.88 |
| Dylan Payne | 402,000 | 50.25 |
| Srinivas Gottiparthi | 364,000 | 45.50 |
| Julian Yasin | 322,000 | 40.25 |
| Kelly Becker | 310,000 | 38.75 |
| Patrick Devlin | 281,000 | 35.13 |
| Michael Leah | 258,000 | 32.25 |
| Pawan Braich | 208,000 | 26.00 |
| David Quang | 200,000 | 25.00 |
| Guoyan Li | 187,000 | 23.38 |
| Samuel Bourque | 159,000 | 19.88 |
| Nan Cui | 139,000 | 17.38 |
| Ruoxiao Shi | 112,000 | 14.00 |
| Daniel Tsipris | 107,000 | 13.38 |
| Daniel Lefebvre | 94,000 | 11.75 |
| Matthew O’Brien | 66,000 | 8.25 |
| Trung Nguyen | 63,000 | 7.88 |
| Madhu Sharma | 59,000 | 7.38 |
| Colin Jung | 47,000 | 5.88 |

