

Event #12: $560 Megastack ($500 + $60)
| Date: | Day 2: Apr 17, 1 PM |
| Blinds: | 40 Minutes |
| Entries: | 34/346 |
| Prizes: | $164,350 |
| Chip Leader: | Matthew Ouellette (881k) |
There aren’t quite as many players returning for Day 2 as expected, with a double knockout on the final hand of Day 1b. That meant only 22 bags emerged from Day 1b, adding to the 12 qualifiers that made it through Day 1a.
The final field for this one was a whopping 346 entries, for prizes of almost $165k. That prize pool is mostly down to more than $100k from 228 entries for the second flight. I have removed the prize pool info from the Payouts tab until Friday, as the previous payouts will need to be adjusted a bit. I’ll re-enter the new payouts on Friday, but I don’t expect the top spot of ~$37k to change that much, with any movement towards the upside.



Matthew Ouellette is the big stack to start Day 2. He bagged almost 900k on Day 1a, and was more than 100k ahead of 1b’s Thomas Taylor and Ed Gaetz.
Top Ten Stacks for Day 2
| Player | Chips |
|---|---|
| Matthew Ouellette | 881,000 |
| Thomas Taylor | 749,000 |
| Ed Gaetz | 743,000 |
| Graham Lupton | 620,000 |
| Brendan Wolovick | 603,000 |
| Kelly Gall | 521,000 |
| Weston Pring | 487,000 |
| Dave S | 484,000 |
| Wayne Hoffert | 398,000 |
| Zhigang “George” Yang | 354,000 |
The Day 2 action gets going at 1 PM on Friday, and they’ll play to a winner. Blinds remain at 40 minutes for the entire game, and the Day 2 action starts with 38 minutes remaining in Level 18 (5k/10k/10k). There are five players returning with stacks of 10 big blinds or less, so they’ll be looking for early doubles, most likely.
Day 2 Seats, Sorted by Table & Seat (T-S)
| T-S | Player | Chips |
|---|---|---|
| 15 – 1 | Darcy Spilcher | 290,000 |
| 15 – 2 | Ed Gaetz | 743,000 |
| 15 – 3 | Julius Roque | 158,000 |
| 15 – 4 | Daniel Lefebvre | 260,000 |
| 15 – 5 | Brendan Wolovick | 603,000 |
| 15 – 6 | Mathiraj Sabanathan | 335,000 |
| 15 – 8 | Jae Lee | 156,000 |
| 15 – 9 | Benny Sarnelli | 242,000 |
| 16 – 1 | Thomas Taylor | 749,000 |
| 16 – 2 | Amir Khan | 67,000 |
| 16 – 3 | Dave S | 484,000 |
| 16 – 4 | Andrew Liesemer | 140,000 |
| 16 – 5 | Michael Kiseyinewakup | 160,000 |
| 16 – 6 | Glenn Slater | 255,000 |
| 16 – 7 | Pavlo Vertiiko | 306,000 |
| 16 – 8 | Hassan Issa | 54,000 |
| 16 – 9 | Martin Stapley | 118,000 |
| 20 – 1 | Bernard Norris | 196,000 |
| 20 – 2 | Jordan Banfield | 326,000 |
| 20 – 4 | Kyle Cook | 129,000 |
| 20 – 5 | Graham Lupton | 620,000 |
| 20 – 6 | Matthew Ouellette | 881,000 |
| 20 – 7 | Luteng Li | 54,000 |
| 20 – 8 | James Cruickshank | 174,000 |
| 20 – 9 | Stephen O’Bertos | 325,000 |
| 21 – 1 | Weston Pring | 487,000 |
| 21 – 2 | Kelly Gall | 521,000 |
| 21 – 3 | David Ballantine | 152,000 |
| 21 – 4 | Gus Gomes | 101,000 |
| 21 – 5 | Heidi Zeki | 66,000 |
| 21 – 6 | Rafael Wood | 341,000 |
| 21 – 7 | Wayne Hoffert | 398,000 |
| 21 – 8 | Zhigang “George” Yang | 354,000 |
| 21 – 9 | Chad Hallett | 139,000 |
Day 2 Chips, Sorted by Name
| T-S | Player | Chips |
|---|---|---|
| 16 – 2 | Amir Khan | 67,000 |
| 16 – 4 | Andrew Liesemer | 140,000 |
| 15 – 9 | Benny Sarnelli | 242,000 |
| 20 – 1 | Bernard Norris | 196,000 |
| 15 – 5 | Brendan Wolovick | 603,000 |
| 21 – 9 | Chad Hallett | 139,000 |
| 15 – 4 | Daniel Lefebvre | 260,000 |
| 15 – 1 | Darcy Spilcher | 290,000 |
| 16 – 3 | Dave S | 484,000 |
| 21 – 3 | David Ballantine | 152,000 |
| 15 – 2 | Ed Gaetz | 743,000 |
| 16 – 6 | Glenn Slater | 255,000 |
| 20 – 5 | Graham Lupton | 620,000 |
| 21 – 4 | Gus Gomes | 101,000 |
| 16 – 8 | Hassan Issa | 54,000 |
| 21 – 5 | Heidi Zeki | 66,000 |
| 15 – 8 | Jae Lee | 156,000 |
| 20 – 8 | James Cruickshank | 174,000 |
| 20 – 2 | Jordan Banfield | 326,000 |
| 15 – 3 | Julius Roque | 158,000 |
| 21 – 2 | Kelly Gall | 521,000 |
| 20 – 4 | Kyle Cook | 129,000 |
| 20 – 7 | Luteng Li | 54,000 |
| 16 – 9 | Martin Stapley | 118,000 |
| 15 – 6 | Mathiraj Sabanathan | 335,000 |
| 20 – 6 | Matthew Ouellette | 881,000 |
| 16 – 5 | Michael Kiseyinewakup | 160,000 |
| 16 – 7 | Pavlo Vertiiko | 306,000 |
| 21 – 6 | Rafael Wood | 341,000 |
| 20 – 9 | Stephen O’Bertos | 325,000 |
| 16 – 1 | Thomas Taylor | 749,000 |
| 21 – 7 | Wayne Hoffert | 398,000 |
| 21 – 1 | Weston Pring | 487,000 |
| 21 – 8 | Zhigang “George” Yang | 354,000 |



