
The biggest day in Maltese poker is just a day away, and Monday helped set the stage with another massive day at the 2026 Battle of Malta Autumn Edition. Casino Malta and the adjoining InterContinental Hotel Malta in St. Julian’s brought the 2026 Battle of Malta Autumn Edition to the brink of its crescendo, with the most prestigious poker event on the island inching closer to a champion with every hand dealt.
By the time the lights dimmed on Day 3 of the Main Event, defending champion Candido Gabriele Cappiello had been sent to the rail, a monster €2.4 million prize pool was officially locked in for 24 survivors, and Estonia’s Anton Makejev had piled up 14,050,000 chips to sit alone at the top of the mountain heading into Tuesday’s Day 4.
Around him, four completed side events had crowned their champions, the €1,100 StarYes NLH High Roller had smashed its guarantee to bits and added a third day to its schedule, and the €450 Novibet Bounty Cuatro had sent 49 hunters and their bounties into a Day 2 with blood in the water. Every player who survived Day 3 of the Main Event has locked up at least €8,950, with €227,835 waiting for the last one standing. Tuesday’s penultimate day will be filmed live, without delay or hole cards on the Battle of Malta social media channels hosted by poker.pro and Battle of Malta host Glenn Brown.
The action will play down to a final table with even bigger money on the line. Wednesday’s final table will be hosted by poker.pro Head of Content Jason Glatzer, alongside guests throughout the day including charismatic poker streamer Bert “GirafGanger” Stevens.
- Read more: Gaspare Sposato Leads Battle of Malta Main Event as Defending Champion Candido Cappiello Poised to Strike
- Read more: Luigi Shehadeh and Terry Jordon Lead Battle of Malta Main Event Flights as Erik Navratil and Tommy Skagestad Earn Side Event Spoils in Day 5
- Read more: Danut Chisu Hits Seven-Figure Mark in Battle of Malta Main Event as Uri Netanel Wins Siege of Malta Mystery Bounty
- Read more: Fabian Wolf and Christof Birnbacher Lead Battle of Malta Main Event Flights as Wai Tang, Stephen Kennedy and Robert Schiller Win Side Events on Day 3
- Read more: Angelo Patane Leads Battle of Malta Autumn Edition Main Event as Three Side Event Trophies Awarded on Day 2
- Read more: Mystery Bounty Kicks Off Battle of Malta as Community Supports Antoine Degiorgio
- Read more: €1,500,000 Guaranteed Battle of Malta Main Event On the Horizon
- Read more: 2026 Battle of Malta Livestreams
- Read more: The 2026 Battle of Malta Autumn Edition: Full Schedule and €2,000,000 in Guarantees
- Read more: What to Do Away From the Tables During the 2026 Battle of Malta Autumn Edition
- Read more: No Filter and Teddy.Poker Bring High Stakes to the Battle of Malta
- Read more: Join the Make Antoine Great Again Charity Poker Tournament at Casino Malta
- Read more: Poker Community Rallies for Antoine Degiorgio After Heart Attack Leaves Malta Poker Fish Founder Fighting for Recovery
- Read more: Battle of Malta: The Casino Malta Era in Full
€600 BOM Main Event: Cappiello Falls, Makejev Leads 24 Into Day 4 for €227,835

Day 3 of the €600 BOM Main Event was supposed to be Candido Cappiello's day if things went to plan, as they did last year when he won the 2025 Battle of Malta Summer Edition for €225,770. The defending BoM Autumn champion had entered Sunday's play with serious chip firepower, and after a 5,368-entry field produced a €2,413,281 prize pool, the stage looked set for an historic back-to-back run. Instead, Cappiello fell in 71st place, collecting €5,450 for his efforts. Italy's Gaspare Sposato, who had led the entire field heading into Day 3, also hit the rail, finishing 139th. The day was ruthless, and when the dust settled, just 24 players had survived to bag chips for Tuesday's Day 4.
Leading the way into Day 4 is Estonia's Anton Makejev, who has amassed a commanding 14,050,000-chip stack. Makejev has some experience in lower-stakes tournaments in his home country; however, he is unknown on the international stage, making this deep run in one of Europe's most prestigious poker series all the more remarkable. He is on track for his first five-figure score, with a shot at the biggest payday of his poker career. Every player who bags for Day 4 has already locked up at least €8,950, with €227,835 at the top for the eventual champion.
Close behind Makejev at 13,950,000 is Greece's Marios Kapiris, with Poland's Jakub Skurzynski third at 13,000,000. Czech Republic's Tereza Vernerova holds fourth with 12,050,000, and England's Ryan Sweeney rounds out the top five with 11,500,000. KKPoker Ambassador Jon Kyte of Norway is still alive with 2,300,000, representing the community heading into the final stretch. Players return to a 200,000 big blind on Tuesday.
Among the Day 3 money finishers, poker.pro friend Johan Karlsson of Sweden closed out in 134th place, earning €3,450 in the process. Well played, Johan.
Tuesday's Day 4 will be filmed in real time, with hole cards hidden from Glenn Brown and guests, and will conclude when an official final table is reached.
Day 4 Chip Counts
€600 buy-in | 5,368 entries | 24 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Estonia | 14,050,000 | 70 | |
| 2 | Greece | 13,950,000 | 70 | |
| 3 | Poland | 13,000,000 | 65 | |
| 4 | Czech Republic | 12,050,000 | 60 | |
| 5 | England | 11,500,000 | 58 | |
| 6 | Italy | 11,275,000 | 56 | |
| 7 | England | 10,975,000 | 55 | |
| 8 | Spain | 10,400,000 | 52 | |
| 9 | Israel | 9,650,000 | 48 | |
| 10 | Greece | 9,600,000 | 48 | |
| 11 | Denmark | 9,500,000 | 48 | |
| 12 | Greece | 9,300,000 | 47 | |
| 13 | South Korea | 9,275,000 | 46 | |
| 14 | Israel | 8,600,000 | 43 | |
| 15 | China | 6,900,000 | 35 | |
| 16 | Italy | 6,350,000 | 32 | |
| 17 | Greece | 5,275,000 | 26 | |
| 18 | Israel | 4,225,000 | 21 | |
| 19 | Georgia | 4,100,000 | 21 | |
| 20 | Portugal | 3,850,000 | 19 | |
| 21 | Italy | 3,175,000 | 16 | |
| 22 | Italy | 2,500,000 | 13 | |
| 23 | Norway | 2,300,000 | 12 | |
| 24 | Italy | 2,275,000 | 11 |
Day 3 Payouts
€600 buy-in | 5,368 entries | €2,413,281 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 25 | Italy | €8,950 | |
| 26 | Italy | €8,950 | |
| 27 | Netherlands | €8,950 | |
| 28 | Italy | €8,200 | |
| 29 | Italy | €8,200 | |
| 30 | Poland | €8,200 | |
| 31 | Iceland | €8,200 | |
| 32 | Poland | €7,550 | |
| 33 | Israel | €7,550 | |
| 34 | Netherlands | €7,550 | |
| 35 | England | €7,550 | |
| 36 | Greece | €7,550 | |
| 37 | Israel | €7,550 | |
| 38 | Italy | €7,550 | |
| 39 | Spain | €7,550 | |
| 40 | England | €7,000 | |
| 41 | Italy | €7,000 | |
| 42 | France | €7,000 | |
| 43 | Italy | €7,000 | |
| 44 | Israel | €7,000 | |
| 45 | Switzerland | €7,000 | |
| 46 | Italy | €7,000 | |
| 47 | Greece | €7,000 | |
| 48 | Russia | €6,450 | |
| 49 | Greece | €6,450 | |
| 50 | England | €6,450 | |
| 51 | Romania | €6,450 | |
| 52 | England | €6,450 | |
| 53 | United States | €6,450 | |
| 54 | Croatia | €6,450 | |
| 55 | Greece | €6,450 | |
| 56 | Italy | €5,950 | |
| 57 | Italy | €5,950 | |
| 58 | England | €5,950 | |
| 59 | Albania | €5,950 | |
| 60 | Poland | €5,950 | |
| 61 | Italy | €5,950 | |
| 62 | Italy | €5,950 | |
| 63 | Israel | €5,950 | |
| 64 | Italy | €5,450 | |
| 65 | Greece | €5,450 | |
| 66 | Greece | €5,450 | |
| 67 | Poland | €5,450 | |
| 68 | Italy | €5,450 | |
| 69 | Italy | €5,450 | |
| 70 | Belgium | €5,450 | |
| 71 | Italy | €5,450 | |
| 72 | Croatia | €5,000 | |
| 73 | Sweden | €5,000 | |
| 74 | Israel | €5,000 | |
| 75 | Austria | €5,000 | |
| 76 | England | €5,000 | |
| 77 | China | €5,000 | |
| 78 | Malta | €5,000 | |
| 79 | France | €5,000 | |
| 80 | Greece | €4,600 | |
| 81 | Romania | €4,600 | |
| 82 | Hungary | €4,600 | |
| 83 | England | €4,600 | |
| 84 | Italy | €4,600 | |
| 85 | Greece | €4,600 | |
| 86 | Ireland | €4,600 | |
| 87 | Italy | €4,600 | |
| 88 | Germany | €4,600 | |
| 89 | Ukraine | €4,600 | |
| 90 | Switzerland | €4,600 | |
| 91 | Greece | €4,600 | |
| 92 | Belarus | €4,600 | |
| 93 | Germany | €4,600 | |
| 94 | Austria | €4,600 | |
| 95 | England | €4,600 | |
| 96 | Netherlands | €4,200 | |
| 97 | Sweden | €4,200 | |
| 98 | Sweden | €4,200 | |
| 99 | Georgia | €4,200 | |
| 100 | Greece | €4,200 | |
| 101 | England | €4,200 | |
| 102 | Netherlands | €4,200 | |
| 103 | Greece | €4,200 | |
| 104 | England | €4,200 | |
| 105 | England | €4,200 | |
| 106 | Moldova | €4,200 | |
| 107 | Israel | €4,200 | |
| 108 | Israel | €4,200 | |
| 109 | Lithuania | €4,200 | |
| 110 | France | €4,200 | |
| 111 | Belgium | €4,200 | |
| 112 | Greece | €3,800 | |
| 113 | Norway | €3,800 | |
| 114 | Spain | €3,800 | |
| 115 | Greece | €3,800 | |
| 116 | Sweden | €3,800 | |
| 117 | Spain | €3,800 | |
| 118 | Greece | €3,800 | |
| 119 | Spain | €3,800 | |
| 120 | Italy | €3,800 | |
| 121 | Greece | €3,800 | |
| 122 | Poland | €3,800 | |
| 123 | Italy | €3,800 | |
| 124 | Romania | €3,800 | |
| 125 | Armenia | €3,800 | |
| 126 | Romania | €3,800 | |
| 127 | Italy | €3,800 | |
| 128 | Greece | €3,450 | |
| 129 | Germany | €3,450 | |
| 130 | Norway | €3,450 | |
| 131 | Germany | €3,450 | |
| 132 | Italy | €3,450 | |
| 133 | Finland | €3,450 | |
| 134 | Sweden | €3,450 | |
| 135 | Romania | €3,450 | |
| 136 | Slovakia | €3,450 | |
| 137 | Poland | €3,450 | |
| 138 | Germany | €3,450 | |
| 139 | Greece | €3,450 | |
| 140 | Latvia | €3,450 | |
| 141 | Sweden | €3,450 | |
| 142 | Estonia | €3,450 | |
| 143 | Lithuania | €3,450 | |
| 144 | Poland | €3,450 | |
| 145 | Italy | €3,450 | |
| 146 | Netherlands | €3,450 | |
| 147 | Italy | €3,450 | |
| 148 | Portugal | €3,450 | |
| 149 | Greece | €3,450 | |
| 150 | Bosnia and Herzegovina | €3,450 | |
| 151 | Bangladesh | €3,450 | |
| 152 | Greece | €3,100 | |
| 153 | Greece | €3,100 | |
| 154 | Spain | €3,100 | |
| 155 | Greece | €3,100 | |
| 156 | Italy | €3,100 | |
| 157 | Greece | €3,100 | |
| 158 | Italy | €3,100 |
Jonny Tang Wins the €180 CoinMasters NLH
Italy's Jonny Tang topped a field of 484 players in the €180 CoinMasters NLH to claim the title and €9,620 in prize money. The two-day event smashed its €50,000 guarantee, reaching a €68,244 prize pool. Gianpaolo Scatigna finished as runner-up for €7,130, while Estonia's Egon Kaljulaid claimed third for €5,010.
€180 buy-in | 484 entries | €68,244 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Italy | €9,620 | |
| 2 | Italy | €7,130 | |
| 3 | Estonia | €5,010 | |
| 4 | England | €4,640 | |
| 5 | Latvia | €4,380 | |
| 6 | England | €4,240 | |
| 7 | Italy | €3,670 | |
| 8 | Israel | €3,040 | |
| 9 | Norway | €2,235 | |
| 10 | Italy | €1,030 | |
| 11 | Greece | €1,030 | |
| 12 | Israel | €890 | |
| 13 | Switzerland | €890 | |
| 14 | Ireland | €780 | |
| 15 | England | €780 | |
| 16 | Italy | €700 | |
| 17 | England | €700 | |
| 18 | Estonia | €630 | |
| 19 | Israel | €630 | |
| 20 | England | €630 | |
| 21 | England | €570 | |
| 22 | England | €570 | |
| 23 | Italy | €570 | |
| 24 | Italy | €500 | |
| 25 | Greece | €500 | |
| 26 | Ukraine | €500 | |
| 27 | Australia | €500 | |
| 28 | Latvia | €430 | |
| 29 | Poland | €430 | |
| 30 | England | €430 | |
| 31 | Netherlands | €430 | |
| 32 | England | €360 | |
| 33 | Malta | €360 | |
| 34 | Lithuania | €360 | |
| 35 | Israel | €360 | |
| 36 | Italy | €360 | |
| 37 | Greece | €360 | |
| 38 | England | €360 | |
| 39 | Italy | €360 | |
| 40 | United States | €310 | |
| 41 | Israel | €310 | |
| 42 | Italy | €310 | |
| 43 | Canada | €310 | |
| 44 | Estonia | €310 | |
| 45 | Lithuania | €310 | |
| 46 | Poland | €310 | |
| 47 | England | €310 | |
| 48 | Romania | €310 | |
| 49 | Austria | €310 | |
| 50 | Italy | €310 | |
| 51 | Albania | €310 | |
| 52 | Italy | €310 | |
| 53 | Poland | €310 | |
| 54 | Italy | €310 | |
| 55 | England | €310 | |
| 56 | England | €290 | |
| 57 | England | €290 | |
| 58 | Italy | €290 | |
| 59 | Australia | €290 | |
| 60 | France | €290 | |
| 61 | Sweden | €290 | |
| 62 | England | €290 | |
| 63 | Italy | €290 |
€1,100 StarYes NLH High Roller Adds Third Day After 583-Entry Field Decimates Guarantee
The €1,100 StarYes NLH High Roller was supposed to guarantee €300,000. Instead, a massive 583-entry field turned up to send the prize pool to €548,020, an 83% overshoot that forced the event to add a third day to its schedule. Day 2 played out on Monday and 31 players bagged chips for Tuesday's final day, with action resuming at 5 p.m. Greece's Filippos Kasidokostas leads the way with 3,145,000. Italy's Diego De Martino sits second at 2,410,000, and Israel's Rami Bazak is third with 1,805,000. The three previous top stacks from Day 1, Matteo Ricco, Antonio Giunta and Rami Suleiman, all made it through but dropped in the standings after a big Day 2.
€1,100 buy-in | 583 entries | €548,020 prize pool
Day 3 Chip Counts
€1,100 buy-in | 583 entries | 31 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Greece | 3,145,000 | 79 | |
| 2 | Italy | 2,410,000 | 60 | |
| 3 | Israel | 1,805,000 | 45 | |
| 4 | Italy | 1,650,000 | 41 | |
| 5 | Italy | 1,525,000 | 38 | |
| 6 | Romania | 1,405,000 | 35 | |
| 7 | Italy | 1,335,000 | 33 | |
| 8 | Estonia | 1,180,000 | 30 | |
| 9 | Canada | 1,075,000 | 27 | |
| 10 | Italy | 1,065,000 | 27 | |
| 11 | Greece | 945,000 | 24 | |
| 12 | Portugal | 920,000 | 23 | |
| 13 | Norway | 850,000 | 21 | |
| 14 | Israel | 800,000 | 20 | |
| 15 | Ireland | 750,000 | 19 | |
| 16 | India | 705,000 | 18 | |
| 17 | Italy | 680,000 | 17 | |
| 18 | Italy | 675,000 | 17 | |
| 19 | Germany | 595,000 | 15 | |
| 20 | Israel | 590,000 | 15 | |
| 21 | Romania | 575,000 | 14 | |
| 22 | Ireland | 575,000 | 14 | |
| 23 | United States | 520,000 | 13 | |
| 24 | Italy | 520,000 | 13 | |
| 25 | Italy | 515,000 | 13 | |
| 26 | Romania | 475,000 | 12 | |
| 27 | Greece | 405,000 | 10 | |
| 28 | Bulgaria | 380,000 | 10 | |
| 29 | Norway | 350,000 | 9 | |
| 30 | Slovakia | 335,000 | 8 | |
| 31 | Estonia | 315,000 | 8 |
Day 2 eliminated players finishing in the money:
| Place | Player | Country | Prize |
|---|---|---|---|
| 32 | Israel | €2,450 | |
| 33 | Czech Republic | €2,450 | |
| 34 | Italy | €2,450 | |
| 35 | Greece | €2,450 | |
| 36 | Israel | €2,450 | |
| 37 | Israel | €2,450 | |
| 38 | Israel | €2,450 | |
| 39 | Israel | €2,450 | |
| 40 | Italy | €2,150 | |
| 41 | Italy | €2,150 | |
| 42 | Germany | €2,150 | |
| 43 | Italy | €2,150 | |
| 44 | England | €2,150 | |
| 45 | Italy | €2,150 | |
| 46 | Italy | €2,150 | |
| 47 | Italy | €2,150 | |
| 48 | Israel | €2,150 | |
| 49 | Israel | €2,150 | |
| 50 | Slovenia | €2,150 | |
| 51 | Croatia | €2,150 | |
| 52 | Germany | €2,150 | |
| 53 | Greece | €2,150 | |
| 54 | England | €2,150 | |
| 55 | Netherlands | €2,150 | |
| 56 | Israel | €1,900 | |
| 57 | England | €1,900 | |
| 58 | Greece | €1,900 | |
| 59 | England | €1,900 | |
| 60 | Greece | €1,900 | |
| 61 | Germany | €1,900 | |
| 62 | Belarus | €1,900 | |
| 63 | Italy | €1,900 | |
| 64 | Italy | €1,900 | |
| 65 | Greece | €1,900 | |
| 66 | Romania | €1,900 | |
| 67 | France | €1,900 | |
| 68 | Italy | €1,900 | |
| 69 | Canada | €1,900 | |
| 70 | Norway | €1,900 | |
| 71 | Israel | €1,900 | |
| 72 | Poland | €1,700 | |
| 73 | Greece | €1,700 | |
| 74 | Greece | €1,700 | |
| 75 | France | €1,700 | |
| 76 | Italy | €1,700 | |
| 77 | Germany | €1,700 | |
| 78 | Poland | €1,700 | |
| 79 | Hungary | €1,700 | |
| 80 | Israel | €1,700 | |
| 81 | Italy | €1,700 | |
| 82 | Netherlands | €1,700 | |
| 83 | Poland | €1,700 | |
| 84 | France | €1,700 | |
| 85 | Greece | €1,700 | |
| 86 | Spain | €1,700 | |
| 87 | Switzerland | €1,700 |
Elisabeth Morgan Wins the €150 NLH Ladies Event
England's Elisabeth Morgan topped a 139-entry field in the €150 NLH Ladies Event to claim the title and €3,510 in prize money. The event generated a €17,639 prize pool. Germany's Sigrid Puetz finished as runner-up for €2,590, while Malta's Marianne Camilleri claimed third for €1,930.
€150 buy-in | 139 entries | €17,639 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | England | €3,510 | |
| 2 | Germany | €2,590 | |
| 3 | Malta | €1,930 | |
| 4 | Italy | €1,450 | |
| 5 | England | €1,100 | |
| 6 | Portugal | €840 | |
| 7 | Malta | €660 | |
| 8 | Italy | €530 | |
| 9 | Italy | €430 | |
| 10 | England | €360 | |
| 11 | Italy | €310 | |
| 12 | Italy | €310 | |
| 13 | Greece | €270 | |
| 14 | Italy | €270 | |
| 15 | Italy | €270 | |
| 16 | Malta | €240 | |
| 17 | Italy | €240 | |
| 18 | Italy | €240 | |
| 19 | England | €220 | |
| 20 | Italy | €220 |
Gianni Pireddu Wins the €200 Beer Poker Tour
Italy's Gianni Pireddu emerged victorious in the €200 Beer Poker Tour, besting a 417-entry field that shattered the €50,000 guarantee on the way to a €66,637 prize pool. The top five players struck a deal before Pireddu went on to win outright and claim €9,800.
Czech Republic's Frantisek Demke finished runner-up for €6,090, and Germany's Michael Bludau was third for €6,230. Note: the official payout structure shows a non-ascending order in positions 2-5, listed here exactly as the official results provide them.
€200 buy-in | 417 entries | €66,637 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Italy | €9,800* | |
| 2 | Czech Republic | €6,090* | |
| 3 | Germany | €6,230* | |
| 4 | Netherlands | €6,630* | |
| 5 | Sweden | €6,470* | |
| 6 | Hungary | €2,840 | |
| 7 | North Macedonia | €2,140 | |
| 8 | England | €1,520 | |
| 9 | Germany | €1,220 | |
| 10 | Poland | €1,000 | |
| 11 | England | €1,000 | |
| 12 | Italy | €880 | |
| 13 | Italy | €880 | |
| 14 | Portugal | €760 | |
| 15 | France | €760 | |
| 16 | Greece | €680 | |
| 17 | Israel | €680 | |
| 18 | Austria | €620 | |
| 19 | England | €620 | |
| 20 | Italy | €620 | |
| 21 | Romania | €560 | |
| 22 | Spain | €560 | |
| 23 | Italy | €560 | |
| 24 | Israel | €480 | |
| 25 | Italy | €480 | |
| 26 | Estonia | €480 | |
| 27 | Germany | €480 | |
| 28 | Bosnia and Herzegovina | €420 | |
| 29 | Estonia | €420 | |
| 30 | Estonia | €420 | |
| 31 | Sweden | €420 | |
| 32 | Italy | €360 | |
| 33 | Germany | €360 | |
| 34 | Hungary | €360 | |
| 35 | Italy | €360 | |
| 36 | Norway | €360 | |
| 37 | Switzerland | €360 | |
| 38 | England | €360 | |
| 39 | England | €360 | |
| 40 | Switzerland | €300 | |
| 41 | Greece | €300 | |
| 42 | North Macedonia | €300 | |
| 43 | Malta | €300 | |
| 44 | Czech Republic | €300 | |
| 45 | Israel | €300 | |
| 46 | Germany | €300 | |
| 47 | England | €300 | |
| 48 | Israel | €300 | |
| 49 | Switzerland | €300 | |
| 50 | Italy | €300 | |
| 51 | Italy | €300 | |
| 52 | Czech Republic | €300 | |
| 53 | Norway | €300 | |
| 54 | Germany | €300 | |
| 55 | Italy | €300 | |
| 56 | Sweden | €280 | |
| 57 | Germany | €280 | |
| 58 | England | €280 | |
| 59 | Israel | €280 | |
| 60 | Italy | €280 | |
| 61 | Italy | €280 | |
| 62 | Israel | €280 | |
| 63 | Belgium | €280 |
* Five-way deal
€450 Novibet Bounty Cuatro: 49 Hunters Head Into Day 2
The €450 Novibet Bounty Cuatro played down to its final 49 players on Monday, with Day 2 action set for Tuesday. The format is one of the more unique at the Battle of Malta: progressive bounties set at four times the regular size, starting at €800 per player, with bounties starting on Day 2 with just a quarter of the field remaining.
Half of every bounty goes straight into the eliminator's pocket, while the other half is added to their personal bounty. The longer you survive and the more you eliminate, the bigger the target on your back, and the bigger the payday if you take someone out.
The 202-entry field produced a combined prize pool of €35,552 in regular money plus €40,400 in bounties. Leading the way into Day 2 is Italy's Nicola Tolomeo with 1,225,000 chips, followed by Italy's Salvatore Pisciotta with 1,190,000 and Israel's Yossi Atia with 1,145,000.
€450 buy-in | 202 entries | €35,552 prize pool + €40,400 bounties
Day 2 Chip Counts
€450 buy-in | 202 entries | 49 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Italy | 1,225,000 | 204 | |
| 2 | Italy | 1,190,000 | 198 | |
| 3 | Israel | 1,145,000 | 191 | |
| 4 | Italy | 1,105,000 | 184 | |
| 5 | Greece | 1,075,000 | 179 | |
| 6 | Italy | 1,050,000 | 175 | |
| 7 | Israel | 1,020,000 | 170 | |
| 8 | Italy | 995,000 | 166 | |
| 9 | Greece | 960,000 | 160 | |
| 10 | Italy | 935,000 | 156 | |
| 11 | Italy | 910,000 | 152 | |
| 12 | Malta | 880,000 | 147 | |
| 13 | Italy | 855,000 | 143 | |
| 14 | Greece | 830,000 | 138 | |
| 15 | Italy | 810,000 | 135 | |
| 16 | Spain | 785,000 | 131 | |
| 17 | Italy | 760,000 | 127 | |
| 18 | Greece | 740,000 | 123 | |
| 19 | Italy | 720,000 | 120 | |
| 20 | Israel | 695,000 | 116 | |
| 21 | Italy | 670,000 | 112 | |
| 22 | Malta | 650,000 | 108 | |
| 23 | Italy | 625,000 | 104 | |
| 24 | Greece | 605,000 | 101 | |
| 25 | Italy | 585,000 | 98 | |
| 26 | Israel | 565,000 | 94 | |
| 27 | Malta | 545,000 | 91 | |
| 28 | Italy | 525,000 | 88 | |
| 29 | Greece | 505,000 | 84 | |
| 30 | Italy | 490,000 | 82 | |
| 31 | Israel | 475,000 | 79 | |
| 32 | Italy | 460,000 | 77 | |
| 33 | Greece | 445,000 | 74 | |
| 34 | Italy | 430,000 | 72 | |
| 35 | Malta | 415,000 | 69 | |
| 36 | Italy | 400,000 | 67 | |
| 37 | Greece | 385,000 | 64 | |
| 38 | Israel | 370,000 | 62 | |
| 39 | Italy | 355,000 | 59 | |
| 40 | Greece | 340,000 | 57 | |
| 41 | Italy | 325,000 | 54 | |
| 42 | Malta | 310,000 | 52 | |
| 43 | Italy | 295,000 | 49 | |
| 44 | Greece | 280,000 | 47 | |
| 45 | Italy | 265,000 | 44 | |
| 46 | Israel | 250,000 | 42 | |
| 47 | Italy | 235,000 | 39 | |
| 48 | Malta | 220,000 | 37 | |
| 49 | Italy | 205,000 | 34 |
Tuesday Schedule at the 2026 Battle of Malta Autumn Edition
Tuesday is the biggest day of the series so far. The headline is the €600 BOM Main Event Day 4, which takes 24 survivors and a €2,413,281 prize pool to a winner, with €227,835 waiting at the top for the champion. Estonia's Anton Makejev leads with 14,050,000 chips. KKPoker Ambassador Jon Kyte is still alive with 2,300,000, representing some of the sharpest play in the room.
All of Tuesday's Main Event action will be filmed in real time without hole cards, then the live stream fires up on delay once the final table is reached, with hole cards exposed and poker.pro CEO Jason Glatzer and Battle of Malta and poker.pro host Glenn Brown on commentary alongside poker streamer and Battle of Malta favorite Bert "GirafGanger" Stevens. The high-roller action continues Tuesday with even more firepower.
The €1,100 StarYes NLH High Roller concludes its three-day run at 5 p.m. with 31 players left and over half a million euros on the line, crowning its champion before the day is out. At 2 p.m., the No Filter High Roller makes its Battle of Malta debut at 4 p.m. for those looking for more big-bet action.
Three more new side events kick off on Tuesday: the €150 IPC Turbo Deep Stack NLH at 3 p.m., the €200 HORSE and the €240 PokerNews Open Event both at 6 p.m., and the €130 Dark Knight NLH at 10 p.m. for the night owls. The €450 Novibet Bounty Cuatro Day 2 also plays out in two phases, with the PKO 25% phase starting at 9 p.m.
| Date | Time | Event |
|---|---|---|
| Nov. 3 | 12:00 p.m. | €600 BOM Main Event Day 4 |
| 12:00 p.m. | €450 Novibet Bounty Cuatro Day 2 | |
| 3:00 p.m. | €150 IPC Turbo Deep Stack NLH | |
| 4:00 p.m. | €2,200 No Filter Royal High Roller | |
| 5:00 p.m. | €1,100 StarYes NLH High Roller Day 3 | |
| 6:00 p.m. | €200 HORSE | |
| 6:00 p.m. | €240 PokerNews Open Event | |
| 9:00 p.m. | €450 Novibet Bounty Cuatro Day 2 PKO 25% | |
| 10:00 p.m. | €130 Dark Knight NLH |
Battle of Malta Autumn Edition 2026: FAQ
Who is leading the 2026 Battle of Malta Main Event heading into Day 4?
Estonia's Anton Makejev leads 24 survivors into Day 4 of the €600 BOM Main Event with 14,050,000 chips. Close behind him are Greece's Marios Kapiris at 13,950,000 and Poland's Jakub Skurzynski at 13,000,000. A search of The Hendon Mob shows no significant prior results for Makejev, making this the defining run of his poker career so far. Players return to a 200,000 big blind when action resumes on Tuesday.
How much is first place worth in the 2026 Battle of Malta Main Event?
The 2026 Battle of Malta Autumn Edition Main Event champion will earn €227,835. All 24 players who survived Day 3 have already locked up a minimum of €8,950. The event drew 5,368 entries and produced a €2,413,281 prize pool, well above the €1,500,000 guarantee.
Did defending champion Candido Cappiello make it to Day 4?
No. Defending champion Candido Gabriele Cappiello fell on Day 3, finishing in 71st place for €5,450. The Italian had entered the day as one of the most talked-about names in the field with real chip equity, but was unable to break through to the final 24. Italy's Gaspare Sposato, who had led the entire field going into Day 3, also hit the rail in 139th place.
What is the €1,100 StarYes NLH High Roller format and when does it finish?
The €1,100 StarYes NLH High Roller attracted a massive 583-entry field that crushed its €300,000 guarantee and produced a €548,020 prize pool. With 31 players still in contention, the event was forced to add a third day to its schedule. Action resumes Tuesday, November 3, at 5 p.m. with the big blind at 40,000/80,000. Greece's Filippos Kasidokostas leads with 3,145,000 chips. The final day plays all the way down to a winner.
What is the Novibet Bounty Cuatro format?
The €450 Novibet Bounty Cuatro uses a progressive bounty structure with bounties set at four times the standard size. Each player starts with an €800 bounty on their head to start Day 2. When you eliminate someone, half of their bounty goes straight into your pocket and the other half is added to your personal bounty. The longer you survive and the more players you eliminate, the more valuable you become.
Who won the €180 CoinMasters NLH at the Battle of Malta?
Italy's Jonny Tang won the €180 CoinMasters NLH, topping a 484-entry field that smashed the €50,000 guarantee with a final prize pool of €68,244. Tang earned €9,620 for the victory. Runner-up Gianpaolo Scatigna collected €7,130, while Estonia's Egon Kaljulaid finished third for €5,010.
Who won the €150 NLH Ladies Event and the €200 Beer Poker Tour at the Battle of Malta?
England's Elisabeth Morgan won the €150 NLH Ladies Event, claiming €3,510 from a 139-entry field that produced a €17,639 prize pool. Germany's Sigrid Puetz finished second for €2,590 and Malta's Marianne Camilleri was third for €1,930. Italy's Gianni Pireddu won the €200 Beer Poker Tour, claiming €9,800 from a 417-entry field and a €66,637 prize pool. Czech Republic's Frantisek Demke finished runner-up for €6,090 and Germany's Michael Bludau was third for €6,230.
Full live coverage of the event will recommence at 1 p.m. for Day 3 of the Main Event on the Battle of Malta blog; look out for the daily recap of results and highlights on poker.pro in due course.
- Article originally produced at poker.pro.






