
| Level 27: | 50,000/100,000 (100,000) |
| Entries: | 9/701 |
| Prizes: | £87,625 |
The highlight of Day 4 of the PartyPoker Tour Glasgow is the final day of the record-breaking £150 Mini Main Event, with Oliver Hutchins (6,330,000) leading the final nine hopefuls, and in pole position to take the £16,250 reserved for the champion, while the £500 buy-in, £100,000 guaranteed Main Event gets underway with Day 1a kicking off at 2 p.m.
In the Mini Main Event, Hutchins leads from Jack McMullan (4,700,000) and Callum Wallace (3,630,000), while PartyPoker Tour ambassador Joe Beevers (3,080,000) is still in the mix, and Irish Open final tablist Mark Johnston (1,025,000) is the relative short-stack.

£150 Mini Main Event Start of Day 3 Chip Counts
| Position | Player | Country | Chip Count | Blinds |
| 1 | United Kingdom | 6,330,000 | 63 | |
| 2 | United Kingdom | 4,700,000 | 47 | |
| 3 | United Kingdom | 3,630,000 | 36 | |
| 4 | United Kingdom | 3,525,000 | 35 | |
| 5 | United Kingdom | 3,080,000 | 31 | |
| 6 | United Kingdom | 2,375,000 | 24 | |
| 7 | United Kingdom | 1,800,000 | 18 | |
| 8 | United Kingdom | 1,530,000 | 15 | |
| 9 | United Kingdom | 1,025,000 | 10 |
£150 Mini Main Event Final Table Seating Draw
The seating draw for the final day is as follows:-
| Table | Seat | Player | Country | Chip Count | Blinds |
| 1 | 1 | United Kingdom | 1,800,000 | 18 | |
| 1 | 2 | United Kingdom | 1,025,000 | 10 | |
| 1 | 3 | United Kingdom | 3,080,000 | 31 | |
| 1 | 4 | United Kingdom | 3,525,000 | 35 | |
| 1 | 5 | United Kingdom | 6,330,000 | 63 | |
| 1 | 6 | United Kingdom | 1,530,000 | 15 | |
| 1 | 7 | United Kingdom | 3,630,000 | 36 | |
| 1 | 8 | United Kingdom | 4,700,000 | 47 | |
| 1 | 9 | United Kingdom | 2,375,000 | 24 |
Remaining Payouts
The players have locked up a £1,160 payday, but will have their eyes firmly fixed on the £16,250 top prize.
The remaining payouts up for grabs are below:-
| Place | Prize |
| 1 | £16,250 |
| 2 | £10,250 |
| 3 | £7,250 |
| 4 | £5,180 |
| 5 | £3,600 |
| 6 | £2,650 |
| 7 | £2,045 |
| 8 | £1,530 |
| 9 | £1,160 |
2026 PartyPoker Tour Glasgow – Thursday, August 6, Schedule
There is another packed schedule today, with two side events on the menu, in the form of the £150 PLO Masters 4/5/6, and the £100 NLH Turbo, with details below.
| Date | Time | Event | Guarantee |
|---|---|---|---|
| August 6 | 14:00 | Event #6: £500 Main Event Day 1a | £100,000 |
| | 16:00 | Event #1: £150 Mini Main Event Day 3 (Final Day) | £50,000 |
| | 16:00 | £60 Target Stack Satellite to £500 Main Event (Three Seats Guaranteed) | |
| | 17:00 | Event #7: £150 PLO Masters 4/5/6 | |
| | 20:00 | Event #8: £100 NLH Turbo (£2,000 Added Value Prize Draw) | |
| | 22:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Three Seats Guaranteed) | |
poker.pro will be on the floor from 4 p.m., with our focus today on the Mini Main Event final table, so stay tuned for all your coverage of the action.

