
Event #14: $1,100 NLH Main Event Day 2
| Date: | Jul 26, Noon |
| Blinds: | 60 Minutes |
| Entries: | 38/306 |
| Prizes (1st Place): | $287,793 ($61,273) |
| Chip Leader: | Adam Mill (1.2 million) |
Day 2 of the Main Event is set, with 38 players returning for a share of $287,793. Day 1a got 143 entries, with an extra 20 on 1b (163) for a total of 306 entries in this Main Event.
Day 2 action gets going at noon on Sunday, and they’ll play to a winner before they finish. Blinds on Day 2 are one hour, but will drop to 30 minutes when play is heads-up at the end of the night. Day 2 play will begin with 17:18 remaining in Level 17, and once the level changes to 18, blinds will be 60 minutes.
Adam Mill brings the big stack into Day 2 by a mile. He’s almost half a million ahead of the next best, Ali Razzaq, with 757k. Also in Day 2 is the defending champion, Todd Oakley, with a bit less than half a million. Full Day 2 stacks are below, sorted by table & seat, and also by name.
Alek Gillies will be in at noon to cover the start of the Main Event Day 2, and I’ll be in later to finish the day out.
Day 2 Players by Table-Seat (T-S)
| T-S | Player | Chips | BB |
|---|---|---|---|
| 14 – 1 | Travis Darroch | 521,000 | 65.13 |
| 14 – 2 | David Chau | 143,000 | 17.88 |
| 14 – 3 | Todd Oakley | 449,000 | 56.13 |
| 14 – 5 | Glenn Tarasoff | 74,000 | 9.25 |
| 14 – 6 | Sebastian Crema | 84,000 | 10.50 |
| 14 – 7 | Jarret Gray | 483,000 | 60.38 |
| 14 – 8 | Ali Razzaq | 757,000 | 94.63 |
| 14 – 9 | Jeffrey Harcourt | 151,000 | 18.88 |
| 15 – 1 | Clayton Switzer | 303,000 | 37.88 |
| 15 – 4 | Adam Mill | 1,200,000 | 150.00 |
| 15 – 5 | Trevor Patrick | 712,000 | 89.00 |
| 15 – 6 | Brad Young | 415,000 | 51.88 |
| 15 – 7 | Deven Lane | 222,000 | 27.75 |
| 15 – 8 | Jody Fayant | 218,000 | 27.25 |
| 15 – 9 | Quinn Kannekens | 461,000 | 57.63 |
| 16 – 1 | Mike Malm | 704,000 | 88.00 |
| 16 – 2 | Yaobin Wu | 132,000 | 16.50 |
| 16 – 3 | Cam Stewart | 96,000 | 12.00 |
| 16 – 4 | Amarjot Brar | 159,000 | 19.88 |
| 16 – 5 | Carson Barton | 359,000 | 44.88 |
| 16 – 7 | Cliff Green | 131,000 | 16.38 |
| 16 – 8 | Raymond Trieu | 129,000 | 16.13 |
| 16 – 9 | Matthew Ouellette | 93,000 | 11.63 |
| 17 – 1 | Keith Schultz | 142,000 | 17.75 |
| 17 – 3 | Christopher Lahey | 73,000 | 9.13 |
| 17 – 5 | Johnny Dalphond | 140,000 | 17.50 |
| 17 – 6 | Ambrose Ng | 207,000 | 25.88 |
| 17 – 7 | Alex Liu | 81,000 | 10.13 |
| 17 – 8 | Alan Zhu | 364,000 | 45.50 |
| 17 – 9 | Stephen Dauphinais | 645,000 | 80.63 |
| 18 – 1 | Ricardo Silva | 52,000 | 6.50 |
| 18 – 2 | Roymond Kim | 464,000 | 58.00 |
| 18 – 3 | Pam MacNaughton | 548,000 | 68.50 |
| 18 – 4 | Paul Brar | 434,000 | 54.25 |
| 18 – 5 | Richard Rex | 242,000 | 30.25 |
| 18 – 6 | Gerald Chung | 240,000 | 30.00 |
| 18 – 8 | Blair Stevens | 434,000 | 54.25 |
| 18 – 9 | Samuel Ngai | 149,000 | 18.63 |
Day 2 Players by Name
| T-S | Player | Chips | BB |
|---|---|---|---|
| 15 – 4 | Adam Mill | 1,200,000 | 150.00 |
| 17 – 8 | Alan Zhu | 364,000 | 45.50 |
| 17 – 7 | Alex Liu | 81,000 | 10.13 |
| 14 – 8 | Ali Razzaq | 757,000 | 94.63 |
| 16 – 4 | Amarjot Brar | 159,000 | 19.88 |
| 17 – 6 | Ambrose Ng | 207,000 | 25.88 |
| 18 – 8 | Blair Stevens | 434,000 | 54.25 |
| 15 – 6 | Brad Young | 415,000 | 51.88 |
| 16 – 3 | Cam Stewart | 96,000 | 12.00 |
| 16 – 5 | Carson Barton | 359,000 | 44.88 |
| 17 – 3 | Christopher Lahey | 73,000 | 9.13 |
| 15 – 1 | Clayton Switzer | 303,000 | 37.88 |
| 16 – 7 | Cliff Green | 131,000 | 16.38 |
| 14 – 2 | David Chau | 143,000 | 17.88 |
| 15 – 7 | Deven Lane | 222,000 | 27.75 |
| 18 – 6 | Gerald Chung | 240,000 | 30.00 |
| 14 – 5 | Glenn Tarasoff | 74,000 | 9.25 |
| 14 – 7 | Jarret Gray | 483,000 | 60.38 |
| 14 – 9 | Jeffrey Harcourt | 151,000 | 18.88 |
| 15 – 8 | Jody Fayant | 218,000 | 27.25 |
| 17 – 5 | Johnny Dalphond | 140,000 | 17.50 |
| 17 – 1 | Keith Schultz | 142,000 | 17.75 |
| 16 – 9 | Matthew Ouellette | 93,000 | 11.63 |
| 16 – 1 | Mike Malm | 704,000 | 88.00 |
| 18 – 3 | Pam MacNaughton | 548,000 | 68.50 |
| 18 – 4 | Paul Brar | 434,000 | 54.25 |
| 15 – 9 | Quinn Kannekens | 461,000 | 57.63 |
| 16 – 8 | Raymond Trieu | 129,000 | 16.13 |
| 18 – 1 | Ricardo Silva | 52,000 | 6.50 |
| 18 – 5 | Richard Rex | 242,000 | 30.25 |
| 18 – 2 | Roymond Kim | 464,000 | 58.00 |
| 18 – 9 | Samuel Ngai | 149,000 | 18.63 |
| 14 – 6 | Sebastian Crema | 84,000 | 10.50 |
| 17 – 9 | Stephen Dauphinais | 645,000 | 80.63 |
| 14 – 3 | Todd Oakley | 449,000 | 56.13 |
| 14 – 1 | Travis Darroch | 521,000 | 65.13 |
| 15 – 5 | Trevor Patrick | 712,000 | 89.00 |
| 16 – 2 | Yaobin Wu | 132,000 | 16.50 |
Top Ten Stacks for Day 2
| Player | Chips | BB |
|---|---|---|
| Adam Mill | 1,200,000 | 150.00 |
| Ali Razzaq | 757,000 | 94.63 |
| Travis Darroch | 521,000 | 65.13 |
| Quinn Kannekens | 461,000 | 57.63 |
| Todd Oakley | 449,000 | 56.13 |
| Paul Brar | 434,000 | 54.25 |
| Brad Young | 415,000 | 51.88 |
| Alan Zhu | 364,000 | 45.50 |
| Richard Rex | 242,000 | 30.25 |



